All Swiss Certificate of Conformitys AUDI 44 Q-100 A-QUATTRO
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 004637 | Gasoline | 88.00 | 2225 | 11 | |||
| 004620 | Gasoline | 66.00 | 1780 | 1 | |||
| 004633 | Gasoline | 66.00 | 1780 | 2 | |||
| 004593 | Gasoline | 101.00 | 2225 | 14 | |||
| 004634 | Gasoline | 66.00 | 1780 | 1 | |||
| 004592 | Gasoline | 101.00 | 2225 | 1 | 485 | ||
| 004636 | Gasoline | 88.00 | 2225 | 116 | |||
| 004621 | Gasoline | 66.00 | 1780 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 004592 | WAUZZZ44ZGA...... | AUDI 44 Q-100 A-QUATTRO |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
