All Swiss Certificate of Conformitys AEBI VT450 Vario
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 4AA553 | 434E; U/v2,-/a1,-/a2,-/a3,-/b1,-/b2,-/b3 | Diesel | 80.00 | 2970 | 24 | 8 | 2014 |
| 4AA564 | 201E; A?A?85?A0?/2C?A02DAA???? | Diesel | 80.00 | 2970 | 3 | 2 | 2018 |
| 3AA147 | 201E; A?A?85?A0?/2C?A02DAA???? | Diesel | 80.00 | 2970 | 4 | 2020 | |
| 4AA547 | 434E; L/v2,-/a1,-/a2,-/a3,-/b1,-/b2,-/b3 | Diesel | 72.00 | 2970 | 1 | 2013 | |
| 3AA140 | 201E; A?A?95?A0?/2D?A02DAA???? | Diesel | 80.00 | 2970 | 7 | 2018 | |
| 3AA137 | 201E; A?A?85?A0?/2D?A02DAA???? | Diesel | 80.00 | 2970 | 2 | 2018 | |
| 8AA123 | 201E; A?A?85?A0?/2??A02DAA???? | Diesel | 80.00 | 2970 | 2018 | ||
| 3AA139 | 201E; A?A?95?A0?/2C?A02DAA???? | Diesel | 80.00 | 2970 | 24 | 3 | 2018 |
| 8AA124 | 201E; A?A?95?A0?/2??A02DAA???? | Diesel | 80.00 | 2970 | 2018 | ||
| 3AA119 | 434E Variante T Motor 60D/3 45km/h | Diesel | 80.00 | 2970 | 8 | 2014 | |
| 4AA563 | 201E; A?A?95?A0?/2C?A02DAA???? | Diesel | 80.00 | 2970 | 9 | 3 | 2018 |
| 3AA148 | 201E; A?A?85?A0?/2D?A02DAA???? | Diesel | 80.00 | 2970 | 2 | 2020 | |
| 4AA545 | 434E; K/v2, -/a1, -/a2, -/b1, -/b2 | Diesel | 72.00 | 2970 | 12 | 3 | 2012 |
| 4AA575 | 201E; A?A?95?A0?/2C??02DAA???? | Diesel | 80.00 | 2970 | 9 | 1 | 2020 |
| 4AA574 | 201E; A?A?85?A0?/2C??02DAA???? | Diesel | 80.00 | 2970 | 5 | 2020 | |
| 3AA149 | 201E; A?A?95?A0?/2C?A02DAA???? | Diesel | 80.00 | 2970 | 16 | 2020 | |
| 3AA150 | 201E; A?A?95?A0?/2D?A02DAA???? | Diesel | 80.00 | 2970 | 2 | 2020 | |
| 8AA120 | 434E; Motor: 60D/3 | Diesel | 80.00 | 2970 | 1 | 2014 | |
| 3AA122 | 434E Variante U Motor 60D/3 40km/h | Diesel | 80.00 | 2970 | 24 | 4 | 2014 |
| 3AA121 | 434E Variante T Motor 60D/3 40km/h | Diesel | 80.00 | 2970 | 16 | 2014 | |
| 3AA112 | 434E Variante L Motor 05D/3 40km/h | Diesel | 72.00 | 2970 | 4 | 2013 | |
| 3AA108 | 434E Variante K Motor 05D/3 45km/h | Diesel | 72.00 | 2970 | 6 | 1 | 2012 |
| 8AA121 | 434E; Motor: 60D/3 | Diesel | 80.00 | 2970 | 1 | 2014 | |
| 3AA138 | 201E; A?A?85?A0?/2C?A02DAA???? | Diesel | 80.00 | 2970 | 8 | 1 | 2018 |
| 3AA109 | 434E Variante K Motor 05D/3 40km/h | Diesel | 72.00 | 2970 | 6 | 2012 | |
| 3AA120 | 434E Variante U Motor 60D/3 45km/h | Diesel | 80.00 | 2970 | 14 | 2 | 2014 |
| 3AA113 | 434E Variante L Motor 05D/3 45km/h | Diesel | 72.00 | 2970 | 2 | 2 | 2013 |
| 8AA128 | 201E; A?A?85?A0?/2???02DAA???? | Diesel | 80.00 | 2970 | 2020 | ||
| 4AA552 | 434E; T/v2,-/a1,-/a2,-/a3,-/b1,-/b2,-/b3 | Diesel | 80.00 | 2970 | 7 | 1 | 2014 |
| 8AA129 | 201E; A?A?95?A0?/2???02DAA???? | Diesel | 80.00 | 2970 | 4 | 2020 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 3AA108 | 434E20... | AEBI VT450 Vario |
| 3AA108 | 434E21... | AEBI VT450 Vario |
| 3AA109 | 434E19... | AEBI VT450 Vario |
| 3AA109 | 434E20... | AEBI VT450 Vario |
| 3AA109 | 434E21... | AEBI VT450 Vario |
| 3AA112 | 434E21... | AEBI VT450 Vario |
| 3AA113 | 434E20... | AEBI VT450 Vario |
| 3AA113 | 434E21... | AEBI VT450 Vario |
| 3AA119 | 434E22... | AEBI VT450 Vario |
| 3AA119 | 434E23... | AEBI VT450 Vario |
| 3AA119 | 434E24... | AEBI VT450 Vario |
| 3AA119 | 434E27... | AEBI VT450 Vario |
| 3AA120 | 434E22... | AEBI VT450 Vario |
| 3AA120 | 434E23... | AEBI VT450 Vario |
| 3AA120 | 434E24... | AEBI VT450 Vario |
| 3AA120 | 434E25... | AEBI VT450 Vario |
| 3AA120 | 434E26... | AEBI VT450 Vario |
| 3AA120 | 434E27... | AEBI VT450 Vario |
| 3AA121 | 434E23... | AEBI VT450 Vario |
| 3AA121 | 434E24... | AEBI VT450 Vario |
| 3AA121 | 434E25... | AEBI VT450 Vario |
| 3AA121 | 434E26... | AEBI VT450 Vario |
| 3AA121 | 434E27... | AEBI VT450 Vario |
| 3AA121 | 434E28... | AEBI VT450 Vario |
| 3AA122 | 434E000..... | AEBI VT450 Vario |
| 3AA122 | 434E23... | AEBI VT450 Vario |
| 3AA122 | 434E24... | AEBI VT450 Vario |
| 3AA122 | 434E25... | AEBI VT450 Vario |
| 3AA122 | 434E26... | AEBI VT450 Vario |
| 3AA122 | 434E27... | AEBI VT450 Vario |
| 3AA122 | 434E28... | AEBI VT450 Vario |
| 3AA137 | TAH43201EJ1...... | AEBI VT450 Vario |
| 3AA138 | TAH43201EJ1...... | Aebi VT450 Vario |
| 3AA138 | TAH43201EK1...... | AEBI VT450 Vario |
| 3AA139 | TAH43201EJ1...... | AEBI VT450 Vario |
| 3AA139 | TAH43201EK1...... | AEBI VT450 Vario |
| 3AA139 | TAH43201EL1...... | AEBI VT450 Vario |
| 3AA140 | TAH43201EJ1...... | AEBI VT450 Vario |
| 3AA140 | TAH43201EK1...... | AEBI VT450 Vario |
| 3AA147 | TAH43201EL1...... | AEBI VT450 Vario |
| 3AA147 | TAH43201EM1...... | AEBI VT450 Vario |
| 3AA148 | TAH43201EL1...... | AEBI VT450 Vario |
| 3AA149 | TAH43201EL1...... | AEBI VT450 Vario |
| 3AA149 | TAH43201EM1...... | AEBI VT450 Vario |
| 3AA150 | TAH43201EL1...... | AEBI VT450 Vario |
| 4AA545 | 434E19... | AEBI VT 450 Vario |
| 4AA545 | 434E20... | AEBI VT450 Vario |
| 4AA545 | 434E21... | AEBI VT450 Vario |
| 4AA547 | 434E20... | AEBI VT450 Vario |
| 4AA552 | 434E22... | AEBI VT450 Vario |
| 4AA552 | 434E24... | AEBI VT450 Vario |
| 4AA552 | 434E27... | AEBI VT450 Vario |
| 4AA553 | 434E22... | AEBI VT450 Vario |
| 4AA553 | 434E24... | AEBI VT450 Vario |
| 4AA553 | 434E25... | AEBI VT450 Vario |
| 4AA553 | 434E26... | AEBI VT450 Vario |
| 4AA553 | 434E27... | AEBI VT450 Vario |
| 4AA553 | 434E28... | AEBI VT450 Vario |
| 4AA563 | TAH43201EJ1...... | Aebi VT450 Vario |
| 4AA563 | TAH43201EK1...... | Aebi VT450 Vario |
| 4AA564 | TAH43201EK1...... | AEBI VT450 Vario |
| 4AA574 | TAH43201EL1...... | AEBI VT450 Vario |
| 4AA575 | TAH43201EL1...... | AEBI VT450 Vario |
| 4AA575 | TAH43201EM1...... | AEBI VT450 Vario |
| 8AA121 | 434E23... | AEBI VT450 Vario |
| 8AA121 | 434E25... | AEBI VT450 Vario |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
