Swiss Certificate of Conformity # 9SE829
All type certificates for: STEMA Stema 01 - Stema 1; A,B,C,D,E,F,G,H,J,K
Vehicle type
Factory mark
Type
Stema 01
SACHENTRANSPORTANHAENGER
STEMA
Stema 1: A,B,C,D,E,F,G,H,J,K
10 Manufacturer
STEMA METALLEICHTBAU GMBH, D-01558 GROSSENHAIN
11 Manufacturer badge
rechts, vorn seitlich am Deichsel
12 Chassis number
rechts, vorn seitlich am Deichsel
09 EU general approval
e1*2007/46-371/2010*0145
13 Chassis
22 Dimensions
Remarks
-
Approval granted:
4/18/2013
only valid until the import date 
Extension TG from:
- Positions
| # | Chassis Number | Brand and Type |
|---|---|---|
| 9SE829 | WSE01AKCAMG...... | Stema Stema 01 |
| 9SE829 | WSE01ADDCDG...... | STEMA Stema 01 |
| 9SE829 | WSE01ADDCFG...... | STEMA Stema 01 |
| 9SE829 | WSE01ADDCGG...... | STEMA Stema 01 |
| 9SE829 | WSE01ADDCHG...... | STEMA Stema 01 |
| 9SE829 | WSE01ADDCJG...... | STEMA Stema 01 |
| 9SE829 | WSE01ADDCKG...... | STEMA Stema 01 |
| 9SE829 | WSE01ADDCLG...... | STEMA Stema 01 |
| 9SE829 | WSE01ADDCMG...... | STEMA Stema 01 |
| 9SE829 | WSE01AHBAEG...... | STEMA Stema 01 |
| 9SE829 | WSE01AHBAFG...... | STEMA Stema 01 |
| 9SE829 | WSE01AHBAGG...... | STEMA Stema 01 |
| 9SE829 | WSE01AHBAHG...... | STEMA Stema 01 |
| 9SE829 | WSE01AHBAJG...... | STEMA Stema 01 |
| 9SE829 | WSE01AHBAKG...... | STEMA Stema 01 |
| 9SE829 | WSE01AHBALG...... | STEMA Stema 01 |
| 9SE829 | WSE01AHBAMG...... | STEMA Stema 01 |
| 9SE829 | WSE01AKCADG...... | STEMA Stema 01 |
| 9SE829 | WSE01AKCAEG...... | STEMA Stema 01 |
| 9SE829 | WSE01AKCAFG...... | STEMA Stema 01 |
| 9SE829 | WSE01AKCAGG...... | STEMA Stema 01 |
| 9SE829 | WSE01AKCAHG...... | STEMA Stema 01 |
| 9SE829 | WSE01AKCAJG...... | STEMA Stema 01 |
| 9SE829 | WSE01AKCAKG...... | STEMA Stema 01 |
| 9SE829 | WSE01AKCALG...... | STEMA Stema 01 |
| 9SE829 | WSE01AKXAMG...... | STEMA Stema 01 |
| 9SE829 | WSE02ABAAMG...... | STEMA Stema 01 |
| 9SE829 | WSE07AKCAEG...... | STEMA Stema 01 |
| 9SE829 | WSER2JK1BJG...... | STEMA Stema 01 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
