Swiss Certificate of Conformity # 6H5058
All type certificates for: HONDA XRV 750
Type Certificate
CH 6H5058
Vehicle type
Factory mark
Type
XRV 750
060 Motorcycle
HONDA
RD07
Manufacturer
5326 HONDA MOTOR CO LTD J-107 TOKYO JAPAN
Identifying feature on the manufacturer's badge
RD07
Chassis number
RD07....... oder JH2RD07D..M......
Manufacturer badge
rechts, seitlich am Lenkkopf
Chassis number
rechts, seitlich am Lenkkopf
Engine identification
RD04E
vor Motornummer, rechts seitlich am Motorblock unter hinterem Zylinder
Type certificate holder
7093 HONDA MOTOR EUROPE LTD BRACKNELL 1242 Satigny
Type of vehicle
Engine
Dimensions
-
Equipment
-
Information for the vehicle registration document
Vehicle type
060 Motorcycle
Brand and Type
HONDA XRV 750
Type certificate no.
6H5058
Bodywork
Total places
2
Netweight
230
Fuel
Gasoline
Payload
Capacity:
741.66
Total Weight
425
Tax-PS
3.78
Remarks
-
Approval granted:
1/28/1993
replaced on:
12/7/1995
Erkennungsmerkmale
| # | Chassis Number | Brand and Type |
|---|---|---|
| 6H5058 | RD072000... | HONDA AFRICA TWIN - XRV 750 |
| 6H5058 | JH2RD07D1TM...... | Honda Xrv750 |
| 6H5058 | JH2RD07D0YM...... | Honda XRV 750 |
| 6H5058 | JH2RD07D2WM...... | Honda XRV 750 |
| 6H5058 | JH2RD07D4YM...... | Honda XRV 750 |
| 6H5058 | JH2RD07D4VM...... | Honda XRV 750 |
| 6H5058 | JH2RD07D5YM...... | Honda XRV 750 |
| 6H5058 | JH2RD07D7WM...... | Honda XRV 750 |
| 6H5058 | JH2RD07D8XM...... | Honda XRV 750 |
| 6H5058 | RD072002... | Honda XRV 750 |
| 6H5058 | RD072004... | Honda XRV 750 |
| 6H5058 | RD072100... | Honda XRV 750 |
| 6H5058 | RD072104... | Honda XRV 750 |
| 6H5058 | RD073100... | Honda XRV 750 |
| 6H5058 | RD072202... | Honda XRV 750 |
| 6H5058 | JH2RD07D0TM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D0VM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D0WM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D0XM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D1VM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D1WM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D1YM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D1XM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D2TM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D2VM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D2XM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D2YM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D3TM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D3VM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D3WM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D3XM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D3YM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D4TM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D4XM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D4WM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D5TM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D5VM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D5WM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D5XM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D6TM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D6VM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D6WM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D6XM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D7TM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D6YM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D7VM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D7WM..... | HONDA XRV 750 |
| 6H5058 | JH2RD07D7XM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D7YM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D8TM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D8VM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D8WM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D8YM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D9TM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D9VM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D9XM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D9WM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07DSYM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07D9YM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07DXTM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07DXVM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07DXWM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07DXXM...... | HONDA XRV 750 |
| 6H5058 | JH2RD07DXYM...... | HONDA XRV 750 |
| 6H5058 | RD072001... | HONDA XRV 750 |
| 6H5058 | RD071600... | HONDA XRV 750 |
| 6H5058 | RD072003... | HONDA XRV 750 |
| 6H5058 | RD072101... | HONDA XRV 750 |
| 6H5058 | RD072103... | HONDA XRV 750 |
| 6H5058 | RD072102... | HONDA XRV 750 |
| 6H5058 | RD072105... | HONDA XRV 750 |
| 6H5058 | RD072201... | HONDA XRV 750 |
| 6H5058 | JH2RD07D7TM..... | HONDA XRV 750 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
