Swiss Certificate of Conformity # 4M1002
All type certificates for: MASSEY-FERGUSON 3050
Type Certificate
CH 4M1002
Vehicle type
Factory mark
Type
3050
043 Farm tractor
MASSEY-FERGUSON
B 60-4
Manufacturer
5373 AGCO SA F-60026 BEAUVAIS
Identifying feature on the manufacturer's badge
B60-4
Chassis number
B604.......
Manufacturer badge
rechts, seitlich oder oben auf Vorderachsträger
Chassis number
rechts, seitlich oder oben auf Vorderachsträger
Engine identification
LD
vor Motornummer, links seitlich auf Block über Einspritzpumpe
Type certificate holder
7198 SERCO LANDTECHNIK AG 4538 Oberbipp
Chassis
Engine
Bodywork/ Equipment
Weights
-
Dimensions
-
Information for the vehicle registration document
Vehicle type
043 Farm tractor
Brand and Type
MASSEY-FERGUSON 3050
Type certificate no.
4M1002
Bodywork
Total places
1
front
1
Netweight
3750
Fuel
Diesel
Payload
Capacity:
3869
Total Weight
Tax-PS
19.7
Remarks
-
Approval granted:
12/16/1986
replaced on:
| # | Chassis Number | Brand and Type |
|---|---|---|
| 4M1002 | B604N314... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604V302... | MASSEY-FERGUSON 3050 |
| 4M1002 | 8604V051... | Massey-Ferguson 3050 |
| 4M1002 | B604N172... | Massey-Ferguson 3050 |
| 4M1002 | B604N235... | Massey-Ferguson 3050 |
| 4M1002 | B604N252... | Massey-Ferguson 3050 |
| 4M1002 | B604N253... | Massey-Ferguson 3050 |
| 4M1002 | B604N007... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604N015... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604N018... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604N041... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604N043... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604N061... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604N102... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604N167... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604N173... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604N251... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604N256... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604N259... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604N260... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604N266... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604N267... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604N358... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604P012... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604P052... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604U307... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604V021... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604V022... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604V118... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604V181... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604V188... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604V189... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604V306... | MASSEY-FERGUSON 3050 |
| 4M1002 | B604P051... | MASSEY-FERGUSON 3050-4 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
