Swiss Certificate of Conformity # 1VD455
All type certificates for: VW Polo - 9N Motor: BUD/59kW
Vehicle type
Factory mark
Type
Polo
PERSONENWAGEN
VW
9N Motor: BUD/59kW
10 Manufacturer
VOLKSWAGEN AG, D-38440 WOLFSBURG
11 Manufacturer badge
im Motorraum, auf einem sichtbaren Teil der Karosserie
12 Chassis number
im Motorraum, oben rechts am Stegblech des Wasserkastens
09 EU general approval
e1*70/156-2001/116*0174
68 Chassis
68 Engine
-
68 Tires and Rims
-
-
72 Emissions
-
Remarks
-
Approval granted:
6/20/2006
only valid until the import date 12/31/2010
Extension TG from:
6/12/2008
- Positions
68
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| NS/AR | Walker | 23408 | E1 038065 | SAG Hostettler Rhiag ESA | |
| MS/M | MTS | 01.80670 | E3 0310487 | Rhiag | 80670 |
| MS/M | Klarius | VW 669C | E11 036413 | Hostettler | 230985 |
| MS/M | Walker | 71337 | E1 038114 | SAG Hostettler Rhiag ESA | |
| NS/AR | Fonos | V 2977 | E1 0310084 | SAG Hostettler Rhiag | 616488 |
| KAT/CAT | Walker | 28065 | E24 103R-000288 | SAG Hostettler Rhiag ESA | |
| NS/AR | Eberspächer | 19697 | E1 0310141 | SAG Hostettler Rhiag ESA | 95 18 8794 |
| KAT/CAT | Bosal | MOP00123 | E6 103R 000002 | SAG, Hostettler, ESA | 90764 |
| KAT/CAT | Klarius | 312045 | E9 10320599 | Hostettler | |
| NS/AR | Bosal | MO 1234 | E4 031616 | SAG, Hostettler, ESA | 278039 |
| KAT/CAT | Bosal | 90150 | E9 103R 0020211 | SAG, Hostettler, ESA | 90150 |
| KAT/CAT | Bosal | MOP00124 | E6 103R 000003 | SAG, Hostettler, ESA | 90718 |
| NS/AR | Walker | 71100 | E1 038065 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Walker | KA 307 | E1 103R 000261 | SAG Hostettler Rhiag ESA | 20860 |
| KAT/CAT | Ernst | 757959 | E9 103R 0020612 | Hostettler | 757959 |
| MS/M | Klarius | SK 35P | E11 036124 | Hostettler | |
| NS/AR | Walker | V 2977 | E1 0310084 | SAG Hostettler Rhiag ESA | 616488 |
| MS/M | Klarius | 220748 | E11 036124 | Hostettler | |
| VS/AV | Fonos | V 2977 | E1 0310084 | SAG Hostettler Rhiag | 616488 |
| VS/AV | Eberspächer | 19697 | E1 0310448 | SAG Hostettler Rhiag ESA | 95 11 8777 |
| MS/M | Bosal | MER 619 | E4 031615 | SAG, Hostettler, ESA | |
| KAT/CAT | Walker | 28102 | E24 103R-000273 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Bosal | 90151 | E9 103R 0020212 | SAG, Hostettler, ESA | 90151 |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1VD455 | WVWZZZ9N78Y...... | VW Polo |
| 1VD455 | WVWZZZ9N79B...... | VW Polo |
| 1VD455 | WVWZZZ9N8Y1..... | VW Polo |
| 1VD455 | WVWZZZ9N9B0..... | VW Polo |
| 1VD455 | WVWZZZ9NZ7B...... | VW Polo |
| 1VD455 | WVWZZZ9NZ7D...... | VW Polo |
| 1VD455 | WVWZZZ9NZ7Y...... | VW Polo |
| 1VD455 | WVWZZZ9NZ8B...... | VW Polo |
| 1VD455 | WVWZZZ9NZ8D...... | VW Polo |
| 1VD455 | WVWZZZ9NZ8Y...... | VW Polo |
| 1VD455 | WVWZZZ9NZ9B...... | VW Polo |
| 1VD455 | WVWZZZ9NZ9Y...... | VW Polo |
| 1VD455 | WVWZZZ9NZAB...... | VW Polo |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
