Swiss Certificate of Conformity # 1VD238
All type certificates for: VW Touran - 1T Motor: BKC/77kW
Vehicle type
Factory mark
Type
Touran
PERSONENWAGEN
VW
1T Motor: BKC/77kW
10 Manufacturer
VOLKSWAGEN AG, D-38440 WOLFSBURG
11 Manufacturer badge
links oder rechts unten an B-Säule
12 Chassis number
innerhalb des Staufaches, hinter dem rechten Vordersitz in das Bodenblech eingeprägt
09 EU general approval
e1*70/156-2001/116*0211
68 Chassis
68 Engine
-
68 Tires and Rims
-
-
72 Emissions
-
Remarks
-
Approval granted:
11/25/2003
only valid until the import date 12/31/2005
Extension TG from:
5/18/2005
- Positions
36/68
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| KAT/CAT | Imasaf | 1394 01 | E24 103R 000031 | SAG Hostettler | 71.67.33 |
| KAT/CAT | Bosal | MOD00058 | E9 103R 0023620 | SAG, Hostettler, ESA | 90768 |
| VS/AV | Ernst | 118 BN | E1 4253 | Hostettler | |
| NS/AR | Walker | 25063 | E24 031184 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Walker | 20727 | E1 103R 000112 | SAG Hostettler Rhiag ESA | |
| VS/AV | Fonos | V 2916 | E1 039791 | SAG Hostettler Rhiag | 612106 |
| DPF | Walker | 93053 | E9 103R-00.23750 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Bosal | MOD 00035 | E9 103R 0016148 | SAG, Hostettler, ESA | |
| MS/M | Klarius | 220835 | E11 036364 | Hostettler | |
| MS/M | Klarius | VW 603A | E11 036364 | Hostettler | |
| NS/AR | Ernst | 120 HB | E1 0310033 | Hostettler | |
| DPF | Walker | 73053 | E9 103R-0023958 | SAG Hostettler Rhiag ESA | |
| NS/AR | Walker | 25069 | E24 031184 | SAG Hostettler Rhiag ESA | |
| MS/M | Walker | V 2916 | E1 039791 | SAG Hostettler Rhiag ESA | 612106 |
| MS/M | Bosal | MER 686 | E4 032100 | SAG, Hostettler, ESA | 283463 |
| KAT/CAT | Bosal | MET 013 | E9 103R 0016148 | SAG, Hostettler, ESA | 090011 |
| NS/AR | Bosal | MES 554 | E4 032435 | SAG, Hostettler, ESA | 233135 |
| MS/M | Walker | 22894 | E1 039878 | SAG Hostettler Rhiag ESA | |
| NS/AR | Ernst | 119 BJ | E1 039657 | Hostettler | |
| KAT/CAT | Klarius | 321942 | E9 10307878 | Hostettler | |
| NS/AR | Bosal | MES 552 | E4 032421 | SAG, Hostettler, ESA | 233461 |
| KAT/CAT | Walker | KA 3010 | E1 103R 000454 | SAG Hostettler Rhiag ESA | 20727 |
| MS/M | Bosal | MER 685 | E4 032099 | SAG, Hostettler, ESA | 283463 |
| MS/M | Klarius | 220836 | E11 036357 | Hostettler | |
| KAT/CAT | Klarius | 321942 | 2010B CAT | Hostettler | 321942 |
| NS/AR | Fonos | V 2916 | E1 039791 | SAG Hostettler Rhiag | 612106 |
| MS/M | Ernst | 118 BN | E1 4253 | Hostettler | 155212 |
| MS/M | Klarius | 220900 | E11 006423 | Hostettler | |
| KAT/CAT | HJS | DB10-05 | 103R 000090 | SAG Hostettler Rhiag ESA |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1VD238 | WVGZZZ1TZ4W...... | VW Touran |
| 1VD238 | WVGZZZ1TZ5W...... | VW Touran |
| 1VD238 | WVGZZZ1TZ6W...... | VW Touran |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
