Swiss Certificate of Conformity # 1VC916
All type certificates for: VW Polo - 6N Automat Motor: AUA/55kW
Vehicle type
Factory mark
Type
Polo
PERSONENWAGEN
VW
6N Automat Motor: AUA/55kW
10 Manufacturer
VOLKSWAGEN AG, D-38440 WOLFSBURG
11 Manufacturer badge
im Motorraum, auf einem sichtbaren Teil der Karosserie
12 Chassis number
im Motorraum, oben rechts am Stegblech des Wasserkastens
09 EU general approval
e1*70/156-98/14*0069
68 Chassis
68 Engine
-
68 Tires and Rims
-
-
72 Emissions
-
Remarks
-
Approval granted:
10/30/2000
only valid until the import date 12/31/2005
Extension TG from:
- Positions
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| KAT/CAT | Ernst | R3003.S | E9-103R-00.19873: E19-103R-0011005 | Hostettler | 753401 |
| MS/M | Walker | 22435 | E1 033469 | SAG Hostettler Rhiag ESA | |
| MS/M | Klarius | 230847 | E11 036124 | Hostettler | |
| NS/AR | Eberspächer | 16300 | E1 0310141 | SAG Hostettler Rhiag ESA | 95 18 8794 |
| NS/AR | Ernst | 120 GF | E1 037638 | Hostettler | 645041 |
| KAT/CAT | Bosal | 099112 | E9 103R 006969 | SAG, Hostettler, ESA | |
| MS/M | Klarius | SK 35P | E11 036124 | Hostettler | |
| MS/M | Bosal | MER 619 | E4 031615 | SAG, Hostettler, ESA | 220039 |
| MS/M | Walker | 71337 | E1 038114 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Klarius | 322183 | E9 10307303 | Hostettler | |
| NS/AR | Walker | 21925 | E1 037733 | SAG Hostettler Rhiag ESA | |
| MS/M | Klarius | 230865 | E11 036156 | Hostettler | |
| KAT/CAT | Bosal | MO 1484 | E9 103R 0016498 | SAG, Hostettler, ESA | 99807 |
| KAT/CAT | HJS | EB 0102 | 103R 000244 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Walker | 20349 | E24 103R-000288 | SAG Hostettler Rhiag ESA | |
| VS/AV | Eberspächer | 16300 | E1 0310448 | SAG Hostettler Rhiag ESA | 95 11 8777 |
| NS/AR | Walker | 22413 | E1 036812 | SAG Hostettler Rhiag ESA | |
| MS/M | Ernst | 120 GC | E1 037637 | Hostettler | 645034 |
| NS/AR | Ernst | 120 GG | E1 038070 | Hostettler | 645027 |
| MS/M | Bosal | MER 571 | E4 030784 | SAG, Hostettler, ESA | 227463 |
| MS/M | Walker | 70508 | E1 035638 | SAG Hostettler Rhiag ESA | |
| NS/AR | Bosal | MO 1431 | E4 032062 | SAG, Hostettler, ESA | 233639 |
| KAT/CAT | Klarius | 311604 | E9 10317744 | Hostettler | 311604 |
| KAT/CAT | Bosal | MOP00124 | E6 103R 000003 | SAG, Hostettler, ESA | 90754 |
| NS/AR | Ernst | 120 GP | E1 037747 | Hostettler | 131032 |
| KAT/CAT | Bosal | 99046 | E9 103R 0016290 | SAG, Hostettler, ESA | |
| NS/AR | Walker | 71100 | E1 038065 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Bosal | MER 660 | E9 103R 0016371 | SAG, Hostettler, ESA | 99284 |
| KAT/CAT | Walker | KA 307 | E1 103R 000261 | SAG Hostettler Rhiag ESA | 20622 |
| NS/AR | MTS | 01.69490 | E3 0310066 | Rhiag | 69490 |
| KAT/CAT | HJS | GB21 | E24 103R 000153 | SAG Hostettler Rhiag ESA | |
| NS/AR | Walker | VW 35083 | E1 037545 | SAG Hostettler Rhiag ESA | 610626 |
| VS/AV | Fonos | SE 26 | E1 037733 | SAG Hostettler Rhiag | 610522 |
| KAT/CAT | Walker | 20769 | E24 103R-000288 | SAG Hostettler Rhiag ESA | |
| NS/AR | Bosal | MO 1393 | E4 032032 | SAG, Hostettler, ESA | 105223 |
| NS/AR | Eberspächer | 14064 | E1 0310257 | SAG Hostettler Rhiag ESA | 95 11 8768 |
| KAT/CAT | Bosal | 099112 | E9 103R 001981 | SAG, Hostettler, ESA | |
| KAT/CAT | Walker | 20622 | E24 103R-000288 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Walker | 20639 | E24 103R-000273 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Walker | 20623 | E24 103R-000288 | SAG Hostettler Rhiag ESA | |
| MS/M | Bosal | MER 588 | E4 030991 | SAG, Hostettler, ESA | 233637 |
| NS/AR | Imasaf | 1102 | E24 030486 | SAG Hostettler | 72.00.07 |
| KAT/CAT | Bosal | 099767 | E9 103R 0011973 | SAG, Hostettler, ESA | 099767 |
| NS/AR | Fonos | 71337 | E1 038114 | SAG Hostettler Rhiag | 616360 |
| MS/M | Imasaf | 1102 | E24 030486 | SAG Hostettler | 72.00.06 |
| MS/M | Ernst | 120 FT | E1 037143 | Hostettler | 640022 |
| NS/AR | Imasaf | 1048 | E24 030408 | SAG Hostettler | 72.02.FA |
| NS/AR | Walker | 71340 | E1 038077 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Bosal | 99455 | E9 103R 0016878 | SAG, Hostettler, ESA | |
| NS/AR | Ernst | 120 DN | E1 034381 | Hostettler | 810463 |
| KAT/CAT | Klarius | 321744 | E9 10307574 | Hostettler | |
| KAT/CAT | Bosal | MOP 00114 | E9 103R 0016371 | SAG, Hostettler, ESA | 99284 |
| NS/AR | Imasaf | 1235 01 | E24 031055 | SAG Hostettler | 71.81.07 |
| KAT/CAT | HJS | EB01-04 | 103R 000244 | SAG Hostettler Rhiag ESA | |
| NS/AR | Bosal | MO 1235 | E4 031617 | SAG, Hostettler, ESA | 278063 |
| MS/M | Ernst | 120 DK | E1 034925 | Hostettler | 131025 |
| KAT/CAT | Ernst | 372 | E9 103R 001052 | Hostettler | 125802 |
| KAT/CAT | HJS | GB26 | 103R 000151 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Klarius | 321406 | E9 10307384 | Hostettler | |
| NS/AR | Bosal | MO 1234 | E4 031616 | SAG, Hostettler, ESA | 278039 |
| NS/AR | Bosal | MO 1275 | E4 031655 | SAG, Hostettler, ESA | 281373 |
| KAT/CAT | Bosal | MOP 0302U | E9 103R 0016498 | SAG, Hostettler, ESA | |
| KAT/CAT | Bosal | 99112 | E9 103R 006969 | SAG, Hostettler, ESA | |
| KAT/CAT | Bosal | MOP00123 | E6 103R 000002 | SAG, Hostettler, ESA | 90765 |
| NS/AR | Walker | 70583 | E24 031332 | SAG Hostettler Rhiag ESA | |
| NS/AR | Fonos | 22435 | E1 033469 | SAG Hostettler Rhiag | 616835 |
| NS/AR | Fonos | VW 35083 | E1 037545 | SAG Hostettler Rhiag | 610626 |
| VS/AV | Fonos | 22435 | E1 033469 | SAG Hostettler Rhiag | 616835 |
| VS/AV | Fonos | 71337 | E1 038114 | SAG Hostettler Rhiag | 616360 |
| NS/AR | Walker | SE 26 | E1 037733 | SAG Hostettler Rhiag ESA | 610522 |
| NS/AR | Ernst | 119 AJ | E1 4250 | Hostettler | 121156 |
| KAT/CAT | HJS | GB26 | E24 103R 000151 | SAG Hostettler Rhiag ESA | |
| MS/M | Klarius | SE 27P | I 51518 | Hostettler | 210424 |
| NS/AR | Fonos | SE 26 | E1 037733 | SAG Hostettler Rhiag | 610522 |
| KAT/CAT | Klarius | 321405 | E9 10307021 | Hostettler | |
| KAT/CAT | MTS | 04.3340 | E3 103R 001015 | Rhiag | 04.3340 |
| MS/M | Ernst | 120 GK | E1 038069 | Hostettler | 645003 |
| VS/AV | Fonos | VW 35083 | E1 037545 | SAG Hostettler Rhiag | 610626 |
| KAT/CAT | Bosal | MER 663 | E9 103R 0016371 | SAG, Hostettler, ESA | 99112 |
| KAT/CAT | Klarius | 321826 | E9 10307295 | Hostettler |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1VC916 | WVWZZZ6NZ1D...... | VW Polo |
| 1VC916 | WVWZZZ6NZ1Y...... | VW Polo |
| 1VC916 | WVWZZZ6NZID...... | VW Polo |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
