Swiss Certificate of Conformity # 1VC630
All type certificates for: VW New Beetle - 9C; SC AQY X0 1 / SG FM52J046 M4
Vehicle type
Factory mark
Type
New Beetle
PERSONENWAGEN
VW
9C: SC AQY X0 1 / SG FM52J046 M4
10 Manufacturer
VOLKSWAGEN AG, D-38440 WOLFSBURG
11 Manufacturer badge
rechts, unter hinterer Sitzbank
12 Chassis number
rechts, unter hinterer Sitzbank
09 EU general approval
e1*70/156-97/27*0106
68 Chassis
68 Engine
-
68 Tires and Rims
-
-
72 Emissions
-
Remarks
-
Approval granted:
12/21/1998
only valid until the import date 12/31/2000
Extension TG from:
7/6/1999
- Positions
18/19/53/54/56/57/58/72
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| NS/AR | Bosal | MES 111 | E4 031307 | SAG, Hostettler, ESA | 279107 |
| KAT/CAT | Ernst | 753395 / R3010.S | E9-103R-00.19747 / E19-103R-0011009 | Hostettler | Typ 9C Schrägh. |
| KAT/CAT | Bosal | MO 1484 | E9 103R 0016499 | SAG, Hostettler, ESA | 099570 |
| MS/M | Walker | 21903 | E1 036347 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Bosal | 099570 | E9 103R 0016254 | SAG, Hostettler, ESA | 099570 |
| KAT/CAT | Klarius | 321749 | E9 10317735 | Hostettler | |
| NS/AR | Ernst | 119 BC | E1 036444 | Hostettler | |
| NS/AR | Walker | VW 35097 | E1 036190 | SAG Hostettler Rhiag ESA | 21570 |
| MS/M | Ernst | 119 AW | E1 035820 | Hostettler | |
| NS/AR | Imasaf | 926 01 | E3 0358983 | SAG Hostettler | 71.17.07 |
| NS/AR | Eberspächer | 8979 | E1 039030 | SAG Hostettler Rhiag ESA | 95 11 8397 |
| MS/M | Walker | 21576 | E1 036347 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | HJS | EB 01 | 103R 000244 | SAG Hostettler Rhiag ESA | |
| MS/M | Bosal | 105111 | E4 030952 | SAG, Hostettler, ESA | |
| MS/M | Klarius | 240603 | E2 030559 | Hostettler | |
| MS/M | Klarius | AU 230X | E2 030559 | Hostettler | |
| NS/AR | Ernst | 119 AY | E1 035822 | Hostettler | |
| KAT/CAT | Walker | 20788 | E24 103R-000288 | SAG Hostettler Rhiag ESA | |
| NS/AR | Walker | 23052 | E1 038367 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Walker | KA 3239 | E24 103R 000110 | SAG Hostettler Rhiag ESA | 20629 |
| KAT/CAT | Walker | KA 307 | E1 103R 000261 | SAG Hostettler Rhiag ESA | 20629 |
| KAT/CAT | Klarius | 321313 | E9 10318174 | Hostettler | 321313 |
| KAT/CAT | Klarius | 321318 | E11 1033362 | Hostettler | |
| MS/M | Imasaf | 410 01 | E3 0358983 | SAG Hostettler | 71.17.06 |
| MS/M | Klarius | 220905 | E11 036396 | Hostettler | |
| NS/AR | Ernst | 119 AC | E1 037516 | Hostettler | |
| MS/M | Walker | VW 35322 | E1 036191 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Walker | 20629 | E24 103R-000120 | SAG Hostettler Rhiag ESA | |
| NS/AR | Imasaf | 1095 | E24 030474 | SAG Hostettler | 71.17.FA |
| NS/AR | Walker | 23231 | E24 031199 | SAG Hostettler Rhiag ESA | |
| VS/AV | Fonos | 21576 | E1 036347 | SAG Hostettler Rhiag | 616576 |
| NS/AR | Ernst | 119 BD | E1 036445 | Hostettler | |
| NS/AR | Fonos | 21576 | E1 036347 | SAG Hostettler Rhiag | 616576 |
| NS/AR | Walker | V 134 | E1 036362 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Eberspächer | 8979 | E24 103R 000004 | SAG Hostettler Rhiag ESA | 12.599.60 |
| MS/M | Bosal | MER 575 | E4 030952 | SAG, Hostettler, ESA | |
| MS/M | Walker | V 133 | E1 036347 | SAG Hostettler Rhiag ESA | |
| NS/AR | Bosal | 279107 | E4 031307 | SAG, Hostettler, ESA | |
| VS/AV | Eberspächer | 8979 | E1 039891 | SAG Hostettler Rhiag ESA | 95 11 8394 |
| NS/AR | Walker | 23568 | E1 038367 | SAG Hostettler Rhiag ESA |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1VC630 | WVWZZZ9CZ1M...... | VW New Beetle |
| 1VC630 | WVWZZZ9CZXM...... | VW New Beetle |
| 1VC630 | WVWZZZ9CZYM...... | VW New Beetle |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
