Swiss Certificate of Conformity # 1V6671
All type certificates for: VW Golf
Type Certificate
CH 1V6671
Vehicle type
Factory mark
Type
Golf
001 Passenger car
VW
1HX0-A
Manufacturer
5063 VOLKSWAGEN AG D-38440 WOLFSBURG
Identifying feature on the manufacturer's badge
1HX0-A
Chassis number
WVW...1H.........
Manufacturer badge
im Motorraum, oben rechts am Stegblech des Wasserkastens (Sichtfenster)
Chassis number
im Motorraum, oben rechts am Stegblech des Wasserkastens (Sichtfenster)
Engine identification
AGG
vor Motornummer, vorn am Block (in Fahrtrichtung gesehen)
Type certificate holder
7014 AMAG IMPORT AG 5116 Schinznach Bad
Chassis
Engine
Bodywork/ Equipment
Weights
-
Dimensions
-
Information for the vehicle registration document
Vehicle type
001 Passenger car
Brand and Type
VW Golf
Type certificate no.
1V6671
Bodywork
Limousine
Total places
5
front
2
Netweight
1155
Fuel
Gasoline
Payload
Capacity:
1983.29
Total Weight
1640
Tax-PS
10.1
Remarks
-
Approval granted:
7/14/1995
replaced on:
5/29/1996
Felgenvarianten Stahl
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| KAT/CAT | Klarius | 311173 | E9 10307778 | Hostettler | |
| NS/AR | Walker | 70615 | E1 0310905 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Bosal | 099423 | E9 103R 0011718 | SAG, Hostettler, ESA | 099423 |
| KAT/CAT | Bosal | 099909 | E9 103R 0011656 | SAG, Hostettler, ESA | |
| MS/M | Klarius | VW 258G | E11 036431 | Hostettler | |
| VS/AV | Fonos | 17046 | E1 026842 | SAG Hostettler Rhiag | 616179 |
| KAT/CAT | Klarius | 311121 | E9 01307775 | Hostettler | |
| NS/AR | Imasaf | 1145 | E24 030561 | SAG Hostettler | 71.38.BA |
| NS/AR | Walker | SE 26 | E1 037733 | SAG Hostettler Rhiag ESA | 610528 |
| NS/AR | Bosal | 2800900130 | E4 031006 | SAG, Hostettler, ESA | 233761 |
| KAT/CAT | Bosal | MOP 0302C | E9 103R 0016498 | SAG, Hostettler, ESA | 99987 |
| MS/M | Klarius | SE 27P | I 51518 | Hostettler | 210424 |
| NS/AR | Bosal | MO 1275 | E4 031655 | SAG, Hostettler, ESA | 281373 |
| MS/M | Bosal | MER 504 | E4 030368 | SAG, Hostettler, ESA | 105109 |
| KAT/CAT | Bosal | 099909 | E9 103R 0016218 | SAG, Hostettler, ESA | |
| KAT/CAT | Walker | KA 125 | 16605 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Walker | KA 191 | E1 103R 000029 | SAG Hostettler Rhiag ESA | 20190 |
| KAT/CAT | Bosal | 099909 | E9 103R 0011029 | SAG, Hostettler, ESA | |
| NS/AR | MTS | 01.95540 | E3 0310611 | Rhiag | 95540 |
| VS/AV | Fonos | SE 26 | E1 037733 | SAG Hostettler Rhiag | 610528 |
| MS/M | Ernst | 120 CW | D 24709 | Hostettler | |
| MS/M | Walker | 17046 | E24 031632 | SAG Hostettler Rhiag ESA | |
| MS/M | Klarius | 230390 | I51514 | Hostettler | |
| NS/AR | Bosal | MEO 679 | E6 020603 | SAG, Hostettler, ESA | 233715 |
| MS/M | Bosal | MES 518 | E6 030632 | SAG, Hostettler, ESA | 233703 |
| VS+MS+ES/AV+M+F | BASTUCK | A252-101VW, A252-202VW, A253-???VW | CH 6 324 | AUTEX AUTOZUBEHÖR | |
| MS/M | Klarius | 220291 | E11 031825 | Hostettler | |
| KAT/CAT | Bosal | MER 646 | E9 103R 0016218 | SAG, Hostettler, ESA | 099928 |
| NS/AR | Walker | 70612 | D 24809 | SAG Hostettler Rhiag ESA | |
| NS/AR | Bosal | 233735 | E4 030721 | SAG, Hostettler, ESA | |
| MS/M | Klarius | 210294 | E11 036431 | Hostettler | |
| NS/AR | Walker | V 71 | D 24809 | SAG Hostettler Rhiag ESA | |
| VS+MS+ES/AV+M+F | BASTUCK | A252-101VW, A252-202VW, A253-???VW | CH 6 335 | DORFBRUNNEN-GARAGE W. HüRLIMANN | |
| NS/AR | Walker | 19553 | D 24809 | SAG Hostettler Rhiag ESA | |
| NS/AR | Fonos | 17046 | E1 026842 | SAG Hostettler Rhiag | 616179 |
| KAT/CAT | Bosal | MOP 00113 | E9 103R 0016218 | SAG, Hostettler, ESA | |
| MS/M | Bosal | 233689 | B84 4240477 | SAG, Hostettler, ESA | |
| NS/AR | Walker | V 63 | D 24737 | SAG Hostettler Rhiag ESA | |
| NS/AR | Eberspächer | 1874 | E1 039247 | SAG Hostettler Rhiag ESA | 95 11 7813 |
| VS+MS+ES/AV+M+F | BASTUCK | A252-101VW,A252-202VW,A253-...VW | CH 6 305 | RD AUSPUFFTECHNIK | |
| NS/AR | Ernst | 120 DB | E1 3892 | Hostettler | |
| NS/AR | Bosal | 233715 / MEO 679 | B84 4240603 | SAG, Hostettler, ESA | |
| NS/AR | Bosal | MO 1260 | E4 031639 | SAG, Hostettler, ESA | 281227 |
| NS/AR | Walker | V 23 | D 23369 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Eberspächer | 1874 | E24 103R 000004 | SAG Hostettler Rhiag ESA | 12.698.60 |
| NS/AR | Bosal | MO 1014 | E4 030721 | SAG, Hostettler, ESA | 233735 |
| KAT/CAT | Walker | 20190 | E24 103R-000168 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Klarius | 311129 | E11 1033315 | Hostettler | 311129 |
| NS/AR | Bosal | MO 1058 | E4 030931 | SAG, Hostettler, ESA | 279399 |
| MS/M | Walker | 17046 | E1 026842 | SAG Hostettler Rhiag ESA | 616179 |
| MS/M | Eberspächer | 1874 | E1 039198 | SAG Hostettler Rhiag ESA | 95 11 7811 |
| KAT/CAT | Bosal | 099928 / MER 528 | E1 103R 0079 | SAG, Hostettler, ESA | |
| KAT/CAT | Bosal | 099928 | E1 103R 0079 | SAG, Hostettler, ESA | |
| NS/AR | Imasaf | 1054 | E24 030422 | SAG Hostettler | 71.38.FA |
| MS/M | Bosal | MER 417 | E6 020705 | SAG, Hostettler, ESA | 279275 |
| NS/AR | Bosal | MO 1110 | E4 031006 | SAG, Hostettler, ESA | 233761 |
| MS/M | Ernst | 120 EZ | E1 036044 | Hostettler | |
| NS/AR | Fonos | SE 26 | E1 037733 | SAG Hostettler Rhiag | 610528 |
| MS/M | Walker | V 23 | D 23369 | SAG Hostettler Rhiag ESA | |
| NS/AR | Bosal | 233735 / MO 1014 | E4 030721 | SAG, Hostettler, ESA | |
| ES/F | FK Automotive | FKDDVW102-1/102-2/102-2/102-3 | KA-0045/04 | Cagero Vee Dub Parts | |
| NS/AR | Bosal | 233715 | B84 4240603 | SAG, Hostettler, ESA | |
| KAT/CAT | Walker | 19184 | E24 103R-000168 | SAG Hostettler Rhiag ESA |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1V6671 | WVWZZZ1HZVB...... | VW GOLF |
| 1V6671 | WVWZZZ1HZTB...... | VW Golf |
| 1V6671 | WVWZZZ1HZTW...... | VW Golf |
| 1V6671 | WVWZZZ1HZVW...... | VW Golf |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
