Swiss Certificate of Conformity # 1V6665
All type certificates for: VW Sharan
Type Certificate
CH 1V6665
Vehicle type
Factory mark
Type
Sharan
001 Passenger car
VW
7M
Manufacturer
5063 VOLKSWAGEN AG D-38440 WOLFSBURG
Identifying feature on the manufacturer's badge
7M
Chassis number
WVW...7M.........
Manufacturer badge
im Motorraum, vorn rechts am Stegblech des Wasserkastens
Chassis number
im Motorraum, vorn rechts am Stegblech des Wasserkastens
Engine identification
1Z
vor Motornummer, vorn am Block + Plakette links oben auf Zahnriemenabdeckung
Type certificate holder
7014 AMAG IMPORT AG 5116 Schinznach Bad
Chassis
Engine
Bodywork/ Equipment
Weights
-
Dimensions
-
Information for the vehicle registration document
Vehicle type
001 Passenger car
Brand and Type
VW Sharan
Type certificate no.
1V6665
Bodywork
Limousine
Total places
7
front
2
Netweight
1715
Fuel
Diesel
Payload
Capacity:
1895.25
Total Weight
2430
Tax-PS
9.65
Remarks
-
Approval granted:
2/7/1995
replaced on:
3/16/1995
Rubrik Erkennungsmerkmale = Motorkennzeichen
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| KAT/CAT | Bosal | MOD 00036 | E9 103R 0016036 | SAG, Hostettler, ESA | |
| MS/M | Bosal | MER 438 | E6 020939 | SAG, Hostettler, ESA | 289297 |
| MS/M | MTS | 01.57190 | E3 0310198 | Rhiag | 57190 |
| NS/AR | Ernst | 120 FA | E1 035757 | Hostettler | |
| MS/M | Ernst | 120 GE | E1 037748 | Hostettler | |
| NS/AR | Bosal | 2800100131 | E4 031005 | SAG, Hostettler, ESA | 233387 |
| MS/M | Imasaf | 1132 | E24 030548 | SAG Hostettler | 72.75.06 |
| KAT/CAT | Walker | KA130 | 16629 | SAG Hostettler Rhiag ESA | 19775 |
| KAT/CAT | Walker | KA 231 | E1 103R 000112 | SAG Hostettler Rhiag ESA | 19775 |
| NS/AR | Eberspächer | 4682 | E1 038709 | SAG Hostettler Rhiag ESA | 04.899.82 |
| NS/AR | Fonos | SE 26 | E1 037733 | SAG Hostettler Rhiag | 610528 |
| NS/AR | Walker | SE 26 | E1 037733 | SAG Hostettler Rhiag ESA | 610528 |
| KAT/CAT | Bosal | MES 507 | E4 81/334 89/491 001100 | SAG, Hostettler, ESA | 099043 |
| MS/M | Klarius | 210541 | E11 1838 | Hostettler | |
| MS/M | Bosal | MER 510 | E6 011092 | SAG, Hostettler, ESA | 105159 |
| KAT/CAT | Eberspächer | 4682 | E24 103R 000007 | SAG Hostettler Rhiag ESA | 12.993.60 |
| KAT/CAT | Klarius | 311726 | E9 10307964 | Hostettler | |
| MS/M | Klarius | 210786 | E11 036166 | Hostettler | |
| MS/M | Klarius | FE 545H | E11 1654 | Hostettler | |
| MS/M | Bosal | MER 589 | E4 031004 | SAG, Hostettler, ESA | 288305 |
| NS/AR | Bosal | 283019 | E6 023157 | SAG, Hostettler, ESA | 283019 |
| MS/M | Klarius | 270404 | E11 1654 | Hostettler | |
| KAT/CAT | Klarius | 311296 | E9 10307521 | Hostettler | |
| KAT/CAT | Imasaf | 26201 | E1 103R 000099 | SAG Hostettler | 071593300 |
| MS/M | Klarius | AU 158D | I 51908 | Hostettler | 270287 |
| MS/M | Eberspächer | 4682 | E1 038735 | SAG Hostettler Rhiag ESA | 04.597.81 |
| NS/AR | Bosal | MER549 | E4 030691 | SAG, Hostettler, ESA | 233343 |
| KAT/CAT | HJS | DB02-01 | 103R 000240 | SAG Hostettler Rhiag ESA | |
| VS/AV | Fonos | SE 26 | E1 037733 | SAG Hostettler Rhiag | 610528 |
| KAT/CAT | Klarius | 311478 | E9 10318129 | Hostettler | 311478 |
| NS/AR | Imasaf | 1132 | E24 030548 | SAG Hostettler | 72.75.07 |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1V6665 | WVWZZZ7MZTV...... | VW Sharan |
| 1V6665 | WVWZZZ7MZVV...... | VW Sharan |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
