Swiss Certificate of Conformity # 1V6540
All type certificates for: VW Passat Variant
Type Certificate
CH 1V6540
Vehicle type
Factory mark
Type
Passat Variant
001 Passenger car
VW
35I-C / B4
Manufacturer
5063 VOLKSWAGEN AG D-38440 WOLFSBURG
Identifying feature on the manufacturer's badge
35I-C
Chassis number
WVW...3A.........
Manufacturer badge
im Motorraum, oben rechts am Stegblech des Wasserkastens (Sichtfenster)
Chassis number
im Motorraum, oben rechts am Stegblech des Wasserkastens (Sichtfenster)
Engine identification
AAA
vor Motornummer, rechts,seitlich am Block (in Fahrtrichtung gesehen)
Type certificate holder
7014 AMAG IMPORT AG 5116 Schinznach Bad
Chassis
Engine
Bodywork/ Equipment
Weights
-
Dimensions
-
Information for the vehicle registration document
Vehicle type
001 Passenger car
Brand and Type
VW Passat Variant
Type certificate no.
1V6540
Bodywork
Stationswagen
Total places
5
front
2
Netweight
1430
Fuel
Gasoline
Payload
Capacity:
2790.55
Total Weight
1940
Tax-PS
14.21
Remarks
-
Approval granted:
7/26/1993
replaced on:
1/13/1995
Anbringungsort Motorkennzeichen
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| KAT/CAT | Ernst | 120 KE | 16492 | Hostettler | |
| Kat/cat | ERNST | 120 KE | CH 6 111 | TECHNOMAG | |
| VS/AV | Fonos | 14445 | E1 027934 | SAG Hostettler Rhiag | 616113 |
| KAT/CAT | HJS | K 3461 | E1 103R 000033 | SAG Hostettler Rhiag ESA | |
| VS/AV | Klarius | VW 405P | E3 151190 | Hostettler | 210580 |
| VS/AV | Eberspächer | 1920 | E1 035340 | SAG Hostettler Rhiag ESA | 95 11 7097 |
| VS/AV | Walker | VW 49 | DK665 | SAG Hostettler Rhiag ESA | |
| MS/M | Walker | 70638 | E1 024674 | SAG Hostettler Rhiag ESA | |
| MS/M | Klarius | FE 550B | E11 1658 | Hostettler | 260613 |
| MS/M | Bosal | MER 589 | E4 031004 | SAG, Hostettler, ESA | 285515 |
| VS/AV | Fonos | 19682 | E1 027934 | SAG Hostettler Rhiag | 616682 |
| MS/M | Walker | 14445 | E1 027934 | SAG Hostettler Rhiag ESA | 616113 |
| NS/AR | Fonos | VW 49 | DK665 | SAG Hostettler Rhiag | 616113 |
| NS/AR | Bosal | MER 587 | E4 031005 | SAG, Hostettler, ESA | 154511 |
| KAT/CAT | Bosal | MO P00092 | E9 103R 0011656 | SAG, Hostettler, ESA | 099920 |
| NS/AR | Fonos | 19682 | E1 027934 | SAG Hostettler Rhiag | 616682 |
| MS/M | Eberspächer | 1920 | D 24767 | SAG Hostettler Rhiag ESA | 95 11 7098 |
| Kat/cat | WALKER | KA 125 | CH 6 176 | ALUPAK | |
| NS/AR | Fonos | 14445 | E1 027934 | SAG Hostettler Rhiag | 616113 |
| KAT/CAT | Walker | KA 191 | E1 103R 000029 | SAG Hostettler Rhiag ESA | 20190 |
| MS/M | Walker | 19682 | E1 027934 | SAG Hostettler Rhiag ESA | 616682 |
| KAT/CAT | HJS | KGE-4N | 103R 0000005 | SAG Hostettler Rhiag ESA | |
| NS/AR | Eberspächer | 1920 | D 24767 | SAG Hostettler Rhiag ESA | 95 11 6951 |
| KAT/CAT | HJS | KGE-4N | 103R 000005 | SAG Hostettler Rhiag ESA | |
| Kat/cat | LEISTRITZ | LK 7 | CH 6 237 | HOSTETTLER | |
| VS/AV | Fonos | VW 49 | DK665 | SAG Hostettler Rhiag | 616113 |
| MS/M | Walker | VW 49 | DK665 | SAG Hostettler Rhiag ESA | 616113 |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1V6540 | WVWFE83A5SE...... | VW Passat Variant |
| 1V6540 | WVWZZZ3AZRE...... | VW Passat Variant |
| 1V6540 | WVWZZZ3AZSE...... | VW Passat Variant |
| 1V6540 | WVWZZZ3AZTE...... | VW Passat Variant |
| 1V6540 | WVWFE83A2TE...... | VW Passat Variant |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
