Swiss Certificate of Conformity # 1V6399
All type certificates for: VW Golf
Type Certificate
CH 1V6399
Vehicle type
Factory mark
Type
Golf
001 Passenger car
VW
1HX0-A
Manufacturer
5063 VOLKSWAGEN AG D-38440 WOLFSBURG
Identifying feature on the manufacturer's badge
1HX0-A
Chassis number
WVW...1H.........
Manufacturer badge
im Motorraum, oben rechts am Stegblech des Wasserkastens (Sichtfenster)
Chassis number
im Motorraum, oben rechts am Stegblech des Wasserkastens (Sichtfenster)
Engine identification
ABS
vor Motornummer, vorn am Block (in Fahrtrichtung gesehen)
Type certificate holder
7014 AMAG IMPORT AG 5116 Schinznach Bad
Chassis
Engine
Bodywork/ Equipment
Weights
-
Dimensions
-
Information for the vehicle registration document
Vehicle type
001 Passenger car
Brand and Type
VW Golf
Type certificate no.
1V6399
Bodywork
Limousine
Total places
5
front
2
Netweight
1045
Fuel
Gasoline
Payload
Capacity:
1779.97
Total Weight
1550
Tax-PS
9.07
Remarks
-
Approval granted:
9/19/1991
replaced on:
8/29/1994
Betriebsbr., Schalldämpfer-/ Kat-Varianten
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| Kat/cat | ERNST | 120 KB | CH 6 114 | TECHNOMAG | |
| Kat/cat | LEISTRITZ | LK 2 | CH 6 203 | HOSTETTLER | |
| Kat/cat | WALKER | KA 79 | CH 6 185 | ALUPAK | |
| KAT/CAT | Walker | 19183 | E1 103R 000068 | SAG Hostettler Rhiag ESA | |
| NS/AR | Fonos | 17042 | E1 036660 | SAG Hostettler Rhiag | 616191 |
| VS/AV | Fonos | 17042 | E1 036660 | SAG Hostettler Rhiag | 616191 |
| NS/AR | Walker | 70615 | E1 0310905 | SAG Hostettler Rhiag ESA | |
| MS/M | Walker | 17042 | E1 036660 | SAG Hostettler Rhiag ESA | |
| NS/AR | Walker | SE 26 | E1 037733 | SAG Hostettler Rhiag ESA | 19106 |
| V+M+ES/AV+M+F | BASTUCK | A252-101VW, -202VW, A253-???VW | CH 6 335 | DORFBRUNNEN-GARAGE | |
| MS/M | Bosal | MO 1027 | E4 030732 | SAG, Hostettler, ESA | 233693 |
| KAT/CAT | Walker | KA 79 | 16535 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Klarius | 311119 | E11 1033330 | Hostettler | |
| V+M+ES/AV+M+F | BASTUCK | A252-101VW:-202VW, A253-???VW | CH 6 324 | AUTEX | |
| KAT/CAT | Ernst | R3000.S | E9-103R-00.19686: E19-103R-0010004 | Hostettler | 753128 |
| ES/F | FK Automotive | FKDDVW102-1/102-2/102-2/102-3 | KA-0045/04 | Cagero Vee Dub Parts | |
| NS+MS/AR+M | REMUS | 624/040V | CH 6 081 | AEROTECHNIK | |
| NS/AR | Imasaf | 1145 | E24 030561 | SAG Hostettler | 71.38.BA |
| MS/M | Bosal | MER 571 | E4 030784 | SAG, Hostettler, ESA | 227463 |
| NS/AR | Bosal | MEO 679 | E6 020603 | SAG, Hostettler, ESA | 233313 |
| MS/M | Klarius | SE 27P | I 51518 | Hostettler | 210424 |
| KAT/CAT | HJS | K 2012 | 103R 000103 | SAG Hostettler Rhiag ESA | |
| NS/AR | Imasaf | 1054 | E24 030422 | SAG Hostettler | 71.38.FA |
| KAT/CAT | Bosal | 099915 | E1 103R 000117 | SAG, Hostettler, ESA | |
| NS/AR | Bosal | MO 1275 | E4 031655 | SAG, Hostettler, ESA | 282463 |
| NS/AR | Bosal | MO 1014 | E4 030721 | SAG, Hostettler, ESA | 233735 |
| KAT/CAT | Klarius | 311128 | E11 1033315 | Hostettler | 311128 |
| NS/AR | Ernst | 120 EX | E1 035359 | Hostettler | |
| V+M+ES/AV+M+F | BASTUCK | A252-101VW,-202VW,A253-...VW | CH 6 305 | RD AUSPUFFTECHNIK | |
| KAT/CAT | Klarius | 321267 | E9 10307783 | Hostettler | |
| MS/M | Klarius | 210293 | E11 1825 | Hostettler | |
| KAT/CAT | Bosal | 099915 | E9 103R 006383 | SAG, Hostettler, ESA | |
| KAT/CAT | Imasaf | 53301 | E1 103R 000011 | SAG Hostettler | 71.37.33 |
| Kat/cat | HJS | K 200 od./ou 201-204 | CH 6 171 | DERENDINGER | |
| KAT/CAT | Bosal | MER 663 | E9 103R 0016371 | SAG, Hostettler, ESA | 099915 |
| NS/AR | Imasaf | 713707 | E3I 51076 | SAG Hostettler | 71.37.07 |
| MS/M | Klarius | 220291 | E11 031825 | Hostettler | |
| Kat/cat | BOSAL | MES 101 | CH 6 280 | BOSAL | |
| NS/AR | Eberspächer | 1872 | E1 039247 | SAG Hostettler Rhiag ESA | 95 11 7813 |
| NS/AR | Ernst | 120 CZ | E1 3713 | Hostettler | |
| KAT/CAT | HJS | K 2111 | 103R 000102 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Walker | 20200 | E1 103R 000068 | SAG Hostettler Rhiag ESA | |
| MS/M | Bosal | MES 093 | E4 030405 | SAG, Hostettler, ESA | 233713 |
| KAT/CAT | Walker | 20201 | E1 103R 000068 | SAG Hostettler Rhiag ESA | |
| MS/M | Imasaf | 11801 | E3 0357684 | SAG Hostettler | 71.37.06 |
| MS/M | MTS | 01.57710 | E3 031179 | Rhiag | 57710 |
| MS/M | Eberspächer | 1872 | E1 029274 | SAG Hostettler Rhiag ESA | 95 11 7810 |
| MS/M | Ernst | 120 FF | E1 036353 | Hostettler | |
| KAT/CAT | Eberspächer | 1872 | E24 103R 000002 | SAG Hostettler Rhiag ESA | 12.693.60 |
| KAT/CAT | Bosal | MOP 00093 | E9 103R 0011713 | SAG, Hostettler, ESA | 099921 |
| KAT/CAT | Walker | KA 185 | E1 103R 000068 | SAG Hostettler Rhiag ESA | 19183 |
| KAT/CAT | Walker | KA 50 | 16410 | SAG Hostettler Rhiag ESA | 15737 |
| NS/AR | Walker | V 63 | D 24737 | SAG Hostettler Rhiag ESA | |
| Kat/cat | LEISTRITZ | LK 10 | CH 6 205 | HOSTETTLER | |
| KAT/CAT | Walker | KA 302 | 17002 | SAG Hostettler Rhiag ESA | |
| Kat/cat | REMUS | KAT 1 | CH 6 153 | AEROTECHNIK | |
| KAT/CAT | Bosal | MOP 00114 | E9 103R 0016371 | SAG, Hostettler, ESA |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1V6399 | WVWZZZ1HZPW...... | VW Golf |
| 1V6399 | WVWZZZ1HZNB...... | VW Golf |
| 1V6399 | WVWZZZ1HZNW...... | VW Golf |
| 1V6399 | WVWZZZ1HZPB...... | VW Golf |
| 1V6399 | WVWZZZ1HZRB...... | VW Golf |
| 1V6399 | WVWZZZ1HZRE...... | VW Golf |
| 1V6399 | WVWZZZ1HZRW...... | VW Golf |
| 1V6399 | WVWZZZ1HZSB...... | VW Golf |
| 1V6399 | WVWZZZ1HZSW...... | VW Golf |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
