Swiss Certificate of Conformity # 1TA452
All type certificates for: TOYOTA Land Cruiser 3.0 - J15TM TMG; KDJ150?-GK?EYW 5 Türen
Vehicle type
Factory mark
Type
Land Cruiser 3.0
PERSONENWAGEN
TOYOTA
J15TM TMG: KDJ150?-GK?EYW 5 Türen
10 Manufacturer
TOYOTA MOTOR EUROPE NV/SA, B-1140 BRUXELLES
11 Manufacturer badge
links, an B-Säule (Stufe 1+2)
12 Chassis number
rechts, am Rahmen-Längsträger, hinter Vorderrad
09 EU general approval
e1*2007/46-385/2009*0231
68 Chassis
68 Engine
-
68 Tires and Rims
-
-
72 Emissions
-
Remarks
-
Approval granted:
10/6/2009
only valid until the import date 12/31/2010
Extension TG from:
1/8/2013
- Positions
Bem/56
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| MS/M | Klarius | 230909 | E11 036299 | Hostettler | |
| MS/M | Imasaf | 1272 01 | E24 030832 | SAG Hostettler | TO.77.06 |
| MS/M | Klarius | TY 632H | E11 036299 | Hostettler |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1TA452 | JTEBH3FJ005...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJ00K...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJ105...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJ10K...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJ205...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJ20K...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJ305...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJ30K...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJ40K...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJ505...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJ50K...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJ605...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJ60K...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJ705...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJ70K...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJ80K...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJ905...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJ90K...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJX05...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJX0K...... | Toyota Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJ405...... | TOYOTA Land Cruiser 3.0 |
| 1TA452 | JTEBH3FJ805...... | TOYOTA Land Cruiser 3.0 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
