Swiss Certificate of Conformity # 1TA275
All type certificates for: TOYOTA Yaris 1.5TS Turbo - P1; NCP13?-A?MVKW
Vehicle type
Factory mark
Type
Yaris 1.5TS Turbo
PERSONENWAGEN
TOYOTA
P1: NCP13?-A?MVKW
10 Manufacturer
TOYOTA MOTOR EUROPE NV/SA, B-1140 BRUXELLES
11 Manufacturer badge
im Motorraum, rechts an Kotflügelinnenseite
12 Chassis number
im Motorraum, Mitte Spritzwand
09 EU general approval
68 Chassis
68 Engine
-
68 Tires and Rims
-
-
72 Emissions
-
Remarks
-
Approval granted:
7/21/2003
only valid until the import date 12/31/2010
Extension TG from:
9/2/2003
- Positions
69
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| KAT/CAT | Fonos | KA 291 | E1 103R 000223 | SAG Hostettler Rhiag | |
| NS/AR | Bosal | MO 1189 | E4 031576 | SAG, Hostettler, ESA | 228041 |
| MS/M | Bosal | MER 605 | E4 031573 | SAG, Hostettler, ESA | 279181 |
| KAT/CAT | Walker | KA 291 | E1 103R 000223 | SAG Hostettler Rhiag ESA | 614713 |
| VS/NS / AV/AR | Bemani | BM14-107, 108, 109 | KA-0022/04 | Bemani Motorenbau AG | |
| KAT/CAT | Bosal | MOP 0303U | E9 103R 0016588 | SAG, Hostettler, ESA | 099649 |
| VS/NS / AV/AR | Bemani | BM14-107, BM14-108, BM14-109 | KA-0022/04 | Bemani Motorenbau AG |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1TA275 | JTDJT123000...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDJT123100...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDJT123200...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDJT123300...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDJT123400...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDJT123500...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDJT123600...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDJT123700...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDJT123900...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDJT123X00...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDKT123000...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDKT123100...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDKT123200...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDKT123300...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDKT123400...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDKT123500...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDKT123600...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDKT123700...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDKT123800...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDKT123900...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDKT123X00...... | Toyota Yaris 1.5TS Turbo |
| 1TA275 | JTDJT123800...... | TOYOTA Yaris 1.5TS Turbo |
| 1TA275 | JTDKT123700..... | TOYOTA Yaris 1.5TS Turbo |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
