Swiss Certificate of Conformity # 1SB832
All type certificates for: SEAT Ibiza - 6L Motor: ASZ/112kW
Vehicle type
Factory mark
Type
Ibiza
PERSONENWAGEN
SEAT
6L Motor: ASZ/112kW
10 Manufacturer
SEAT SA, E-08760 MARTORELL
11 Manufacturer badge
im Motorraum, auf einem sichtbaren Teil der Karosserie
12 Chassis number
im Motorraum, oben am Wasserkasten
09 EU general approval
68 Chassis
68 Engine
-
68 Tires and Rims
-
-
72 Emissions
-
Remarks
-
Approval granted:
8/6/2003
only valid until the import date 12/31/2005
Extension TG from:
3/25/2004
- Positions
32
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| NS/AR | Bosal | MES 110 | E4 030978 | SAG, Hostettler, ESA | 279111 |
| NS/AR | Fonos | 72540 | E1 038076 | SAG Hostettler Rhiag | 610540 |
| KAT/CAT | Klarius | 321747 | E9 10317303 | Hostettler | |
| NS/AR | Imasaf | 1262 01 | E24 030837 | SAG Hostettler | 71.86.07 |
| NS/AR | Bosal | MEO 944 | E6 020469 | SAG, Hostettler, ESA | 278573 |
| KAT/CAT | Walker | KA 231 | E1 103R 000112 | SAG Hostettler Rhiag ESA | 20513 |
| NS/AR | MTS | 01.95530 | E3 0310198 | Rhiag | 95530 |
| KAT/CAT | Walker | KA 292 | E1 103R 000225 | SAG Hostettler Rhiag ESA | 20513 |
| NS/AR | Bosal | MO 1549 | E4 032405 | SAG, Hostettler, ESA | 280523 |
| MS/M | Bosal | MER 589 | E4 031004 | SAG, Hostettler, ESA | 288507 |
| KAT/CAT | Bosal | MOD 00035 | E9 103R 0016146 | SAG, Hostettler, ESA | |
| MS/M | Walker | 72540 | E1 038076 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Bosal | MET 013 | E9 103R 0016146 | SAG, Hostettler, ESA | 099746 |
| KAT/CAT | Walker | 20513 | E1 103R 000112 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Klarius | 321668 | E9 10317582 | Hostettler | 321668 |
| VS/AV | Fonos | V 160 | E1 038078 | SAG Hostettler Rhiag | 610541 |
| NS/AR | Walker | V 160 | E1 038078 | SAG Hostettler Rhiag ESA | 610541 |
| MS/M | Imasaf | 1261 01 | E24 030837 | SAG Hostettler | 71.86.06 |
| KAT/CAT | Walker | 28524 | E1 103R 000112 | SAG Hostettler Rhiag ESA | |
| VS/AV | Fonos | 72540 | E1 038076 | SAG Hostettler Rhiag | 610540 |
| KAT/CAT | Bosal | MOD00058 | E9 103R 0023618 | SAG, Hostettler, ESA | 90780 |
| NS/AR | Imasaf | 071860700 | E24 030837 | SAG Hostettler | |
| NS/AR | Walker | 72541 | E1 038078 | SAG Hostettler Rhiag ESA | |
| NS/AR | Fonos | V 160 | E1 038078 | SAG Hostettler Rhiag | 610541 |
| MS/M | Bosal | MER 588 | E4 030991 | SAG, Hostettler, ESA | 281233 |
| MS/M | Bosal | MER713 | E4 032404 | SAG, Hostettler, ESA | 227481 |
| MS/M | Klarius | FE 906C | E11 036143 | Hostettler | 270597 |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1SB832 | VSSZZZ6LZ3R...... | Seat Ibiza |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
