Swiss Certificate of Conformity # 1S6046
All type certificates for: SUZUKI Samurai 1.3i
Type Certificate
CH 1S6046
Vehicle type
Factory mark
Type
Samurai 1.3i
001 Passenger car
SUZUKI
OSJJ7C/SJS00C
Manufacturer
5643 SANTANA MOTOR ANDALUCIA S.L. E-23700 LINARES (JAEN)
Identifying feature on the manufacturer's badge
Chassis number
VSEOSJJ7C........ oder VSESJS00C........
Manufacturer badge
rechts, vorn seitlich auf Längsträger, vor Vorderrad
Chassis number
rechts, vorn seitlich auf Längsträger, vor Vorderrad
Engine identification
G13BA
vor Motornummer, links auf Schwungradgehäuse od. rechts auf Wasserpumpengehäuse
Type certificate holder
7216 SUZUKI AUTOMOBILE SCHWEIZ AG 5745 Safenwil
Chassis
Engine
Bodywork/ Equipment
Weights
-
Dimensions
-
Information for the vehicle registration document
Vehicle type
001 Passenger car
Brand and Type
SUZUKI Samurai 1.3i
Type certificate no.
1S6046
Bodywork
Offen mit Verdeck / Hardtop
Total places
4
front
2
Netweight
940
Fuel
Gasoline
Payload
Capacity:
1298.2
Total Weight
1340
Tax-PS
6.61
Remarks
-
Approval granted:
2/3/1992
replaced on:
8/26/1996
Katalysator-/ Schalldämpfervariante
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| KAT/CAT | Bosal | 099817 | E9 103R 0011111 | SAG, Hostettler, ESA | 099817 |
| KAT/CAT | Walker | KA 286 | E1 103R 000208 | SAG Hostettler Rhiag ESA | 20358 |
| NS/AR | Bosal | 2800400118 | E4 031029 | SAG, Hostettler, ESA | 229501 |
| VS/AV | Imasaf | 1472 01 | E24 011517 | SAG Hostettler | SU.15.03 |
| NS/AR | Bosal | MEO 720 | E6 030897 | SAG, Hostettler, ESA | 287101 |
| NS/AR | Imasaf | 1473 01 | E24 011517 | SAG Hostettler | SU.15.07 |
| MS/M | Bosal | MER 584 | E4 031332 | SAG, Hostettler, ESA | 283537 |
| NS/AR | Walker | SZ 12 | E1 027469 | SAG Hostettler Rhiag ESA | 618670 |
| NS/AR | Fonos | SZ 12 | E1 027469 | SAG Hostettler Rhiag | 618670 |
| VS/AV | Fonos | SZ 12 | E1 027469 | SAG Hostettler Rhiag | 618670 |
| NS/AR | Walker | 13296 | DK409 | SAG Hostettler Rhiag ESA | |
| MS/M | Bosal | MER 244 | E6 020592 | SAG, Hostettler, ESA | 280025 |
| VS/AV | Walker | 13295 | DK409 | SAG Hostettler Rhiag ESA | |
| NS/AR | Bosal | 280007 | E6 020468 | SAG, Hostettler, ESA | |
| VS/AV | Bosal | 278041 | E6 026535 | SAG, Hostettler, ESA | |
| NS/AR | Walker | SZ 10 | DK409 | SAG Hostettler Rhiag ESA | |
| NS/AR | Bosal | 280007 / MER 244 | B84 4240468 | SAG, Hostettler, ESA | |
| NS/AR | Bosal | MER 425 | E6 030946 | SAG, Hostettler, ESA | 287101 |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1S6046 | VSESJS00C00...... | Suzuki E Samurai 1.3 I |
| 1S6046 | VSE0SJJ7C00...... | SUZUKI E Samurai 1.3 I |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
