Swiss Certificate of Conformity # 1S6008
All type certificates for: SUZUKI SJ 413
Type Certificate
CH 1S6008
Vehicle type
Factory mark
Type
SJ 413
001 Passenger car
SUZUKI
SJ50O
Manufacturer
5431 SUZUKI MOTOR CORPORATION J-432-8611 Hamamatsu City, Japan
Identifying feature on the manufacturer's badge
SJ50O
Chassis number
JSA0SJ50O........
Manufacturer badge
rechts, vorn seitlich am Längsträger, vor Vorderrad
Chassis number
rechts, vorn seitlich am Längsträger, vor Vorderrad
Engine identification
G13A
vor Motornummer, links, hinten seitlich am Motorblock
Type certificate holder
7216 SUZUKI AUTOMOBILE SCHWEIZ AG 5745 Safenwil
Chassis
Engine
Bodywork/ Equipment
Weights
-
Dimensions
-
Information for the vehicle registration document
Vehicle type
001 Passenger car
Brand and Type
SUZUKI SJ 413
Type certificate no.
1S6008
Bodywork
Offen mit Verdeck / Hardtop
Total places
2
front
2
Netweight
920
Fuel
Gasoline
Payload
Capacity:
1323.99
Total Weight
1330
Tax-PS
6.74
Remarks
-
Approval granted:
6/9/1986
replaced on:
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| VS/AV | Klarius | 240247 | E11 1311 | Hostettler | |
| VS/AV | Imasaf | SU1503 | E3I 47850 | SAG Hostettler | SU.15.03 |
| VS/AV | Walker | 13295 | DK409 | SAG Hostettler Rhiag ESA | |
| MS/M | Bosal | MER 244 | E6 020468 | SAG, Hostettler, ESA | 280025 |
| VS/AV | Imasaf | 1472 01 | E24 011517 | SAG Hostettler | SU.15.03 |
| NS/AR | Imasaf | SU1507 | E3I 47850 | SAG Hostettler | SU.15.07 |
| KAT/CAT | Klarius | 321058 | E9 10318303 | Hostettler | 321058 |
| NS/AR | Walker | 13296 | DK409 | SAG Hostettler Rhiag ESA | |
| MS/M | Klarius | 250395 | E11 021311 | Hostettler | |
| VS/AV | Klarius | SZ 25W | E11 1311 | Hostettler | |
| NS/AR | Walker | SZ 18 | DK554 | SAG Hostettler Rhiag ESA | 13291 |
| MS/M | Klarius | 250220 | E11 1311 | Hostettler | |
| NS/AR | Walker | 70554 | DK409 | SAG Hostettler Rhiag ESA | |
| NS/AR | Imasaf | 1473 01 | E24 011517 | SAG Hostettler | SU.15.07 |
| MS/M | Klarius | SZ 75X | E11 031389 | Hostettler | 250458 |
All data and information without guarantee. Subject to changes.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
