Swiss Certificate of Conformity # 1OA520
All type certificates for: OPEL Vectra B25 - J96; ?F11/?A????HE?5, -/?A????CA?5
Vehicle type
Factory mark
Type
Vectra B25
PERSONENWAGEN
OPEL
J96: ?F11/?A????HE?5, -/?A????CA?5
10 Manufacturer
ADAM OPEL AG, D-65423 Rüsselsheim am Main
11 Manufacturer badge
im Motorraum, auf Kühlertraverse oder rechts an B-Säule
12 Chassis number
im Personenraum, rechts auf Bodenblech zwischen Beifahrersitz und Türschwelle
09 EU general approval
e1*70/156-95/54*0030
68 Chassis
68 Engine
-
68 Tires and Rims
-
-
72 Emissions
-
Remarks
-
Approval granted:
1/9/1996
only valid until the import date 12/31/2000
Extension TG from:
10/12/1998
- Positions
70
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| Kat/Cat | ECOCAT | KGE-4N | E24*103R-00*0005 | GENERAL MOTORS SUISSE SA | |
| NS/AR | Bosal | 185407 / MES 072 | E4 030222 | SAG, Hostettler, ESA | |
| KAT/CAT | Walker | 20367 | E9 103R 0011043 | SAG Hostettler Rhiag ESA | 20367 |
| MS/M | Walker | GOS 07 | E1 035430 | SAG Hostettler Rhiag ESA | |
| NS/AR | Bosal | 185407 | E4 030222 | SAG, Hostettler, ESA | |
| MS/M | Walker | 21003 | E1 035430 | SAG Hostettler Rhiag ESA | 617445 |
| VS+ES/AV+F | BASTUCK | OLVB-1, OLVB-???/????/????? | CH 6 317 | DORFBRUNNEN-GARAGE W. Hürlimann | |
| MS/M | Bosal | 285409 | E4 030970 | SAG, Hostettler, ESA | |
| KAT/CAT | Klarius | 321457 | E9 10317757 | Hostettler | 321457 |
| KAT/CAT | Ernst | 756778 | E9 103R 0020252 | Hostettler | 756778 |
| VS/AV | Fonos | 21003 | E1 035430 | SAG Hostettler Rhiag | 617445 |
| KAT/CAT | Bosal | MOP 00113 | E9 103R 0016235 | SAG, Hostettler, ESA | 099149 |
| NS/AR | Walker | OP 191 | E1 026805 | SAG Hostettler Rhiag ESA | 52020 |
| NS/AR | Bosal | MO 1398 | E6 020476 | SAG, Hostettler, ESA | 185011 |
| NS/AR | Bosal | MES 530 | E4 031637 | SAG, Hostettler, ESA | 185407 |
| MS/M | Bosal | MEO 654 | E6 020568 | SAG, Hostettler, ESA | 283159 |
| VS/AV | Fonos | 22502 | E1 038330 | SAG Hostettler Rhiag | 617445 |
| MS/M | Bosal | MES 109 | E4 030970 | SAG, Hostettler, ESA | 285409 |
| NS/AR | Fonos | 22502 | E1 038330 | SAG Hostettler Rhiag | 617445 |
| NS/AR | Fonos | 21003 | E1 035430 | SAG Hostettler Rhiag | 617445 |
| MS/M | Bosal | 285409 / MEO 746 | E4 030221 | SAG, Hostettler, ESA | |
| MS/M | Klarius | GM 174W | E11 1532 | Hostettler | 260473 |
| NS/AR | Walker | GOS 08 | E1 035431 | SAG Hostettler Rhiag ESA | |
| MS/M | Walker | 22502 | E1 038330 | SAG Hostettler Rhiag ESA | 617445 |
| MS/M | Walker | GOS 08 | E1 035431 | SAG Hostettler Rhiag ESA |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1OA520 | W0L000036T1...... | OPEL Vectra B25 |
| 1OA520 | W0L000036T5...... | OPEL Vectra B25 |
| 1OA520 | W0L000036V1...... | OPEL Vectra B25 |
| 1OA520 | W0L000038T5...... | OPEL Vectra B25 |
| 1OA520 | W0L000038T7...... | OPEL Vectra B25 |
| 1OA520 | W0L000038V5...... | OPEL Vectra B25 |
| 1OA520 | W0L000038V7...... | OPEL Vectra B25 |
| 1OA520 | W0L0JBF19W1...... | OPEL Vectra B25 |
| 1OA520 | W0L0JBF19W5...... | OPEL Vectra B25 |
| 1OA520 | W0L0JBF68W5...... | OPEL Vectra B25 |
| 1OA520 | W0L0JBF68W7...... | OPEL Vectra B25 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
