Swiss Certificate of Conformity # 1MN402
All type certificates for: MINI Cooper 1.3 - XN; 3/1, -/2 oder AZ/01E, -/01R
Vehicle type
Factory mark
Type
Cooper 1.3
PERSONENWAGEN
MINI
XN: 3/1, -/2 oder AZ/01E, -/01R
10 Manufacturer
ROVER GROUP LTD, GB-CV34 6RG WARWICK
11 Manufacturer badge
im Motorraum, rechts vorn an Kotflügelinnenseite
12 Chassis number
im Motoraum, hinten in Wasserrinne
09 EU general approval
e11*70/156-98/14*0045
68 Chassis
68 Engine
-
68 Tires and Rims
-
-
72 Emissions
-
Remarks
-
Approval granted:
12/6/1996
only valid until the import date 12/31/2000
Extension TG from:
3/28/2000
- Positions
06
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| KAT/CAT | Bosal | 099755 | E9 103R 006570 | SAG, Hostettler, ESA | 099755 |
| VS / NS | KLARIUS UK LIMITED | AN583C oder AN585A | e11*70/157*1999/101*1352*01 | FIBAG AG, 4624 Härkingen | |
| VS/AV | Fonos | 615271 | E9 103R 0011091 | SAG Hostettler Rhiag | 615271 |
| KAT/CAT | Walker | 20460 | E9 103R 0011091 | SAG Hostettler Rhiag ESA | 20460 |
| NS/AR | Fonos | 615271 | E9 103R 0011091 | SAG Hostettler Rhiag | 615271 |
| NS/AR | Bosal | 281667 | E6 020225 | SAG, Hostettler, ESA | 281667 |
| KAT/CAT | Walker | KA 201 | E1 103R 000065 | SAG Hostettler Rhiag ESA | 20460 |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1MN402 | SAXXNNAZRBD...... | Mini Cooper 1.3 |
| 1MN402 | SAXXNNAZRWD...... | Mini Cooper 1.3 |
| 1MN402 | SAXXNNAZRXD...... | Mini Cooper 1.3 |
| 1MN402 | SAXXNNAZRYD...... | Mini Cooper 1.3 |
| 1MN402 | SAXXNPAZRYD...... | Mini Cooper 1.3 |
| 1MN402 | SAXXNWAZRWD...... | Mini Cooper 1.3 |
| 1MN402 | SAXXNWAZRXD...... | Mini Cooper 1.3 |
| 1MN402 | SAXXNWAZRYD...... | Mini Cooper 1.3 |
| 1MN402 | SAXXNPAZEYD...... | MINI Cooper 1.3 |
| 1MN402 | SAXSNWAZRWD...... | MINI COOPER 1.3 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
