Swiss Certificate of Conformity # 1CD647
All type certificates for: CITROEN C2 1.1i - J; JMHFXB, JMHFXC/IF
Vehicle type
Factory mark
Type
C2 1.1i
PERSONENWAGEN
CITROEN
J: JMHFXB, JMHFXC/IF
10 Manufacturer
AUTOMOBILES CITROEN, F-92500 Rueil-Malmaison
11 Manufacturer badge
links, im Einstieg an B-Säule
12 Chassis number
im Motorraum, rechts an Spritzwand
09 EU general approval
e2*70/156-2001/116*0283
68 Chassis
68 Engine
-
68 Tires and Rims
-
-
72 Emissions
-
Remarks
-
Approval granted:
7/3/2003
only valid until the import date 12/31/2005
Extension TG from:
5/24/2005
- Positions
09/30/31/52/53/57/66
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| NS/AR | Bosal | MEO 908 | E4 030375 | SAG, Hostettler, ESA | 135225 |
| KAT/CAT | Bosal | MOP 0304C | E9 103R 0016501 | SAG, Hostettler, ESA | 099566 |
| MS/M | Bosal | MO 1383 | E4 031884 | SAG, Hostettler, ESA | 290153 |
| NS/AR | Imasaf | 1194 | E24 030673 | SAG Hostettler | 21.04.BA |
| KAT/CAT | Walker | KA 293 | E1 103R 000226 | SAG Hostettler Rhiag ESA | 20573 |
| NS/AR | Eberspächer | 17330 | E3 032227 | SAG Hostettler Rhiag ESA | 13.2.93 |
| NS/AR | Imasaf | 02104 RA 00 | E24 030673 | SAG Hostettler | 21.04.RA |
| NS/AR | Imasaf | 02104 BA 00 | E24 030673 | SAG Hostettler | 21.04.BA |
| KAT/CAT | Ernst | 758000 | E9 103R 0020620 | Hostettler | Typ JM HFX Schrägh. |
| KAT/CAT | Klarius | 321611 | E9 10317285 | Hostettler | 321611 |
| NS/AR | Imasaf | 902 01 | E24 030575 | SAG Hostettler | 21.04.47 |
| NS/AR | Imasaf | 021040700 | E24 030575 | SAG Hostettler | 21.04.07 |
| KAT/CAT | Ernst | R3003.S | E9-103R-00.19507: E19-103R-0011005 | Hostettler | 750400 |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1CD647 | VF7JMHFXB97...... | Citroen C2 1.1 |
| 1CD647 | VF7JMHFXC97...... | Citroen C2 1.1i |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
