Swiss Certificate of Conformity # 1B5101
All type certificates for: BMW 320i
Type Certificate
CH 1B5101
Vehicle type
Factory mark
Type
320i
001 Passenger car
BMW
Manufacturer
5008 BMW BAYERISCHE MOTOREN WERKE AG D-80788 MUENCHEN
Identifying feature on the manufacturer's badge
320i (m5) / 320iA (a5)
Chassis number
WBACB11.......... (m5) / WBACB21.......... (a5)
Manufacturer badge
im Motorraum, rechts oben auf Spritzwand
Chassis number
im Motorraum, rechts oben auf Spritzwand
Engine identification
206S2
links, Mitte seitlich auf Motorblock, unterhalb Oelmesstab
Type certificate holder
7033 BMW (SCHWEIZ) AG 8157 Dielsdorf
Chassis
Engine
Bodywork/ Equipment
Weights
-
Dimensions
-
Information for the vehicle registration document
Vehicle type
001 Passenger car
Brand and Type
BMW 320i
Type certificate no.
1B5101
Bodywork
Limousine
Total places
5
front
2
Netweight
1300
Fuel
Gasoline
Payload
Capacity:
1989.5
Total Weight
1765
Tax-PS
10.13
Remarks
-
Approval granted:
9/28/1992
replaced on:
3/30/1994
Felgen- / Reifenvarianten
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| Kat/cat | ERNST | 110 KE | CH 6 103 | TECHNOMAG | |
| KAT/CAT | Bosal | MOP 00113 | E9 103R 0016247 | SAG, Hostettler, ESA | 099085 |
| NS/AR | Boysen | 02.3-03740.03 | E1 3577 | ||
| NS/AR | Imasaf | 1157 | E24 030612 | SAG Hostettler | 19.54.NA |
| Kat/cat | WALKER | KA 119 | CH 6 241 | ALUPAK | |
| MS/M | Bosal | 247251 | E6 020473 | SAG, Hostettler, ESA | 247251 |
| NS/AR | Imasaf | 1158 | E24 030613 | SAG Hostettler | 19.54.07 |
| KAT/CAT | Walker | KA 224 | E1 103R 000098 | SAG Hostettler Rhiag ESA | 19135 |
| ES/MS / F/M | BASTUCK | A320? | KA-0003/03 | Bastuck & Co. GmbH | |
| KAT/CAT | Bosal | MES 055 / 099118 | E4 103R 0015 | SAG, Hostettler, ESA | |
| KAT/CAT | Walker | KA 119 | 16590 | SAG Hostettler Rhiag ESA | 19135 |
| Kat/cat | HJS | K 291 od./ou 289-296 | CH 6 163 | DERENDINGER | |
| NS/AR | Bosal | 282217 | E3 0354406 | SAG, Hostettler, ESA | 282217 |
| ES/F | BASTUCK | A 3200 BMW, A 3201 BMW, A 3202 BMW | CH 6 323 | AUTEX AUTOZUBEHÖR | |
| KAT/CAT | Walker | KA 268 / BW 102 | E1 103R 000173 / E1 037561 | SAG Hostettler Rhiag ESA | 19135 |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1B5101 | WBACB11000F...... | BMW 320i |
| 1B5101 | WBACB11010F...... | BMW 320i |
| 1B5101 | WBACB11020F...... | BMW 320i |
| 1B5101 | WBACB11030F...... | BMW 320i |
| 1B5101 | WBACB11040F...... | BMW 320i |
| 1B5101 | WBACB11050F...... | BMW 320i |
| 1B5101 | WBACB11060F...... | BMW 320i |
| 1B5101 | WBACB11070F...... | BMW 320i |
| 1B5101 | WBACB11080F...... | BMW 320i |
| 1B5101 | WBACB11090F...... | BMW 320i |
| 1B5101 | WBACB110X0F...... | BMW 320i |
| 1B5101 | WBACB21000A...... | BMW 320i |
| 1B5101 | WBACB21010A...... | BMW 320i |
| 1B5101 | WBACB21020A...... | BMW 320i |
| 1B5101 | WBACB21030A...... | BMW 320i |
| 1B5101 | WBACB21040A...... | BMW 320i |
| 1B5101 | WBACB21050A...... | BMW 320i |
| 1B5101 | WBACB21060A...... | BMW 320i |
| 1B5101 | WBACB21070A...... | BMW 320i |
| 1B5101 | WBACB21080A...... | BMW 320i |
| 1B5101 | WBACB21090A...... | BMW 320i |
| 1B5101 | WBACB210X0A...... | BMW 320i |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
