Swiss Certificate of Conformity # 1AC364
All type certificates for: AUDI A6 quattro 3.0TDI - 4F; LASBQ1/Q?6??0R4F?07GG DPF
Vehicle type
Factory mark
Type
A6 quattro 3.0TDI
PERSONENWAGEN (EB)
AUDI
4F: LASBQ1/Q?6??0R4F?07GG DPF
10 Manufacturer
AUDI AG, D-85057 INGOLSTADT
11 Manufacturer badge
im Kofferraum, rechts in Reserveradmulde
12 Chassis number
im Motorraum, vorne rechts am Wasserkasten
09 EU general approval
e1*70/156-2001/116*0254
68 Chassis
68 Engine
-
68 Tires and Rims
-
-
72 Emissions
-
Remarks
-
Approval granted:
6/7/2006
only valid until the import date 12/31/2010
Extension TG from:
- Positions
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1AC364 | WAUZZZ4F07N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4F08N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4F17N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4F18N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4F28N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4F27N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4F37N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4F38N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4F47N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4F48N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4F57N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4F58N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4F67N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4F68N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4F77N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4F78N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4F88N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4F87N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4F97N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4FX7N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4F98N...... | Audi A6 quattro 3.0TDI |
| 1AC364 | WAUZZZ4FX8N...... | Audi A6 quattro 3.0TDI |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
