Swiss Certificate of Conformity # 1AA277
All type certificates for: ALFA ROMEO GT Coupé 1.9JTD - 937; CXN1B/24, -/24B
Vehicle type
Factory mark
Type
GT Coupé 1.9JTD
PERSONENWAGEN
ALFA ROMEO
937: CXN1B/24, -/24B
10 Manufacturer
FCA ITALY S.p.A., I-10135 TORINO
11 Manufacturer badge
im Motorraum, auf Kühlertraverse
12 Chassis number
im Motorraum, rechts, oben auf Federbeinabstützung
09 EU general approval
e3*70/156-98/14*0070
68 Chassis
68 Engine
-
68 Tires and Rims
-
-
72 Emissions
-
Approval granted:
1/30/2004
only valid until the import date 12/31/2005
Extension TG from:
12/4/2006
- Positions
32
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| KAT/CAT | Bosal | 90648 | E9 103R 0024071 | SAG, Hostettler, ESA | 90648 |
| NS/AR | Imasaf | 01166 ZB 00 | E24 030463 | SAG Hostettler | 11.66.ZB |
| KAT/CAT | Walker | 28093 | E9 103R-00.22277 | SAG Hostettler Rhiag ESA | |
| DPF | Walker | 73074 | E24 103R-000194 | SAG Hostettler Rhiag ESA | |
| NS/AR | Imasaf | 01166 ZA 00 | E24 030463 | SAG Hostettler | 11.66.ZA |
| NS/AR | Walker | AL 2902 | E1 039681 | SAG Hostettler Rhiag ESA | 610558 |
| MS/M | Fonos | AL 2902 | E1 039681 | SAG Hostettler Rhiag | 610558 |
| NS/AR | Bosal | 100169 | E3 034109 | SAG, Hostettler, ESA | 100169 |
| NS/AR | Imasaf | 01154 RB 00 | E24 030421 | SAG Hostettler | 11.54.RB |
| VS/AV | Fonos | AL 2902 | E1 039681 | SAG Hostettler Rhiag | 610558 |
| DPF | Walker | 93074 | E24 103R-000194 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Walker | 20933 | E9 103R-00.20016 | SAG Hostettler Rhiag ESA | |
| NS/AR | Imasaf | 011540700 | E24 030459 | SAG Hostettler | 11.54.07 |
| KAT/CAT | Klarius | 311671 | E9 10317309 | Hostettler | |
| NS/AR | Imasaf | 01154 ZA 00 | E24 030421 | SAG Hostettler | 11.54.ZA |
| NS/AR | Imasaf | 011670700 | E24 030550 | SAG Hostettler | 11.67.07 |
| KAT/CAT | Ernst | 755061 | E9 103R 0019953 | Hostettler | Typ 937 Coupé |
| NS/AR | Imasaf | 011669700 | E24 030550 | SAG Hostettler | 11.66.97 |
| KAT/CAT | Ernst | 755054 | E9 103R 0019952 | Hostettler | Typ 937 Coupé |
| KAT/CAT | Klarius | 321602 | E9 10318918 | Hostettler | |
| KAT/CAT | Bosal | MOD 00035 | E9 103R 0016143 | SAG, Hostettler, ESA | 99588 |
| KAT/CAT | Bosal | 90091 | E9 103R 0018554 | SAG, Hostettler, ESA | |
| KAT/CAT | Bosal | 90498 | E9 103R 0020466 | SAG, Hostettler, ESA | 90498 |
| KAT/CAT | Klarius | 322516 | E9 10319428 | Hostettler | |
| KAT/CAT | Walker | KA 299 | E1 103R 000242 | SAG Hostettler Rhiag ESA | 20704 |
| KAT/CAT | Walker | 20704 | E1 103R-000242 | SAG Hostettler Rhiag ESA |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1AA277 | ZAR93700003...... | ALFA-ROMEO ALFA ROMEO GT |
| 1AA277 | ZAR93700005...... | ALFA ROMEO Alfa Romeo GT Cou |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
