Swiss Certificate of Conformity # 1A6230
All type certificates for: AUDI A4
Type Certificate
CH 1A6230
Vehicle type
Factory mark
Type
A4
001 Passenger car
AUDI
B5A
Manufacturer
5003 AUDI AG D-85045 INGOLSTADT
Identifying feature on the manufacturer's badge
B5A
Chassis number
WAU...8D.........
Manufacturer badge
im Motorraum, vorn Mitte Wasserkasten
Chassis number
im Motorraum, vorn Mitte Wasserkasten
Engine identification
ADP
links, seitlich am Block mit zus. Plakette vorn oben auf Zahnriemenabdeckung
Type certificate holder
7014 AMAG IMPORT AG 5116 Schinznach Bad
Chassis
Engine
Bodywork/ Equipment
Weights
-
Dimensions
-
Information for the vehicle registration document
Vehicle type
001 Passenger car
Brand and Type
AUDI A4
Type certificate no.
1A6230
Bodywork
Limousine
Total places
5
front
2
Netweight
1250
Fuel
Gasoline
Payload
Capacity:
1594.56
Total Weight
1760
Tax-PS
8.12
Remarks
-
Approval granted:
11/22/1994
replaced on:
4/5/1995
Automat
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| KAT/CAT | Bosal | MER 675 | E9 103R 0011656 | SAG, Hostettler, ESA | 099056 |
| MS/M | Bosal | MEO 914 | E4 030379 | SAG, Hostettler, ESA | 105165 |
| KAT/CAT | Eberspächer | 4613 | E24 103R 000004 | SAG Hostettler Rhiag ESA | 12.195.60 |
| MS/M | Ernst | 119 BB | E1 035401 | Hostettler | |
| KAT/CAT | Klarius | 311195 | E9 10307802 | Hostettler | |
| NS/AR | Walker | AU 66 | E1 035704 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | HJS | K 2131 | E1 103R 000102 | SAG Hostettler Rhiag ESA | |
| VS/AV | Fonos | 21193 | E1 035703 | SAG Hostettler Rhiag | 616326 |
| MS/M | Bosal | 105165 | B84 4240451 | SAG, Hostettler, ESA | |
| KAT/CAT | Klarius | 321371 | E9 10307816 | Hostettler | |
| MS/M | Walker | AU 65 | E1 035703 | SAG Hostettler Rhiag ESA | |
| NS/AR | Bosal | 282175 / MER 381 | B84 4240743 | SAG, Hostettler, ESA | |
| MS/M | Klarius | 250405 | 03 56313 | Hostettler | |
| NS/AR | Imasaf | 1060 | E24 030428 | SAG Hostettler | 13.28.NA |
| NS/AR | Bosal | MER 381 | E6 020743 | SAG, Hostettler, ESA | 282175 |
| MS/M | Klarius | AU 260D | E3 0356313 | Hostettler | |
| VS/AV | Walker | 23269 | E17 030549 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | HJS | GB21 | E24 103R 000153 | SAG Hostettler Rhiag ESA | |
| NS/AR | Imasaf | 1123 | E24 030524 | SAG Hostettler | 13.27.07 |
| KAT/CAT | Ernst | 753777 | E9 103R 0019760 | Hostettler | 753777 |
| KAT/CAT | Bosal | 099056 / MER 528 | E4 103R 0028 | SAG, Hostettler, ESA | |
| MS/M | Eberspächer | 4613 | E1 034843 | SAG Hostettler Rhiag ESA | 95 11 8347 |
| KAT/CAT | Bosal | MO P00092 | E9 103R 0011656 | SAG, Hostettler, ESA | |
| MS/M | Walker | 72236 | E1 035703 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Bosal | 099056 | E4 103R 0028 | SAG, Hostettler, ESA | |
| NS/AR | Eberspächer | 4613 | E1 035235 | SAG Hostettler Rhiag ESA | 95 11 8349 |
| NS/AR | Fonos | 21193 | E1 035703 | SAG Hostettler Rhiag | 616326 |
| NS/AR | Walker | 21194 | E1 035704 | SAG Hostettler Rhiag ESA | |
| MS/M | Imasaf | 1123 | E24 030524 | SAG Hostettler | 13.27.06 |
| NS/AR | Ernst | 119 AP | E1 035176 | Hostettler | |
| KAT/CAT | Klarius | 311195 | E11 1033315 | Hostettler | 311195 |
| MS/M | Klarius | 220526 | E3 0356313 | Hostettler | |
| KAT/CAT | Walker | KA 191 | E1 103R 000029 | SAG Hostettler Rhiag ESA | 20059 |
| NS/AR | Bosal | 282175 | B84 4240743 | SAG, Hostettler, ESA | |
| KAT/CAT | Walker | 20204 | E24 103R-000168 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Walker | 20059 | E24 103R-000168 | SAG Hostettler Rhiag ESA | |
| MS/M | Walker | 21193 | E1 035703 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | HJS | K 2131 | 103R 000102 | SAG Hostettler Rhiag ESA |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1A6230 | WAUZZZ8DZSA...... | AUDI A4 |
| 1A6230 | WAUZZZ8DZTA...... | AUDI A4 |
| 1A6230 | WAUZZZ8DZVA...... | AUDI A4 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
