Swiss Certificate of Conformity # 1A6203
All type certificates for: AUDI A6
Type Certificate
CH 1A6203
Vehicle type
Factory mark
Type
A6
001 Passenger car
AUDI
C4A
Manufacturer
5003 AUDI AG D-85045 INGOLSTADT
Identifying feature on the manufacturer's badge
C4A
Chassis number
WAU...4A.........
Manufacturer badge
im Motorraum, vorn Mitte Wasserkasten
Chassis number
im Motorraum, vorn Mitte Wasserkasten
Engine identification
AAH
rechts, vorn oben auf Block mit zus. Plakette links oben auf Motorabdeckung
Type certificate holder
7014 AMAG IMPORT AG 5116 Schinznach Bad
Chassis
Engine
Bodywork/ Equipment
Weights
-
Dimensions
-
Information for the vehicle registration document
Vehicle type
001 Passenger car
Brand and Type
AUDI A6
Type certificate no.
1A6203
Bodywork
Limousine
Total places
5
front
2
Netweight
1530
Fuel
Gasoline
Payload
Capacity:
2769.76
Total Weight
2035
Tax-PS
14.11
Remarks
-
Approval granted:
7/11/1994
replaced on:
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| KAT/CAT | Klarius | 322683 | E9 10320435 | Hostettler | |
| MS/M | Eberspächer | 4640 | D 24639 | SAG Hostettler Rhiag ESA | 95 11 8201 |
| KAT/CAT | HJS | 1228201 / 95118201 | D 24639 | SAG Hostettler Rhiag ESA | |
| VS/AV | Fonos | 21204 | E1 3340 | SAG Hostettler Rhiag | 616345 |
| MS/M | Klarius | 240504 | I 51910 | Hostettler | |
| MS/M | Klarius | AU 241G | E3 I51910 | Hostettler | 240499 |
| MS/M | Walker | 21204 | E1 3340 | SAG Hostettler Rhiag ESA | |
| NS/AR | Fonos | 21204 | E1 3340 | SAG Hostettler Rhiag | 616345 |
| MS/M | Bosal | MES 099 | E4 030778 | SAG, Hostettler, ESA | 105125 |
| KAT/CAT | Klarius | 322682 | E9 10320434 | Hostettler | |
| KAT/CAT | HJS | 90115042 / 1248020 | KBA 16486 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | HJS | LK 7 | KBA 16486 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Bosal | 099062 | E9 103R 006550 | SAG, Hostettler, ESA | |
| NS/AR | Bosal | 278147 | E4 020092 | SAG, Hostettler, ESA | |
| KAT/CAT | Bosal | MOP 00114 | E9 103R 0016371 | SAG, Hostettler, ESA | 099034 |
| NS/AR | Ernst | 119 AK | E1 4251 | Hostettler | |
| NS/AR | Walker | 21205 | E1 035870 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Walker | KA 191 | E1 103R 000029 | SAG Hostettler Rhiag ESA | 20163 |
| KAT/CAT | HJS | 1238202 / 95118202 | 24638 | SAG Hostettler Rhiag ESA | |
| MS/M | Klarius | AU 225E | E3 I51950 | Hostettler | |
| NS/AR | Bosal | MEO 789 | E6 030968 | SAG, Hostettler, ESA | 105127 |
| MS/M | Klarius | 260517 | E3 I51950 | Hostettler | |
| NS/AR | Walker | AU 72 | E1 035870 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | HJS | K218-1 | 103R 000102 | SAG Hostettler Rhiag ESA | |
| MS/M | Bosal | MEO 723 | E6 020714 | SAG, Hostettler, ESA | 281017 |
| MS/M | Ernst | 119 AM | E1 034604 | Hostettler | |
| MS/M | Bosal | MEO 723 | E6 010714 | SAG, Hostettler, ESA | 281101 |
| NS/AR | Imasaf | 1056 | E24 020424 | SAG Hostettler | 13.74.47 |
| MS/M | Klarius | 240500 | E3 I51910 | Hostettler | |
| MS/M | Walker | 72272 | E1 3340 | SAG Hostettler Rhiag ESA | |
| MS/M | Walker | AU 36 | E1 3340 | SAG Hostettler Rhiag ESA | |
| NS/AR | Eberspächer | 4640 | D 24638 | SAG Hostettler Rhiag ESA | 95 11 8202 |
| MS/M | Imasaf | 1056 | E24 020424 | SAG Hostettler | 13.74.46 |
| NS/AR | Ernst | 119 AL | E1 024603 | Hostettler |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1A6203 | WAUZZZ4AZTN...... | Audi A6 |
| 1A6203 | WAUZZZ4AZVN...... | AUDI A6 |
| 1A6203 | WAUZZZ4AZSN...... | AUDI A6 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
