Swiss Certificate of Conformity # 1A6133
All type certificates for: AUDI Cabrio
Type Certificate
CH 1A6133
Vehicle type
Factory mark
Type
Cabrio
001 Passenger car
AUDI
B4A
Manufacturer
5003 AUDI AG D-85045 INGOLSTADT
Identifying feature on the manufacturer's badge
B4A
Chassis number
WAU...8G.........
Manufacturer badge
im Motorraum, vorn Mitte Wasserkasten
Chassis number
im Motorraum, vorn Mitte Wasserkasten
Engine identification
NG
links, seitlich am Block
Type certificate holder
7014 AMAG IMPORT AG 5116 Schinznach Bad
Chassis
Engine
Bodywork/ Equipment
Weights
-
Dimensions
-
Information for the vehicle registration document
Vehicle type
001 Passenger car
Brand and Type
AUDI Cabrio
Type certificate no.
1A6133
Bodywork
Offen mit Verdeck / Hardtop
Total places
4
front
2
Netweight
1350
Fuel
Gasoline
Payload
Capacity:
2308.14
Total Weight
1750
Tax-PS
11.76
Remarks
-
Approval granted:
8/5/1991
replaced on:
9/28/1993
Ausrüstung
| Type | Name / brand | Mark | Approval no. | Importer | Remarks |
|---|---|---|---|---|---|
| KAT/CAT | HJS | 95114540 / 1227012 / 95117012 | 23211 | SAG Hostettler Rhiag ESA | |
| VS/AV | Fonos | 13956 | D 23411 | SAG Hostettler Rhiag | 616127 |
| KAT/CAT | HJS | K 210 | E1 103R 000102 | SAG Hostettler Rhiag ESA | |
| MS/M | Ernst | 119 AE | E1 4116 | Hostettler | |
| NS/AR | Bosal | 105105 | E6 020326 | SAG, Hostettler, ESA | 105105 |
| KAT/CAT | Bosal | 099909 | E9 103R 0011029 | SAG, Hostettler, ESA | |
| KAT/CAT | Walker | KA 191 | E1 103R 000029 | SAG Hostettler Rhiag ESA | 15792 |
| MS/M | Walker | 72200 | D 23411 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Bosal | 99042 | E9 103R 0016375 | SAG, Hostettler, ESA | |
| KAT/CAT | Walker | KA 3200 | E24 103R 000101 | SAG Hostettler Rhiag ESA | 15792 |
| NS/AR | Walker | 19300 | D 24737 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Bosal | 099042 | E4 81/334 89/491 001201 | SAG, Hostettler, ESA | |
| MS/M | Bosal | MES 054 | E6 020799 | SAG, Hostettler, ESA | 283119 |
| KAT/CAT | Bosal | 099909 | E9 103R 0011656 | SAG, Hostettler, ESA | |
| MS/M | Klarius | AU 147V | E3 I50963 | Hostettler | |
| NS/AR | Bosal | MO 1278 | E6 028231 | SAG, Hostettler, ESA | 105119 |
| NS/AR | Fonos | 13956 | D 23411 | SAG Hostettler Rhiag | 616127 |
| KAT/CAT | HJS | K 210 | 103R 000102 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Bosal | 099042 | E9 103R 0016375 | SAG, Hostettler, ESA | 099042 |
| NS/AR | Bosal | MES 054 | E6 020799 | SAG, Hostettler, ESA | 283119 |
| NS/AR | Bosal | MEO 033 | E6 020785 | SAG, Hostettler, ESA | 105119 |
| MS/M | Walker | 13956 | D 23411 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Walker | 15792 | E24 103R-000168 | SAG Hostettler Rhiag ESA | |
| KAT/CAT | Klarius | 311138 | E11 1033305 | Hostettler | |
| MS/M | Eberspächer | 1509 | D 23211 | SAG Hostettler Rhiag ESA | 95 11 7012 |
| MS/M | Klarius | 260012 | E3 I50963 | Hostettler | |
| KAT/CAT | Bosal | 099909 | E9 103R 0016218 | SAG, Hostettler, ESA |
All data and information without guarantee. Subject to changes.
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1A6133 | WAUZZZ8GZPA...... | AUDI Cabrio |
| 1A6133 | WAUZZZ8GZNA...... | Audi Cabrio |
| 1A6133 | WAUZZZ8GZRA...... | AUDI Cabrio |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
Data Disclaimer: The data is based on the most recent data available from ASTRA, which is published on the Open Data Platform. No claims of any kind can be derived from the information displayed on this page. More info
