Alle Schweizer Typenscheine PEUGEOT Boxer 2.2 HDi
| # | Version | Treibstoff | Kw | Ccm | Aktiv | Inaktive | Jahr |
|---|---|---|---|---|---|---|---|
| 3PC338 | Y; ABNFB/NS1 | Diesel | 103,00 | 2179 | 1 | 2019 | |
| 3PC782 | Y; CCPFC-MS0000, -NS0000 | Diesel | 121,00 | 2179 | 7 | 1 | 2021 |
| 3PC365 | Y; CBNFA/KS | Diesel | 103,00 | 2179 | 2 | 2019 | |
| 3PC149 | Y; CCNFB/NS | Diesel | 121,00 | 2179 | 3 | 1 | 2019 |
| 3PC150 | Y; CCNFB/NS | Diesel | 121,00 | 2179 | 33 | 2 | 2019 |
| 3PD360 | Y; CBPDCJS0000, -JS1000 | Diesel | 103,00 | 2179 | 2022 | ||
| 3PC391 | Y; DCNFC/LS, -/LS1 | Diesel | 121,00 | 2179 | 2020 | ||
| 3PC411 | Y; CCNGC/JS, -/JS1 | Diesel | 121,00 | 2179 | 2020 | ||
| 3PC124 | Y; ABNFB/KS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3PC764 | Y; CBPFC-MS0000, -NS0000 | Diesel | 103,00 | 2179 | 33 | 2021 | |
| 3PC766 | Y; CBPFC-PS0000, -SS0000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3PC640 | Y; DCNDC/GSL, -/GSL1 | Diesel | 121,00 | 2179 | 2020 | ||
| 3PC632 | Y; CBNDB/JS, -/JS1, -/KS, -/KS1 | Diesel | 103,00 | 2179 | 10 | 2020 | |
| 3PC845 | Y; DCPGC-JS1000, -KS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC796 | Y; DBPFC-NSL100 | Diesel | 103,00 | 2179 | 2021 | ||
| 3PC729 | Y; ABPFA-MS0000, -NS0000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3PC152 | Y; CCNFB/NS1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3PD379 | Y; DCPAUJS0000, -JS1000 | Diesel | 121,00 | 2179 | 2022 | ||
| 3PC799 | Y; DBPFC-SSL000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3PC119 | Y; ABNFA/KS | Diesel | 103,00 | 2179 | 14 | 2 | 2019 |
| 3PC136 | Y; BCNFC/NS1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3PC643 | Y; AANDA/JS, -/JS1, -/KS, -/KS1 | Diesel | 88,00 | 2179 | 2020 | ||
| 3PC382 | Y; DCNFC/MS1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3PC113 | Y; AANFB/JS | Diesel | 88,00 | 2179 | 2019 | ||
| 3PC731 | Y; ABPFB-JS0000, -KS0000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3PC742 | Y; BAPFC-MS1000, -NS1000 | Diesel | 88,00 | 2179 | 2021 | ||
| 3PC425 | Y; DCNDC/KS, -/KS1 | Diesel | 121,00 | 2179 | 2020 | ||
| 3PC380 | Y; DCNFC/HS1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3PC378 | Y; CCNFB/KS1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3XA543 | Y; AANFA/NS | Diesel | 88,00 | 2179 | 1 | 2021 | |
| 3PC121 | Y; ABNFB/JS | Diesel | 103,00 | 2179 | 2019 | ||
| 3PD382 | Y; DCPFCMS0000, -MS1000 | Diesel | 121,00 | 2179 | 2 | 2022 | |
| 1PC836 | Y; B/BNRB/MS8, -/MS9 STT | Diesel | 103,00 | 2179 | 1 | 2019 | |
| 3PC831 | Y; DCPFC-NS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PD352 | Y; BAPFCMS0000, -MS1000 | Diesel | 88,00 | 2179 | 2022 | ||
| 3PC358 | Y; BBNFB/KS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3PC767 | Y; CBPFC-PS1000, -SS1000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3PC747 | Y; BBPFB-MS0000, -NS0000 | Diesel | 103,00 | 2179 | 14 | 1 | 2021 |
| 3PC180 | Y; DCNFC/HSL1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3PC829 | Y; DCPFC-MSL100 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC396 | Y; CBNAU/KS, -/KS1 | Diesel | 103,00 | 2179 | 3 | 2020 | |
| 3PC787 | Y; CCPGC-JS1000, -KS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC749 | Y; BBPFC-MS0000, -NS0000 | Diesel | 103,00 | 2179 | 3 | 2021 | |
| 3XA527 | Y; CBNFC/MS | Diesel | 103,00 | 2179 | 2 | 1 | 2020 |
| 1PD781 | Y; B/BNRB/MS8, -/MS9 STT | Diesel | 103,00 | 2179 | 1 | 2020 | |
| 3PC728 | Y; ABPFA-JS1000, -KS1000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3PC190 | Y; DCNFC/SSL1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3PC189 | Y; DCNFC/SSL | Diesel | 121,00 | 2179 | 1 | 2019 | |
| 3PC165 | Y; DBNFC/MSL | Diesel | 103,00 | 2179 | 2019 | ||
| 3XA493 | Y; C/BNFB/NS | Diesel | 103,00 | 2179 | 23 | 2 | 2019 |
| 3PC743 | Y; BBPFA-JS0000, -KS0000 | Diesel | 103,00 | 2179 | 9 | 2021 | |
| 3PC811 | Y; DCPDC-GSL100 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PD371 | Y; CCPDCJS0000, -JS1000 | Diesel | 121,00 | 2179 | 2022 | ||
| 3PC403 | Y; CCNAU/JS, -/JS1 | Diesel | 121,00 | 2179 | 2020 | ||
| 3PC357 | Y; BBNFB/KS | Diesel | 103,00 | 2179 | 4 | 1 | 2019 |
| 3PC780 | Y; CCPFB-MS0000, -NS0000 | Diesel | 121,00 | 2179 | 10 | 2021 | |
| 3PC144 | Y; CBNFC/NS1 | Diesel | 103,00 | 2179 | 1 | 2019 | |
| 3PC110 | Y; AANFA/JS1 | Diesel | 88,00 | 2179 | 2019 | ||
| 3PC803 | Y; DBPGB-GS1000 | Diesel | 103,00 | 2179 | 2021 | ||
| 1PD782 | Y; B/BNRB/NS8, -/NS9 STT | Diesel | 103,00 | 2179 | 1 | 2020 | |
| 3PC162 | Y; DBNFC/HSL1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3PC346 | Y; BANFB/KS1 | Diesel | 88,00 | 2179 | 2019 | ||
| 3PC828 | Y; DCPFC-MSL000 | Diesel | 121,00 | 2179 | 4 | 2 | 2021 |
| 3PC785 | Y; CCPFC-PS1000, -SS1000 | Diesel | 121,00 | 2179 | 1 | 2021 | |
| 3PC387 | Y; FANFA/KS | Diesel | 88,00 | 2179 | 2019 | ||
| 3PD347 | Y; ABPFBJS0000, -JS1000 | Diesel | 103,00 | 2179 | 1 | 2022 | |
| 3PC733 | Y; ABPFB-MS0000, -NS0000 | Diesel | 103,00 | 2179 | 3 | 2021 | |
| 3PC158 | Y; CCNFC/PS1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3PC364 | Y; CBNFA/JS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3PC756 | Y; CBPDC-JS0000, -KS0000 | Diesel | 103,00 | 2179 | 1 | 2021 | |
| 3PC825 | Y; DCPFC-LSL100 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC827 | Y; DCPFC-MS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC126 | Y; BBNFA/JS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3PC801 | Y; DBPFC-SSL100 | Diesel | 103,00 | 2179 | 2021 | ||
| 3PC807 | Y; DCPAU-JS????, -KS???? | Diesel | 121,00 | 2179 | 5 | 2021 | |
| 1PC837 | Y; A/BNRA/KS8, -/KS9 STT | Diesel | 103,00 | 2179 | 2 | 2019 | |
| 3PC159 | Y; CCNFC/SS | Diesel | 121,00 | 2179 | 3 | 2019 | |
| 3PC347 | Y; BANFB/MS | Diesel | 88,00 | 2179 | 2 | 2019 | |
| 3XA551 | Y; CBNFB/MS1 | Diesel | 103,00 | 2179 | 1 | 2021 | |
| 3PC641 | Y; DCNGC/GS, -/GS1 | Diesel | 121,00 | 2179 | 2 | 2020 | |
| 3PC332 | Y; ABNFA/MS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3PC361 | Y; BBNFC/NS | Diesel | 103,00 | 2179 | 3 | 2019 | |
| 3PC112 | Y; AANFA/KS1 | Diesel | 88,00 | 2179 | 1 | 2019 | |
| 3PD375 | Y; CCPFCPS0000, -PS1000 | Diesel | 121,00 | 2179 | 1 | 2022 | |
| 3PC371 | Y; CBNFC/PS | Diesel | 103,00 | 2179 | 1 | 2019 | |
| 3PC418 | Y; DBNGC/KS, -/KS1 | Diesel | 103,00 | 2179 | 2020 | ||
| 3XA604 | Y; ABPFB-MS0000 | Diesel | 103,00 | 2179 | 1 | 2022 | |
| 3PC844 | Y; DCPGC-JS0000, -KS0000 | Diesel | 121,00 | 2179 | 2 | 2021 | |
| 1PD788 | Y; B/BNPB/NS8, -/NS9 STT | Diesel | 103,00 | 2179 | 2 | 2020 | |
| 3PC410 | Y; CCNDC/KS, -/KS1 | Diesel | 121,00 | 2179 | 2 | 2020 | |
| 3PC644 | Y; CBNDC/JS, -/JS1, -/KS, -/KS1 | Diesel | 103,00 | 2179 | 4 | 2020 | |
| 3PC388 | Y; FANFA/KS1 | Diesel | 88,00 | 2179 | 2019 | ||
| 3PC129 | Y; BBNFB/MS | Diesel | 103,00 | 2179 | 9 | 1 | 2019 |
| 3PD378 | Y; DBPGBJS0000, -JS1000 | Diesel | 103,00 | 2179 | 2022 | ||
| 3PD387 | Y; DCPHUJS0000, -JS1000 | Diesel | 121,00 | 2179 | 2022 | ||
| 3XA689 | Y; ABPFAJS0000, -JS1000 | Diesel | 103,00 | 2179 | 1 | 2023 | |
| 3PD383 | Y; DCPFCMSL000, -MSL100 | Diesel | 121,00 | 2179 | 4 | 2022 | |
| 3PC407 | Y; CCNDB/JS, -/JS1 | Diesel | 121,00 | 2179 | 1 | 2020 | |
| 3PC720 | Y; AAPFA-JS1000, -KS1000 | Diesel | 88,00 | 2179 | 2021 | ||
| 3XA509 | Y; DCNFC/LS, -/LS1 | Diesel | 121,00 | 2179 | 2 | 2020 | |
| 3XA591 | Y; CCNFC/NS | Diesel | 121,00 | 2179 | 2 | 1 | 2021 |
| 3PD354 | Y; BBPFBJS0000, -JS1000 | Diesel | 103,00 | 2179 | 2022 | ||
| 1PD499 | Y; B/BNRB/NS8, -/NS9 STT | Diesel | 103,00 | 2179 | 1 | 2019 | |
| 3XA507 | Y; CBNFB/NS | Diesel | 103,00 | 2179 | 8 | 2020 | |
| 3PC372 | Y; CBNFC/PS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3PC154 | Y; CCNFC/MS1 | Diesel | 121,00 | 2179 | 1 | 2019 | |
| 3XA603 | Y; ABPFA-JS0000 | Diesel | 103,00 | 2179 | 1 | 2022 | |
| 3PC843 | Y; DCPGC-GS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC798 | Y; DBPFC-PSL100 | Diesel | 103,00 | 2179 | 2021 | ||
| 3PC422 | Y; DCNDC/GS, -/GS1 | Diesel | 121,00 | 2179 | 4 | 2020 | |
| 3PC665 | Y; CBNGB/JS, -/JS1, -/KS, -/KS1 | Diesel | 103,00 | 2179 | 2 | 2020 | |
| 3PC631 | Y; CBNAU/JS, -/JS1, -/KS, -/KS1 | Diesel | 103,00 | 2179 | 30 | 1 | 2020 |
| 3PC430 | Y; DCNGC/KS, -/KS1 | Diesel | 121,00 | 2179 | 1 | 2020 | |
| 3PC758 | Y; CBPFA-JS0000, -KS0000 | Diesel | 103,00 | 2179 | 6 | 2021 | |
| 3PD356 | Y; BBPFCMS0000, -MS1000 | Diesel | 103,00 | 2179 | 1 | 2022 | |
| 3PD376 | Y; CCPGCJS0000, -JS1000 | Diesel | 121,00 | 2179 | 1 | 2022 | |
| 3PC424 | Y; DCNDC/JS, -/JS1 | Diesel | 121,00 | 2179 | 1 | 2020 | |
| 3PC343 | Y; BANFB/JS | Diesel | 88,00 | 2179 | 2019 | ||
| 3PC392 | Y; DCNFC/PS, -/PS1 | Diesel | 121,00 | 2179 | 2020 | ||
| 3PD349 | Y; BAPFAJS0000, -JS1000 | Diesel | 88,00 | 2179 | 2022 | ||
| 3PC109 | Y; AANFA/JS | Diesel | 88,00 | 2179 | 7 | 2 | 2019 |
| 3PC350 | Y; BANFB/NS1 | Diesel | 88,00 | 2179 | 2019 | ||
| 3PC114 | Y; AANFB/JS1 | Diesel | 88,00 | 2179 | 2019 | ||
| 3PC550 | Y; DCNHU/GS, -/GS1 | Diesel | 121,00 | 2179 | 2 | 2020 | |
| 3PD367 | Y; CBPGCJS0000, -JS1000 | Diesel | 103,00 | 2179 | 2022 | ||
| 3XA492 | Y; B/BNFB/NS | Diesel | 103,00 | 2179 | 26 | 2 | 2019 |
| 3PC360 | Y; BBNFC/MS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3PC156 | Y; CCNFC/NS1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3PC164 | Y; DBNFC/LSL1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3PC397 | Y; CBNDB/JS, -/JS1 | Diesel | 103,00 | 2179 | 2 | 1 | 2020 |
| 3PC806 | Y; DCPAU-GS0000, -GS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC118 | Y; ABNFA/JS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3PC848 | Y; DCPHU-JS????, -KS???? | Diesel | 121,00 | 2179 | 2 | 2021 | |
| 3XA668 | Y; BBPFB-MS0000, -NS0000 | Diesel | 103,00 | 2179 | 1 | 2023 | |
| 3PC419 | Y; DCNAU/GS, -/GS1 | Diesel | 121,00 | 2179 | 3 | 2020 | |
| 3PC809 | Y; DCPDC-GS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC125 | Y; BBNFA/JS | Diesel | 103,00 | 2179 | 4 | 2019 | |
| 3XA540 | Y; CBNFC/NS | Diesel | 103,00 | 2179 | 1 | 2021 | |
| 3XA679 | Y; CBPFBMS0000, -MS1000 | Diesel | 103,00 | 2179 | 2 | 2023 | |
| 3PC120 | Y; ABNFA/KS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3PC739 | Y; BAPFB-MS0000, -NS0000 | Diesel | 88,00 | 2179 | 2021 | ||
| 3PC408 | Y; CCNDB/KS, -/KS1 | Diesel | 121,00 | 2179 | 2020 | ||
| 3PC642 | Y; DCNHU/GS, -/GS1 | Diesel | 121,00 | 2179 | 2020 | ||
| 3PC135 | Y; BCNFC/NS | Diesel | 121,00 | 2179 | 2019 | ||
| 3PC664 | Y; DCNGC/JS, -/JS1, -/KS, -/KS1 | Diesel | 121,00 | 2179 | 2020 | ||
| 3PC142 | Y; CBNFC/MS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3PC802 | Y; DBPGB-GS0000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3PC734 | Y; ABPFB-MS1000, -NS1000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3PC155 | Y; CCNFC/NS | Diesel | 121,00 | 2179 | 11 | 2 | 2019 |
| 3PC141 | Y; CBNFC/MS | Diesel | 103,00 | 2179 | 36 | 11 | 2019 |
| 3PC637 | Y; DCNAU/GS, -/GS1 | Diesel | 121,00 | 2179 | 2 | 2020 | |
| 3XA526 | Y; BBNFB/KS | Diesel | 103,00 | 2179 | 2 | 2020 | |
| 3XA602 | Y; CBPFB-MS0000 | Diesel | 103,00 | 2179 | 2 | 2022 | |
| 3PC423 | Y; DCNDC/GSL, -/GSL1 | Diesel | 121,00 | 2179 | 1 | 2020 | |
| 3PC737 | Y; BAPFB-JS0000, -KS0000 | Diesel | 88,00 | 2179 | 2021 | ||
| 3PC773 | Y; CCPCU-JS????, -KS???? | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC755 | Y; CBPDB-JS1000, -KS1000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3PC724 | Y; AAPFB-JS1000, -KS1000 | Diesel | 88,00 | 2179 | 2021 | ||
| 3PC352 | Y; BANFC/MS1 | Diesel | 88,00 | 2179 | 2019 | ||
| 3XA511 | Y; BANFB/NS | Diesel | 88,00 | 2179 | 2 | 1 | 2020 |
| 3PD361 | Y; CBPFAJS0000, -JS1000 | Diesel | 103,00 | 2179 | 5 | 2022 | |
| 3PC384 | Y; DCNFC/NS1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3PC374 | Y; CBNFC/SS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3PC377 | Y; CCNFB/KS | Diesel | 121,00 | 2179 | 2019 | ||
| 3PC173 | Y; DCNFB/HS | Diesel | 121,00 | 2179 | 3 | 2019 | |
| 3PC771 | Y; CBPGC-JS1000, -KS1000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3PC138 | Y; CBNFB/MS1 | Diesel | 103,00 | 2179 | 2 | 2019 | |
| 3PC188 | Y; DCNFC/PSL1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3PC846 | Y; DCPHU-GS0000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC821 | Y; DCPFC-HSL100 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC817 | Y; DCPFB-MS1000, -NS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC354 | Y; BANFC/NS1 | Diesel | 88,00 | 2179 | 2019 | ||
| 3PC745 | Y; BBPFB-JS0000, -KS0000 | Diesel | 103,00 | 2179 | 3 | 2021 | |
| 1PD783 | Y; A/BNRA/KS8, -/KS9 STT | Diesel | 103,00 | 2179 | 1 | 2020 | |
| 3PC717 | Y; AAPDA-JS0000, -KS0000 | Diesel | 88,00 | 2179 | 2021 | ||
| 3PC421 | Y; DCNAU/KS, -/KS1 | Diesel | 121,00 | 2179 | 2020 | ||
| 3PD388 | Y; FAPFAJS0000, -JS1000 | Diesel | 88,00 | 2179 | 2022 | ||
| 3PC398 | Y; CBNDB/KS, -/KS1 | Diesel | 103,00 | 2179 | 11 | 2020 | |
| 3PC795 | Y; DBPFC-NSL000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3PC412 | Y; CCNGC/KS, -/KS1 | Diesel | 121,00 | 2179 | 2 | 1 | 2020 |
| 3PC847 | Y; DCPHU-GS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC776 | Y; CCPDC-JS0000, -KS0000 | Diesel | 121,00 | 2179 | 1 | 2021 | |
| 3PC381 | Y; DCNFC/MS | Diesel | 121,00 | 2179 | 1 | 2019 | |
| 3PC786 | Y; CCPGC-JS0000, -KS0000 | Diesel | 121,00 | 2179 | 2 | 2021 | |
| 3PD346 | Y; ABPFAMS0000, -MS1000 | Diesel | 103,00 | 2179 | 2022 | ||
| 3PC818 | Y; DCPFC-HS0000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC127 | Y; BBNFA/KS | Diesel | 103,00 | 2179 | 6 | 2019 | |
| 3PC781 | Y; CCPFB-MS1000, -NS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC406 | Y; CCNCU/KS, -/KS1 | Diesel | 121,00 | 2179 | 2020 | ||
| 3PC337 | Y; ABNFB/NS | Diesel | 103,00 | 2179 | 2 | 2019 | |
| 3PC148 | Y; CCNFB/MS1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3PC370 | Y; CBNFB/KS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3PC163 | Y; DBNFC/LSL | Diesel | 103,00 | 2179 | 1 | 2019 | |
| 3PC157 | Y; CCNFC/PS | Diesel | 121,00 | 2179 | 1 | 2019 | |
| 3PC339 | Y; BANFA/JS | Diesel | 88,00 | 2179 | 2019 | ||
| 3PC832 | Y; DCPFC-NSL000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC646 | Y; DBNGB/GS, -/GS1 | Diesel | 103,00 | 2179 | 2020 | ||
| 3PC826 | Y; DCPFC-MS0000 | Diesel | 121,00 | 2179 | 4 | 1 | 2021 |
| 3PC134 | Y; BCNFC/MS1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3PC128 | Y; BBNFA/KS1 | Diesel | 103,00 | 2179 | 6 | 2019 | |
| 3PC751 | Y; BCPFC-MS0000, -NS0000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC415 | Y; DBNGB/GS, -/GS1 | Diesel | 103,00 | 2179 | 2020 | ||
| 3PC183 | Y; DCNFC/MSL | Diesel | 121,00 | 2179 | 2019 | ||
| 3PC335 | Y; ABNFB/MS | Diesel | 103,00 | 2179 | 2 | 2019 | |
| 3PC765 | Y; CBPFC-MS1000, -NS1000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3PC788 | Y; CCPHU-JS????, -KS???? | Diesel | 121,00 | 2179 | 14 | 2021 | |
| 3PC355 | Y; BBNFB/JS | Diesel | 103,00 | 2179 | 4 | 1 | 2019 |
| 3PC634 | Y; CCNAU/JS, -/JS1, -/KS, -/KS1 | Diesel | 121,00 | 2179 | 6 | 1 | 2020 |
| 3PC823 | Y; DCPFC-LS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC379 | Y; DCNFC/HS | Diesel | 121,00 | 2179 | 14 | 2 | 2019 |
| 3PC399 | Y; CBNDC/JS, -/JS1 | Diesel | 103,00 | 2179 | 1 | 2020 | |
| 3PC730 | Y; ABPFA-MS1000, -NS1000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3PC711 | Y; CCNCU/JS, -/JS1, -/KS, -/KS1 | Diesel | 121,00 | 2179 | 1 | 2021 | |
| 3PC341 | Y; BANFA/KS | Diesel | 88,00 | 2179 | 2019 | ||
| 3PC850 | Y; FAPFA-JS1000, -KS1000 | Diesel | 88,00 | 2179 | 2021 | ||
| 3PC359 | Y; BBNFC/MS | Diesel | 103,00 | 2179 | 2019 | ||
| 3PC327 | Y; AANFB/MS | Diesel | 88,00 | 2179 | 1 | 2019 | |
| 3PC174 | Y; DCNFB/HS1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3PC813 | Y; DCPDC-JS1000, -KS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC837 | Y; DCPFC-PSL100 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC366 | Y; CBNFA/KS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3PC356 | Y; BBNFB/JS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3PC143 | Y; CBNFC/NS | Diesel | 103,00 | 2179 | 7 | 1 | 2019 |
| 3PC775 | Y; CCPDB-JS1000, -KS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC741 | Y; BAPFC-MS0000, -NS0000 | Diesel | 88,00 | 2179 | 2021 | ||
| 3PC182 | Y; DCNFC/LSL1 | Diesel | 121,00 | 2179 | 2 | 2019 | |
| 3PC394 | Y; BBNDB/KS, -/KS1 | Diesel | 103,00 | 2179 | 2020 | ||
| 3PC772 | Y; CCPAU-JS????, -KS???? | Diesel | 121,00 | 2179 | 1 | 2021 | |
| 3PC187 | Y; DCNFC/PSL | Diesel | 121,00 | 2179 | 11 | 2 | 2019 |
| 3PC420 | Y; DCNAU/JS, -/JS1 | Diesel | 121,00 | 2179 | 7 | 2020 | |
| 3PD373 | Y; CCPFBMS0000, -MS1000 | Diesel | 121,00 | 2179 | 9 | 2022 | |
| 3PD358 | Y; CBPAUJS0000, -JS1000 | Diesel | 103,00 | 2179 | 1 | 2022 | |
| 3PC427 | Y; DCNGC/GSL, -/GSL1 | Diesel | 121,00 | 2179 | 2020 | ||
| 3PC719 | Y; AAPFA-JS0000, -KS0000 | Diesel | 88,00 | 2179 | 32 | 5 | 2021 |
| 3PC723 | Y; AAPFB-JS0000, -KS0000 | Diesel | 88,00 | 2179 | 2 | 2021 | |
| 3PC131 | Y; BBNFB/NS | Diesel | 103,00 | 2179 | 87 | 7 | 2019 |
| 3PC369 | Y; CBNFB/KS | Diesel | 103,00 | 2179 | 2 | 2019 | |
| 3PC111 | Y; AANFA/KS | Diesel | 88,00 | 2179 | 35 | 5 | 2019 |
| 3PD364 | Y; CBPFCMS0000, -MS1000 | Diesel | 103,00 | 2179 | 15 | 1 | 2022 |
| 3PC363 | Y; CBNFA/JS | Diesel | 103,00 | 2179 | 1 | 2019 | |
| 3PC839 | Y; DCPFC-SS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PC840 | Y; DCPFC-SSL000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3XA510 | Y; FANFA/KS | Diesel | 88,00 | 2179 | 1 | 2020 | |
| 3PC429 | Y; DCNGC/JSL, -/JSL1 | Diesel | 121,00 | 2179 | 2020 | ||
| 3PC115 | Y; AANFB/KS | Diesel | 88,00 | 2179 | 8 | 2019 | |
| 3PD359 | Y; CBPDBJS0000, -JS1000 | Diesel | 103,00 | 2179 | 2022 | ||
| 3PC735 | Y; BAPFA-JS0000, -KS0000 | Diesel | 88,00 | 2179 | 2021 | ||
| 3PC810 | Y; DCPDC-GSL000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PD355 | Y; BBPFBMS0000, -MS1000 | Diesel | 103,00 | 2179 | 6 | 1 | 2022 |
| 3PC122 | Y; ABNFB/JS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3PD362 | Y; CBPFBJS0000, -JS1000 | Diesel | 103,00 | 2179 | 2022 | ||
| 3PC367 | Y; CBNFB/JS | Diesel | 103,00 | 2179 | 2019 | ||
| 3PD351 | Y; BAPFBMS0000, -MS1000 | Diesel | 88,00 | 2179 | 2022 | ||
| 3PD344 | Y; AAPFBMS0000, -MS1000 | Diesel | 88,00 | 2179 | 1 | 2022 | |
| 3PC324 | Y; AANFA/MS1 | Diesel | 88,00 | 2179 | 2019 | ||
| 3PC549 | Y; CBNGC/JS, -/JS1 | Diesel | 103,00 | 2179 | 2020 | ||
| 3PC328 | Y; AANFB/MS1 | Diesel | 88,00 | 2179 | 2019 | ||
| 3PC333 | Y; ABNFA/NS | Diesel | 103,00 | 2179 | 1 | 2019 | |
| 3PC792 | Y; DBPFC-LSL100 | Diesel | 103,00 | 2179 | 2021 | ||
| 3PC325 | Y; AANFA/NS | Diesel | 88,00 | 2179 | 2019 | ||
| 3XA545 | Y; ABNFB/NS | Diesel | 103,00 | 2179 | 2 | 2021 | |
| 3PC636 | Y; CCNGC/JS, -/JS1, -/KS, -/KS1 | Diesel | 121,00 | 2179 | 12 | 2020 | |
| 3PC393 | Y; DCNFC/SS, -/SS1 | Diesel | 121,00 | 2179 | 2020 | ||
| 3PC754 | Y; CBPDB-JS0000, -KS0000 | Diesel | 103,00 | 2179 | 1 | 2021 | |
| 3PC830 | Y; DCPFC-NS0000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3PD370 | Y; CCPDBJS0000, -JS1000 | Diesel | 121,00 | 2179 | 2022 | ||
| 3PD374 | Y; CCPFCMS0000, -MS1000 | Diesel | 121,00 | 2179 | 5 | 2022 | |
| 3PC793 | Y; DBPFC-MSL000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3PC434 | Y; AANDA/KS, -/KS1 | Diesel | 88,00 | 2179 | 2 | 2020 | |
| 3PC348 | Y; BANFB/MS1 | Diesel | 88,00 | 2179 | 2019 | ||
| 3PC140 | Y; CBNFB/NS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3PD341 | Y; AAPFAJS0000, -JS1000 | Diesel | 88,00 | 2179 | 21 | 2022 | |
| 3PD363 | Y; CBPFBMS0000, -MS1000 | Diesel | 103,00 | 2179 | 38 | 2 | 2022 |
