Alle Schweizer Typenscheine CITROEN Jumper 2.2HDi
| # | Version | Treibstoff | Kw | Ccm | Aktiv | Inaktive | Jahr |
|---|---|---|---|---|---|---|---|
| 3CF245 | Y; AAPFAJS0000, -JS1000 | Diesel | 88,00 | 2179 | 21 | 2 | 2022 |
| 3CD304 | Y; DCNAU/KS, -/KS1 | Diesel | 121,00 | 2179 | 2 | 2020 | |
| 3CD756 | Y; DCPFC-HS0000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CF411 | Y; CBPGBJS0000, -JS1000 | Diesel | 103,00 | 2179 | 2022 | ||
| 3CF370 | Y; BAPFBJS0000, -JS1000 | Diesel | 88,00 | 2179 | 2022 | ||
| 3CD213 | Y; AANFB/MS1 | Diesel | 88,00 | 2179 | 2019 | ||
| 3XA805 | Y; CBPFBMS0000, -MS1000 | Diesel | 103,00 | 2179 | 2025 | ||
| 3CF367 | Y; AAPFBJS0000, -JS1000 | Diesel | 88,00 | 2179 | 2022 | ||
| 3CC946 | Y; CCNFC/SS | Diesel | 121,00 | 2179 | 8 | 2019 | |
| 3CC915 | Y; BBNFA/KS | Diesel | 103,00 | 2179 | 20 | 1 | 2019 |
| 3CD966 | Y; DBNGB/KS -/KS1 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CD949 | Y; CBNDC/JS, -/JS1 | Diesel | 103,00 | 2179 | 1 | 2021 | |
| 3XA811 | Y; DCPFCMSL000, -MSL100 | Diesel | 121,00 | 2179 | 2025 | ||
| 3CD778 | Y; DCPFC-SSL000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CC922 | Y; BCNFC/NS | Diesel | 121,00 | 2179 | 1 | 2019 | |
| 3CF352 | Y; CCPCUJS?000, -KS?000 | Diesel | 121,00 | 2179 | 2022 | ||
| 3CD668 | Y; ABPFA-MS1000, -NS1000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CF255 | Y; BAPFBMS0000, -MS1000 | Diesel | 88,00 | 2179 | 2022 | ||
| 3CD962 | Y; CCNHU/JS, -/JS1 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CD250 | Y; CBNFA/KS | Diesel | 103,00 | 2179 | 13 | 2 | 2019 |
| 3CD657 | Y; AAPFA-JS0000, -KS0000 | Diesel | 88,00 | 2179 | 33 | 5 | 2021 |
| 3CD773 | Y; DCPFC-PS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CD957 | Y; CCNDB/KS, -/KS1 | Diesel | 121,00 | 2179 | 1 | 2021 | |
| 3CF246 | Y; AAPFAMS0000, -MS1000 | Diesel | 88,00 | 2179 | 2022 | ||
| 3CF429 | Y; CBPFCMB0000, -MB1000 | Diesel | 103,00 | 2179 | 2022 | ||
| 3CD212 | Y; AANFB/MS | Diesel | 88,00 | 2179 | 3 | 2019 | |
| 3CC918 | Y; BBNFB/NS | Diesel | 103,00 | 2179 | 55 | 7 | 2019 |
| 3CD663 | Y; AAPFB-MS0000, -NS0000 | Diesel | 88,00 | 2179 | 12 | 2021 | |
| 3XA661 | Y; DBPFC-PSL000, -PSL100 | Diesel | 103,00 | 2179 | 1 | 2023 | |
| 3CD251 | Y; CBNFA/KS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3CF434 | Y; CCPDCJB0000, -JB1000 | Diesel | 121,00 | 2179 | 2022 | ||
| 3CC907 | Y; ABNFA/KS | Diesel | 103,00 | 2179 | 25 | 1 | 2019 |
| 3CD968 | Y; DCNAU/GS, -/GS1 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CD312 | Y; DCNGC/JSL, -/JSL1 | Diesel | 121,00 | 2179 | 3 | 2020 | |
| 3CD279 | Y; CBNAU/KS, -/KS1 | Diesel | 103,00 | 2179 | 2020 | ||
| 3CF392 | Y; CBPFCMS0000, -MS1000 | Diesel | 103,00 | 2179 | 31 | 1 | 2022 |
| 3CF407 | Y; DCPFCPSL000, -PSL100 | Diesel | 121,00 | 2179 | 10 | 1 | 2022 |
| 3XA537 | Y; CBNFA/KS | Diesel | 103,00 | 2179 | 2 | 2020 | |
| 3CC949 | Y; DBNFC/HSL1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3CD751 | Y; DCPDC-JS1000, -KS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CC941 | Y; CCNFC/MS1 | Diesel | 121,00 | 2179 | 1 | 2019 | |
| 3CF258 | Y; BBPFAMS0000, -MS1000 | Diesel | 103,00 | 2179 | 2022 | ||
| 3CD706 | Y; CBPFC-PS1000, -SS1000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CF353 | Y; CCPDBJS0000, -KS0000 | Diesel | 121,00 | 2179 | 2022 | ||
| 3CD698 | Y; CBPFB-JS0000, -KS0000 | Diesel | 103,00 | 2179 | 6 | 2021 | |
| 3CD682 | Y; BBPFA-JS1000, -KS1000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CF393 | Y; CBPFCPS0000, -MS1000 | Diesel | 103,00 | 2179 | 2 | 2022 | |
| 3CD780 | Y; DCPGC-GS0000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CD694 | Y; CBPDC-JS0000, -KS0000 | Diesel | 103,00 | 2179 | 3 | 2021 | |
| 3CF423 | Y; CCPHUJS?000, -KS?000 | Diesel | 121,00 | 2179 | 3 | 2022 | |
| 3XA770 | Y; CBPFCMS0000, -MS1000 | Diesel | 103,00 | 2179 | 1 | 2024 | |
| 3CD970 | Y; DCNAU/KS, -/KS1 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CD235 | Y; BANFB/NS1 | Diesel | 88,00 | 2179 | 2019 | ||
| 3CC905 | Y; ABNFA/JS | Diesel | 103,00 | 2179 | 5 | 2019 | |
| 3CD369 | Y; BBNFA/NS, -/NS1 | Diesel | 103,00 | 2179 | 4 | 2020 | |
| 3CD301 | Y; DBNGC/KS, -/KS1 | Diesel | 103,00 | 2179 | 1 | 2020 | |
| 3CD715 | Y; CCPDC-JS0000, -KS0000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CD950 | Y; CBNDC/KS, -/KS1 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CF277 | Y; DBPGBJS0000, -JS1000 | Diesel | 103,00 | 2179 | 2022 | ||
| 3CF360 | Y; CCPGCJS0000, -KS0000 | Diesel | 121,00 | 2179 | 2022 | ||
| 3CD711 | Y; CCPAU-JS?000, -KS?000 | Diesel | 121,00 | 2179 | 7 | 2021 | |
| 3CD734 | Y; DBPFC-NSL000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CE852 | Y; BBNFA/MS, -/MS1 | Diesel | 103,00 | 2179 | 1 | 2021 | |
| 3CC974 | Y; DCNFC/PSL | Diesel | 121,00 | 2179 | 3 | 2019 | |
| 3CF278 | Y; DCPAUJS0000, -JS1000 | Diesel | 121,00 | 2179 | 13 | 1 | 2022 |
| 3CF398 | Y; CCPFBJS0000, -JS1000 | Diesel | 121,00 | 2179 | 2022 | ||
| 3CD721 | Y; CCPFC-MS0000, -NS0000 | Diesel | 121,00 | 2179 | 7 | 2021 | |
| 3CC967 | Y; DCNFC/HSL1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3CF432 | Y; CCPCUJB0000, -JB1000 | Diesel | 121,00 | 2179 | 2022 | ||
| 3XA542 | Y; BBNFA/KS | Diesel | 103,00 | 2179 | 4 | 2021 | |
| 3CD299 | Y; DBNGB/KS -/KS1 | Diesel | 103,00 | 2179 | 8 | 1 | 2020 |
| 3CF369 | Y; BAPFAJS0000, -JS1000 | Diesel | 88,00 | 2179 | 2022 | ||
| 3CD677 | Y; BAPFB-MS0000, -NS0000 | Diesel | 88,00 | 2179 | 2021 | ||
| 3CD281 | Y; CBNDB/KS, -/KS1 | Diesel | 103,00 | 2179 | 6 | 2020 | |
| 3CD793 | Y; CCNFA-NS0000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CD980 | Y; DCNGC/KSL, -/KSL1 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CF530 | Y; BAPFCMS0000, -MS1000 | Diesel | 88,00 | 2179 | 2023 | ||
| 3CF416 | Y; CCPCUJS?000, -KS?000 | Diesel | 121,00 | 2179 | 2022 | ||
| 3CF437 | Y; CCPHUJB0000, -JB1000 | Diesel | 121,00 | 2179 | 2022 | ||
| 3CD945 | Y; CBNAU/JS, -/JS1 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CD210 | Y; AANFA/NS | Diesel | 88,00 | 2179 | 2019 | ||
| 3CD946 | Y; CBNAU/KS, -/KS1 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CD727 | Y; CCPHU-JS?000, -KS?000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CC902 | Y; AANFB/JS1 | Diesel | 88,00 | 2179 | 2019 | ||
| 3CD740 | Y; DBPGB-GS0000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3XA561 | Y; CBNFC/NS | Diesel | 103,00 | 2179 | 1 | 2021 | |
| 3CC961 | Y; DCNFB/HS1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3CD311 | Y; DCNGC/JS, -/JS1 | Diesel | 121,00 | 2179 | 1 | 2020 | |
| 3CD268 | Y; DCNFC/NS | Diesel | 121,00 | 2179 | 11 | 1 | 2019 |
| 3CD303 | Y; DCNAU/JS, -/JS1 | Diesel | 121,00 | 2179 | 2020 | ||
| 3CF359 | Y; CCPFCMS1000, -NS1000 | Diesel | 121,00 | 2179 | 1 | 2022 | |
| 3CC939 | Y; CCNFB/NS1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3CD310 | Y; DCNGC/GSL, -/GSL1 | Diesel | 121,00 | 2179 | 2020 | ||
| 3CF380 | Y; ABPFBJS0000, -JS1000 | Diesel | 103,00 | 2179 | 2022 | ||
| 3CD660 | Y; AAPFA-MS1000, -NS1000 | Diesel | 88,00 | 2179 | 2021 | ||
| 3CD788 | Y; FAPFA-JS1000, -KS1000 | Diesel | 88,00 | 2179 | 2021 | ||
| 3CC960 | Y; DCNFB/HS | Diesel | 121,00 | 2179 | 2019 | ||
| 3CD978 | Y; DCNGC/JSL, -/JSL1 | Diesel | 121,00 | 2179 | 2021 | ||
| 3XA488 | Y; A/ANFA/KS | Diesel | 88,00 | 2179 | 3 | 2019 | |
| 3CD675 | Y; BAPFB-JS0000, -KS0000 | Diesel | 88,00 | 2179 | 2021 | ||
| 3CD220 | Y; ABNFB/MS | Diesel | 103,00 | 2179 | 1 | 2019 | |
| 3CF256 | Y; BAPFCMS0000, -MS1000 | Diesel | 88,00 | 2179 | 2022 | ||
| 3XA736 | Y; CBPFBJS0000, -JS1000 | Diesel | 103,00 | 2179 | 1 | 2023 | |
| 3CD654 | Y; CAPAU-JS0000 | Diesel | 88,00 | 2179 | 2021 | ||
| 3CC950 | Y; DBNFC/LSL | Diesel | 103,00 | 2179 | 2019 | ||
| 3CF424 | Y; DCPHU-JS0000, -JS1000 | Diesel | 121,00 | 2179 | 6 | 2022 | |
| 3CF401 | Y; CCPFAJS0000, -JS1000 | Diesel | 121,00 | 2179 | 2022 | ||
| 3CC963 | Y; DCNFB/MS1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3CC923 | Y; BCNFC/NS1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3CD770 | Y; DCPFC-NSL000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CC919 | Y; BBNFB/NS1 | Diesel | 103,00 | 2179 | 2 | 2019 | |
| 3CC927 | Y; CBNFB/NS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3CD285 | Y; CCNAU/JS, -/JS1 | Diesel | 121,00 | 2179 | 2 | 2020 | |
| 3CF395 | Y; DBPFCPSL000, -PSL100 | Diesel | 103,00 | 2179 | 2022 | ||
| 3CD247 | Y; BBNFC/NS1 | Diesel | 103,00 | 2179 | 1 | 2019 | |
| 3CF404 | Y; DCPFCMS0000, -MS1000 | Diesel | 121,00 | 2179 | 5 | 1 | 2022 |
| 3CD971 | Y; DCNDC/GS, -/GS1 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CD217 | Y; ABNFA/MS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3CD979 | Y; DCNGC/KS, -/KS1 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CC973 | Y; DCNFC/NSL1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3CD787 | Y; FAPFA-JS0000, -KS0000 | Diesel | 88,00 | 2179 | 2021 | ||
| 3CF288 | Y; DCPHU-JS0000, -JS1000 | Diesel | 121,00 | 2179 | 1 | 2022 | |
| 3CF354 | Y; CCPDBJS1000, -KS1000 | Diesel | 121,00 | 2179 | 2022 | ||
| 3CD794 | Y; CCNFA-NS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CC937 | Y; CCNFB/NS | Diesel | 121,00 | 2179 | 12 | 2019 | |
| 3CC359 | Y; YDUMDC/GYL(1) | Diesel | 110,00 | 2198 | 2016 | ||
| 3CD695 | Y; CBPDC-JS1000, -KS1000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CD240 | Y; BBNFB/JS | Diesel | 103,00 | 2179 | 31 | 8 | 2019 |
| 3CD226 | Y; BANFA/KS | Diesel | 88,00 | 2179 | 2019 | ||
| 3CD215 | Y; AANFB/NS1 | Diesel | 88,00 | 2179 | 2019 | ||
| 3CD664 | Y; AAPFB-MS1000, -NS1000 | Diesel | 88,00 | 2179 | 2021 | ||
| 3CC956 | Y; DBNFC/PSL | Diesel | 103,00 | 2179 | 2019 | ||
| 3CF252 | Y; ABPFBMS0000, -MS1000 | Diesel | 103,00 | 2179 | 1 | 2022 | |
| 3CF287 | Y; DCPGCJS0000, -JS1000 | Diesel | 121,00 | 2179 | 2022 | ||
| 3CD289 | Y; CCNDB/JS, -/JS1 | Diesel | 121,00 | 2179 | 2 | 2020 | |
| 3CD939 | Y; CCNFA/NS | Diesel | 121,00 | 2179 | 2021 | ||
| 3XA808 | Y; BBPFBMS0000, -MS1000 | Diesel | 103,00 | 2179 | 2025 | ||
| 3CD689 | Y; BCPFC-MS0000, -NS0000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CD746 | Y; DCPDC-GS0000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CD277 | Y; BBNDB/KS, -/KS1 | Diesel | 103,00 | 2179 | 2 | 2020 | |
| 3CF361 | Y; CCPGCJS1000, -KS1000 | Diesel | 121,00 | 2179 | 2022 | ||
| 3CD290 | Y; CCNDB/KS, -/KS1 | Diesel | 121,00 | 2179 | 2020 | ||
| 3CC947 | Y; CCNFC/SS1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3CC940 | Y; CCNFC/MS | Diesel | 121,00 | 2179 | 4 | 2019 | |
| 3CD697 | Y; CBPFA-JS1000, -KS1000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CD316 | Y; AANDA/JS, -/JS1 | Diesel | 88,00 | 2179 | 1 | 1 | 2020 |
| 3CF383 | Y; BBPFAJS0000, -JS1000 | Diesel | 103,00 | 2179 | 5 | 1 | 2022 |
| 3CD961 | Y; CCNGC/KS, -/KS1 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CF267 | Y; CBPDCJS0000, -JS1000 | Diesel | 103,00 | 2179 | 2 | 2022 | |
| 3CD524 | Y; CANAU/GSC1 | Diesel | 88,00 | 2179 | 2020 | ||
| 3CF523 | Y; BAPFAJS0000, -JS1000 | Diesel | 88,00 | 2179 | 2023 | ||
| 3CD696 | Y; CBPFA-JS0000, -KS0000 | Diesel | 103,00 | 2179 | 9 | 2021 | |
| 3CC912 | Y; ABNFB/KS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3CF351 | Y; CCPAUJS?000, -KS?000 | Diesel | 121,00 | 2179 | 9 | 2022 | |
| 3CD754 | Y; DCPFB-MS0000, -NS0000 | Diesel | 121,00 | 2179 | 3 | 2021 | |
| 3XA782 | Y; CBPFCMS0000, -MS1000 | Diesel | 103,00 | 2179 | 2 | 2024 | |
| 3CD272 | Y; FANFA/KS | Diesel | 88,00 | 2179 | 2019 | ||
| 3CF525 | Y; BAPFBMS0000, -MS1000 | Diesel | 88,00 | 2179 | 2023 | ||
| 3CF378 | Y; ABPFAJS0000, -JS1000 | Diesel | 103,00 | 2179 | 8 | 1 | 2022 |
| 3CC924 | Y; CBNFB/MS | Diesel | 103,00 | 2179 | 24 | 2019 | |
| 3CF275 | Y; DBPFC-MSL000, -MSL100 | Diesel | 103,00 | 2179 | 2022 | ||
| 3XA616 | Y; CCPFC-MS0000 | Diesel | 121,00 | 2179 | 1 | 2022 | |
| 3CD953 | Y; CCNAU/KS, -/KS1 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CF259 | Y; BBPFBJS0000, -JS1000 | Diesel | 103,00 | 2179 | 10 | 2022 | |
| 3CD699 | Y; CBPFB-JS1000, -KS1000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CD984 | Y; CBNGC/JS, -/JS1 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CF276 | Y; DBPFC-PSL000, -PSL100 | Diesel | 103,00 | 2179 | 2022 | ||
| 3CD708 | Y; CBPGB-JS1000, -KS1000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CF249 | Y; ABPFAJS0000, -JS1000 | Diesel | 103,00 | 2179 | 11 | 2022 | |
| 3CD372 | Y; DCNHU/KS, -/KS1 | Diesel | 121,00 | 2179 | 1 | 2020 | |
| 3CD749 | Y; DCPDC-GSL100 | Diesel | 121,00 | 2179 | 2021 | ||
| 3XA550 | Y; BBNFB/KS | Diesel | 103,00 | 2179 | 3 | 2021 | |
| 3CD753 | Y; DCPFB-HS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CD729 | Y; DBPFC-HSL100 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CC955 | Y; DBNFC/NSL1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3CD265 | Y; DCNFC/HS1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3CD687 | Y; BBPFC-MS0000, -NS0000 | Diesel | 103,00 | 2179 | 1 | 2021 | |
| 3CD742 | Y; DBPGB-JS0000, -KS0000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CF365 | Y; AAPFAJS0000, -JS1000 | Diesel | 88,00 | 2179 | 2022 | ||
| 3CD307 | Y; DCNDC/JS, -/JS1 | Diesel | 121,00 | 2179 | 3 | 2020 | |
| 3CD238 | Y; BANFC/NS | Diesel | 88,00 | 2179 | 2019 | ||
| 3XA638 | Y; CBPFB-MS0000, -MS1000 | Diesel | 103,00 | 2179 | 6 | 2022 | |
| 3CF531 | Y; CAPFAJS0000 | Diesel | 88,00 | 2179 | 2023 | ||
| 3CD786 | Y; DCPHU-JS?000, -KS?000 | Diesel | 121,00 | 2179 | 1 | 2021 | |
| 3CD774 | Y; DCPFC-PSL000 | Diesel | 121,00 | 2179 | 3 | 2021 | |
| 3CD314 | Y; DCNGC/KSL, -/KSL1 | Diesel | 121,00 | 2179 | 1 | 2020 | |
| 3CD676 | Y; BAPFB-JS1000, -KS1000 | Diesel | 88,00 | 2179 | 2021 | ||
| 3CD959 | Y; CCNDC/KS, -/KS1 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CD256 | Y; CBNFC/PS | Diesel | 103,00 | 2179 | 2019 | ||
| 3CF528 | Y; BAPFBJS0000, -JS1000 | Diesel | 88,00 | 2179 | 2023 | ||
| 3CD796 | Y; CCNFA-MS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CD684 | Y; BBPFB-JS1000, -KS1000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CD965 | Y; DBNGB/JS, -/JS1 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CC909 | Y; ABNFB/JS | Diesel | 103,00 | 2179 | 1 | 1 | 2019 |
| 3CF279 | Y; DCPDC-GS0000, -GS1000 | Diesel | 121,00 | 2179 | 2022 | ||
| 3XA662 | Y; CBPFCMS0000, -MS1000 | Diesel | 103,00 | 2179 | 1 | 2023 | |
| 3CF430 | Y; CBPFCPB0000, -PB1000 | Diesel | 103,00 | 2179 | 2022 | ||
| 3CC925 | Y; CBNFB/MS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3CF264 | Y; CAPFA-JS0000 | Diesel | 88,00 | 2179 | 2022 | ||
| 3CC959 | Y; DBNFC/SSL1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3CD701 | Y; CBPFB-MS0000, -NS0000 | Diesel | 103,00 | 2179 | 18 | 2021 | |
| 3CF431 | Y; CCPAUJB0000, -JB1000 | Diesel | 121,00 | 2179 | 2022 | ||
| 3CD942 | Y; DCNHU/JS, -/JS1 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CD539 | Y; DBNFB/MS1 | Diesel | 103,00 | 2179 | 1 | 2020 | |
| 3CD231 | Y; BANFB/KS1 | Diesel | 88,00 | 2179 | 2019 | ||
| 3CF261 | Y; BBPFCMS0000, -MS1000 | Diesel | 103,00 | 2179 | 1 | 2022 | |
| 3CD266 | Y; DCNFC/MS | Diesel | 121,00 | 2179 | 3 | 2019 | |
| 3CD795 | Y; CCNFA-MS0000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CF269 | Y; CBPFBJS0000, -JS1000 | Diesel | 103,00 | 2179 | 1 | 2022 | |
| 3CD656 | Y; AAPDA-JS1000, -KS1000 | Diesel | 88,00 | 2179 | 2021 | ||
| 3CF403 | Y; DCPFBMS0000, -MS1000 | Diesel | 121,00 | 2179 | 2 | 2022 | |
| 3CD246 | Y; BBNFC/NS | Diesel | 103,00 | 2179 | 4 | 2019 | |
| 3CD252 | Y; CBNFB/JS | Diesel | 103,00 | 2179 | 5 | 2019 | |
| 3CC928 | Y; CBNFC/MS | Diesel | 103,00 | 2179 | 36 | 6 | 2019 |
| 3CD720 | Y; CCPFB-MS1000, -NS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CD969 | Y; DCNAU/JS, -/JS1 | Diesel | 121,00 | 2179 | 11 | 1 | 2021 |
| 3CC962 | Y; DCNFB/MS | Diesel | 121,00 | 2179 | 2 | 2019 | |
| 3CD287 | Y; CCNCU/JS, -JS1 | Diesel | 121,00 | 2179 | 2020 | ||
| 3CC896 | Y; AANFA/JS | Diesel | 88,00 | 2179 | 38 | 1 | 2019 |
| 3CF281 | Y; DCPDCJS0000, -JS1000 | Diesel | 121,00 | 2179 | 3 | 2022 | |
| 3CF418 | Y; CCPDCJS0000, -JS1000 | Diesel | 121,00 | 2179 | 6 | 2022 | |
| 3CC911 | Y; ABNFB/KS | Diesel | 103,00 | 2179 | 1 | 2019 | |
| 3CD791 | Y; CCNFA-KS0000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CF265 | Y; CBPAUJS0000, -JS1000 | Diesel | 103,00 | 2179 | 3 | 2022 | |
| 3CC944 | Y; CCNFC/PS | Diesel | 121,00 | 2179 | 2019 | ||
| 3CD977 | Y; DCNGC/JS, -/JS1 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CC969 | Y; DCNFC/LSL1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3CD669 | Y; ABPFB-JS0000, -KS0000 | Diesel | 103,00 | 2179 | 3 | 2021 | |
| 3CF347 | Y; CCPFBJS0000, -KS0000 | Diesel | 121,00 | 2179 | 1 | 2022 | |
| 3CD789 | Y; CCNFA-JS0000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3XA594 | Y; DCNFC/SSL | Diesel | 121,00 | 2179 | 1 | 2021 | |
| 3CF350 | Y; CCPFBMS1000, -NS1000 | Diesel | 121,00 | 2179 | 2022 | ||
| 3CF282 | Y; DCPFBMS0000, -MS1000 | Diesel | 121,00 | 2179 | 5 | 2022 | |
| 3CD286 | Y; CCNAU/KS, -/KS1 | Diesel | 121,00 | 2179 | 3 | 2020 | |
| 3CF254 | Y; BAPFBJS0000, -JS1000 | Diesel | 88,00 | 2179 | 2022 | ||
| 3CD739 | Y; DBPFC-SSL100 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CD267 | Y; DCNFC/MS1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3CD705 | Y; CBPFC-PS0000, -SS0000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CF428 | Y; CBPFBJB0000, -JB1000 | Diesel | 103,00 | 2179 | 2022 | ||
| 3CF349 | Y; CCPFBMS0000, -NS0000 | Diesel | 121,00 | 2179 | 19 | 2022 | |
| 3CF244 | Y; AAPDAJS0000, -JS1000 | Diesel | 88,00 | 2179 | 2022 | ||
| 3CD769 | Y; DCPFC-NS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CF519 | Y; AAPFAJS0000, -JS1000 | Diesel | 88,00 | 2179 | 26 | 4 | 2023 |
| 3CF385 | Y; BBPFBJS0000, -JS1000 | Diesel | 103,00 | 2179 | 7 | 2 | 2022 |
| 3CD538 | Y; DBNFB/MS | Diesel | 103,00 | 2179 | 2020 | ||
| 3CD760 | Y; DCPFC-LS0000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CD951 | Y; CBNGC/KS, -/KS1 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CC904 | Y; AANFB/KS1 | Diesel | 88,00 | 2179 | 2019 | ||
| 3CD229 | Y; BANFB/JS1 | Diesel | 88,00 | 2179 | 2019 | ||
| 3XA521 | Y; BBNFA/NS, -/NS1 | Diesel | 103,00 | 2179 | 3 | 2020 | |
| 3CF248 | Y; AAPFBMS0000, -MS1000 | Diesel | 88,00 | 2179 | 11 | 1 | 2022 |
| 3CF371 | Y; BAPFBMS0000, -MS1000 | Diesel | 88,00 | 2179 | 2022 | ||
| 3CD709 | Y; CBPGC-JS0000, -KS0000 | Diesel | 103,00 | 2179 | 2021 | ||
| 3XA653 | Y; BBPFBMS0000, -MS1000 | Diesel | 103,00 | 2179 | 5 | 1 | 2022 |
| 3CD298 | Y; DBNGB/JS, -/JS1 | Diesel | 103,00 | 2179 | 2020 | ||
| 3CC971 | Y; DCNFC/MSL1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3CD222 | Y; ABNFB/NS | Diesel | 103,00 | 2179 | 11 | 2019 | |
| 3CC910 | Y; ABNFB/JS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3CD718 | Y; CCPFB-JS1000, -KS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CD219 | Y; ABNFA/NS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3CD691 | Y; CBPAU-JS?000, -KS?000 | Diesel | 103,00 | 2179 | 4 | 2021 | |
| 3CD944 | Y; BBNDB/KS, -/KS1 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CD317 | Y; AANDA/KS, -/KS1 | Diesel | 88,00 | 2179 | 1 | 2020 | |
| 3CD785 | Y; DCPHU-GS1000 | Diesel | 121,00 | 2179 | 2021 | ||
| 3CD274 | Y; DCNFC/LS, -/LS1 | Diesel | 121,00 | 2179 | 2020 | ||
| 3XA497 | Y; DCNFC/LSL | Diesel | 121,00 | 2179 | 3 | 1 | 2020 |
| 3CF247 | Y; AAPFBJS0000, -JS1000 | Diesel | 88,00 | 2179 | 3 | 2022 | |
| 3CC921 | Y; BCNFC/MS1 | Diesel | 121,00 | 2179 | 2019 | ||
| 3CD243 | Y; BBNFB/KS1 | Diesel | 103,00 | 2179 | 2019 | ||
| 3CF384 | Y; BBPFAMS0000, -MS1000 | Diesel | 103,00 | 2179 | 2022 | ||
| 3CC901 | Y; AANFB/JS | Diesel | 88,00 | 2179 | 2019 | ||
| 3CD737 | Y; DBPFC-PSL100 | Diesel | 103,00 | 2179 | 2021 | ||
| 3CD249 | Y; CBNFA/JS1 | Diesel | 103,00 | 2179 | 2019 | ||
