All Swiss Certificate of Conformitys YAMAHA TZR 125
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 6YA176 | 4FL | Gasoline | 9.00 | 124 | 6 | 94 | 2000 |
| 6Y2076 | Gasoline | 9.00 | 125 | 14 | 640 | ||
| 6Y2016 | Gasoline | 9.00 | 125 | 28 | 2191 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 6Y2016 | 2RJ000... | YAMAHA TZR 125 |
| 6Y2016 | 2RJ001... | YAMAHA TZR 125 |
| 6Y2016 | 2RJ003... | YAMAHA TZR 125 |
| 6Y2016 | 2RJ006... | YAMAHA TZR 125 |
| 6Y2076 | 4HX000... | YAMAHA TZR 125 |
| 6Y2076 | 4HX008... | YAMAHA TZR 125 |
| 6YA176 | 4FL023... | YAMAHA TZR 125 |
| 6YA176 | 4FL024... | YAMAHA TZR 125 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
