All Swiss Certificate of Conformitys YAMAHA R7
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 6YA923 | RM40; A/03 | Gasoline | 35.00 | 689 | 14 | 2024 | |
| 6YA827 | RM39; A/01 (35kW) | Gasoline | 32.80 | 689 | 504 | 156 | 2022 |
| 6XA794 | RM39; A/01 | Gasoline | 54.00 | 689 | 2023 | ||
| 6YA922 | RM39; A/03 | Gasoline | 54.00 | 689 | 5 | 2024 | |
| 6YA806 | RM40; A/01 | Gasoline | 35.00 | 689 | 73 | 20 | 2021 |
| 6XA795 | RM40; A/01 | Gasoline | 35.00 | 689 | 27 | 6 | 2023 |
| 6YA805 | RM39; A/01 | Gasoline | 54.00 | 689 | 80 | 28 | 2021 |
