All Swiss Certificate of Conformitys YAMAHA MT09
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 6XA388 | RN29; A/06 | Gasoline | 84.60 | 847 | 2 | 2015 | |
| 6YA667 | RN29; A/01 (VTS/35kW) | Gasoline | 32.20 | 847 | 6 | 1 | 2016 |
| 6XA356 | RN29; A/06 | Gasoline | 84.60 | 847 | 10 | 1 | 2014 |
| 6YA668 | RN29; A/06 (VTS/35kW) | Gasoline | 32.20 | 847 | 254 | 140 | 2016 |
| 6YA562 | RN29; A/01 | Gasoline | 84.60 | 847 | 18 | 10 | 2013 |
| 6YA561 | RN29; A/06 | Gasoline | 84.60 | 847 | 957 | 414 | 2013 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 6XA356 | JYARN296000...... | YAMAHA MT09 |
| 6XA388 | JYARN296000...... | Yamaha MT09 |
| 6YA561 | JYARN296000...... | Yamaha MT09 |
| 6YA561 | JYARN296000..... | YAMAHA MT09 |
| 6YA562 | JYARN291000...... | YAMAHA MT09 |
| 6YA667 | JYARN291000...... | YAMAHA MT09 |
| 6YA667 | JYARN291600...... | YAMAHA MT09 |
| 6YA668 | JYARN296000...... | Yamaha MT09 |
| 6YA668 | JYARN296000..... | YAMAHA MT09 |
| 6YA668 | JYARN296000....... | YAMAHA MT09 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
