All Swiss Certificate of Conformitys YAMAHA FZR 1000
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 6Y2012 | Gasoline | 66.30 | 989 | 97 | 1917 | ||
| 6Y2054 | Gasoline | 44.30 | 1002 | 90 | 649 | ||
| 6Y2037 | Gasoline | 44.30 | 1002 | 157 | 1712 | ||
| 6Y2026 | Gasoline | 66.30 | 989 | 33 | 613 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 6Y2012 | 2LF000... | Yamaha FZR 1000 |
| 6Y2012 | 2LF001... | Yamaha FZR 1000 |
| 6Y2012 | 2LF002... | Yamaha FZR 1000 |
| 6Y2026 | 3CB000... | Yamaha FZR 1000 |
| 6Y2037 | 3LH000... | Yahama 3LH |
| 6Y2037 | 3LH005... | Yamaha FZR 1000 |
| 6Y2037 | 3LH008... | YAMAHA FZR 1000 |
| 6Y2054 | 3LH011... | Yamaha FZR 1000 |
| 6Y2054 | 3LH016... | Yamaha FZR 1000 |
| 6Y2054 | 3LH008... | YAMAHA FZR 1000 |
| 6Y2054 | 3LH019... | YAMAHA FZR 1000 |
| 6Y2054 | 3LH022... | YAMAHA FZR 1000 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
