All Swiss Certificate of Conformitys WIESEL 446 ST
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 4W2001 | Diesel | 30.90 | 2133 | 14 | 10 | ||
| 489003 | Diesel | 0.00 | 2133 | 1 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 489003 | SE404012... | WIESEL 446 ST |
| 4W2001 | SE404013... | Wiesel 446 ST |
| 4W2001 | SD5041T..... | Wiesel 446 ST |
| 4W2001 | SE404012... | WIESEL 446 ST |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
