All Swiss Certificate of Conformitys TOL T414
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 6TE301 | TOL1500DZK; 00/01 | Electric | 1.50 | 0 | 2019 | ||
| 6TE302 | TOL1500DZK; 00/01 | Electric | 1.50 | 0 | 5 | 2019 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 6TE302 | L3ZEJV1A3JT...... | TOL T414 |
| 6TE302 | L3ZEJV1A5JT...... | TOL T414 |
| 6TE302 | L3ZEJV1A7JT...... | TOL T414 |
| 6TE302 | L3ZEJV1A9JT...... | TOL T414 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
