All Swiss Certificate of Conformitys SHERCO E50
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 6SD937 | E50; -/EN, -/SM | Gasoline | 2.20 | 50 | 18 | 13 | 2018 |
| 6SD938 | E50; -/EN, -/SM | Gasoline | 2.47 | 50 | 27 | 69 | 2018 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 6SD937 | VMXE500SMKB...... | SHERCO E50 |
| 6SD937 | VMXE500SMLB...... | SHERCO E50 |
| 6SD938 | VMXE500SMKB...... | Sherco E50 |
| 6SD938 | VMXE500SMJB...... | SHERCO E50 |
| 6SD938 | VMXE500SML8...... | SHERCO E50 |
| 6SD938 | VMXE500SMLB...... | SHERCO E50 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
