All Swiss Certificate of Conformitys ROLLS ROYCE Phantom
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 1RE237 | RRASF02; 4?HE/FAW40000, -/FAW50000 | Gasoline | 400.00 | 6749 | 2025 | ||
| 1RE223 | RRASF02; TU4?/EAW40000, -/EAW50000 | Gasoline | 420.00 | 6749 | 2024 | ||
| 1RE214 | RRASF02; TU4?/IAW40000, -/IAW50000 | Gasoline | 420.00 | 6749 | 1 | 2022 | |
| 1RE165 | Phantom VIII; TT8?/DAW40000, -/DAW50000 | Gasoline | 420.00 | 6749 | 3 | 1 | 2018 |
| 1RE151 | Phantom Family; FJ6?/6A0?0000 | Gasoline | 338.00 | 6749 | 2 | 1 | 2015 |
| 1RE229 | RRASF02; 2?HE/EAW40000, -/EAW50000 | Gasoline | 420.00 | 6749 | 1 | 2024 | |
| 1RE211 | RRASF02; TU2?/IAW40000, -/IAW50000 | Gasoline | 420.00 | 6749 | 1 | 2021 | |
| 1RE162 | Phantom VIII; TT8?/6A040000, -/6A050000 | Gasoline | 420.00 | 6749 | 1 | 2017 | |
| 1RE114 | RR01; FK61/01, FK62/01 ab MJ:07 | Gasoline | 338.00 | 6749 | 4 | 12 | 2006 |
| 1RE201 | RRASF02; TU4?/IAW40000, -/IAW50000 | Gasoline | 420.00 | 6749 | 2021 | ||
| 1RE112 | RR01; FK61/01, FK62/01 | Gasoline | 338.00 | 6749 | 15 | 24 | 2003 |
| 1RE164 | Phantom VIII; TT6?/DAW40000, -/DAW50000 | Gasoline | 420.00 | 6749 | 1 | 1 | 2018 |
| 1RE173 | Phantom VIII; TT6?/DAW40000, -/DAW50000 | Gasoline | 420.00 | 6749 | 1 | 1 | 2019 |
| 1RE212 | RRASF02; TU4?/IAW40000, -/IAW50000 | Gasoline | 420.00 | 6749 | 2021 | ||
| 1RE193 | RRASF02; TU2?/IAW40000, -/IAW50000 | Gasoline | 420.00 | 6749 | 1 | 2020 | |
| 1RE174 | Phantom VIII; TT8?/DAW40000, -/DAW50000 | Gasoline | 420.00 | 6749 | 1 | 2019 | |
| 1RE230 | RRASF02; 4?HE/EAW40000, -/EAW50000 | Gasoline | 420.00 | 6749 | 2024 | ||
| 1RE199 | RRASF02; TU2?/IAW40000, -/IAW50000 | Gasoline | 420.00 | 6749 | 2 | 1 | 2021 |
| 1RE119 | RR01; FK61/01, FK62/01 | Gasoline | 338.00 | 6749 | 3 | 5 | 2010 |
| 1RE213 | RRASF02; TU2?/IAW40000, -/IAW50000 | Gasoline | 420.00 | 6749 | 2 | 2022 | |
| 1RE127 | Phantom Family (RR01); FK61/01, FK62/01 | Gasoline | 338.00 | 6749 | 2011 | ||
| 1RE194 | RRASF02; TU4?/IAW40000, -/IAW50000 | Gasoline | 420.00 | 6749 | 2020 | ||
| 1RE236 | RRASF02; 2?HE/FAW40000, -/FAW50000 | Gasoline | 400.00 | 6749 | 2025 | ||
| 1RE222 | RRASF02; TU2?/EAW40000, -/EAW50000 | Gasoline | 420.00 | 6749 | 2024 | ||
| 1RE131 | Phantom Family; FJ61/5A0?0, FJ62/5A0?0 | Gasoline | 338.00 | 6749 | 1 | 6 | 2012 |
| 1RE147 | Phantom Family; FJ6?/5A0?0000 | Gasoline | 338.00 | 6749 | 2014 | ||
| 1RE161 | Phantom VIII; TT6?/6A040000, -/6A050000 | Gasoline | 420.00 | 6749 | 1 | 2 | 2017 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1RE112 | SCA1S68064U...... | Rolls-Royce Phantom |
| 1RE112 | SCA1S68004U...... | ROLLS ROYCE Phantom |
| 1RE112 | SCA1S68005U...... | ROLLS ROYCE Phantom |
| 1RE112 | SCA1S68024U...... | ROLLS ROYCE Phantom |
| 1RE112 | SCA1S68026U...... | ROLLS ROYCE Phantom |
| 1RE112 | SCA1S68028U...... | ROLLS ROYCE Phantom |
| 1RE112 | SCA1S68034U...... | ROLLS ROYCE Phantom |
| 1RE112 | SCA1S68044U...... | ROLLS ROYCE Phantom |
| 1RE112 | SCA1S68046U...... | ROLLS ROYCE Phantom |
| 1RE112 | SCA1S68076U...... | ROLLS ROYCE Phantom |
| 1RE112 | SCA1S68055U...... | ROLLS ROYCE Phantom |
| 1RE112 | SCA1S68096U...... | ROLLS ROYCE Phantom |
| 1RE112 | SCA1S680X5U...... | ROLLS ROYCE Phantom |
| 1RE112 | SCA1S680X6U...... | ROLLS ROYCE Phantom |
| 1RE112 | SCA1S680X7U...... | ROLLS ROYCE Phantom |
| 1RE112 | SCA1S68474U...... | ROLLS ROYCE Phantom |
| 1RE114 | SCA1S68017U...... | ROLLS ROYCE Phantom |
| 1RE114 | SCA1S68037U...... | ROLLS ROYCE Phantom |
| 1RE114 | SCA1S68048U...... | ROLLS ROYCE Phantom |
| 1RE114 | SCA1S68049U...... | ROLLS ROYCE Phantom |
| 1RE114 | SCA1S68078U...... | ROLLS ROYCE Phantom |
| 1RE114 | SCA1S68097U...... | ROLLS ROYCE Phantom |
| 1RE114 | SCA1S68099U...... | ROLLS ROYCE Phantom |
| 1RE119 | SCA681S02BU...... | ROLLS ROYCE Phantom |
| 1RE119 | SCA681S03BU...... | ROLLS ROYCE Phantom |
| 1RE119 | SCA681S05BU...... | ROLLS ROYCE Phantom |
| 1RE119 | SCA681S05CU...... | ROLLS ROYCE Phantom |
| 1RE119 | SCA681S08CU...... | ROLLS ROYCE Phantom |
| 1RE119 | SCA681S0XBU...... | ROLLS ROYCE Phantom |
| 1RE119 | SCA681S0XCU...... | ROLLS ROYCE Phantom |
| 1RE131 | SCA681S00EU...... | ROLLS ROYCE Phantom |
| 1RE131 | SCA681S04EU...... | ROLLS ROYCE Phantom |
| 1RE131 | SCA681S05DU...... | ROLLS ROYCE Phantom |
| 1RE131 | SCA681S06DU...... | ROLLS ROYCE Phantom |
| 1RE151 | SCA681S06HU...... | ROLLS ROYCE Phantom |
| 1RE151 | SCA681S08FU...... | ROLLS ROYCE Phantom |
| 1RE151 | SCA681S09HU...... | ROLLS ROYCE Phantom |
| 1RE161 | SCA687S01JU...... | ROLLS ROYCE Phantom |
| 1RE161 | SCA687S03JU...... | ROLLS ROYCE Phantom |
| 1RE161 | SCA687S05JU...... | ROLLS ROYCE Phantom |
| 1RE162 | SCA688L08JU...... | ROLLS ROYCE Phantom |
| 1RE164 | SCA687S07KU...... | ROLLS ROYCE Phantom |
| 1RE165 | SCA688L03KU...... | ROLLS ROYCE Phantom |
| 1RE165 | SCA688L06KU...... | ROLLS ROYCE Phantom |
| 1RE165 | SCA688L09KU...... | ROLLS ROYCE Phantom |
| 1RE165 | SCA688L0XKU...... | ROLLS ROYCE Phantom |
| 1RE173 | SCA687S00KU...... | ROLLS ROYCE Phantom |
| 1RE173 | SCATT6101LU...... | ROLLS ROYCE Phantom |
| 1RE174 | SCA688L03KU...... | ROLLS ROYCE Phantom |
| 1RE199 | SCATU2102MU...... | ROLLS ROYCE Phantom |
| 1RE199 | SCATU2109MU...... | ROLLS ROYCE Phantom |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
