All Swiss Certificate of Conformitys REGAL-RAPTOR Spyder 350
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 6RA608 | DD350E-6; 00/02 | Gasoline | 17.00 | 320 | 6 | 50 | 2009 |
| 6RA602 | DD350E-6 | Gasoline | 15.00 | 320 | 8 | 2007 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 6RA602 | LFUE4RLF090...... | REGAL-RAPTOR Spyder 350 |
| 6RA608 | LFUE4RLF090...... | REGAL-RAPTOR Spyder 350 |
| 6RA608 | LFUE4RLF0A0...... | REGAL-RAPTOR Spyder 350 |
| 6RA608 | LFUE4RLF0A0..... | REGAL-RAPTOR Spyder 350 |
| 6RA608 | LFUE4RLF0B0...... | REGAL-RAPTOR Spyder 350 |
| 6RA608 | LFUE4RLF0C0...... | REGAL-RAPTOR Spyder 350 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
