All Swiss Certificate of Conformitys PEUGEOT J 5
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 3P2096 | Gasoline | 62.00 | 1970 | 11 | |||
| 3P2055 | Diesel | 70.00 | 2499 | 1 | |||
| 3P2082 | Diesel | 70.00 | 2499 | 1 | |||
| 1P2040 | Gasoline | 56.50 | 1970 | ||||
| 2P2015 | Diesel | 60.00 | 1928 | ||||
| 363062 | Gasoline | 0.00 | 1970 | 91 | |||
| 3P2048 | Diesel | 70.00 | 2499 | ||||
| 3P2040 | Diesel | 70.00 | 2499 | 1 | |||
| 3P2001 | Gasoline | 56.50 | 1970 | 8 | 96 | ||
| 3P2014 | Diesel | 54.40 | 2499 | 49 | |||
| 3P2111 | Gasoline | 62.00 | 1970 | 9 | |||
| 3P2013 | Diesel | 54.40 | 2499 | 6 | |||
| 363052 | Diesel | 0.00 | 2499 | 9 | |||
| 3P2070 | Gasoline | 62.50 | 1970 | 4 | |||
| 3P2069 | Gasoline | 62.50 | 1970 | ||||
| 3P2160 | Diesel | 60.00 | 1928 | ||||
| 3P2098 | Gasoline | 62.00 | 1970 | 23 | |||
| 3P2129 | Gasoline | 62.00 | 1970 | ||||
| 1P2084 | Gasoline | 62.00 | 1970 | 2 | 1 | ||
| 1P2120 | Gasoline | 62.00 | 1970 | 1 | 71 | ||
| 2P2008 | Gasoline | 62.00 | 1970 | 1 | 13 | ||
| 3P2089 | Gasoline | 62.00 | 1970 | 1 | 41 | ||
| 363054 | Diesel | 0.00 | 2499 | 2 | 167 | ||
| 363051 | Gasoline | 0.00 | 1795 | 59 | |||
| 3P2114 | Diesel | 51.00 | 1904 | 2 | |||
| 3P2006 | Gasoline | 56.50 | 1970 | 39 | |||
| 1P2044 | Diesel | 70.00 | 2499 | 1 | 1 | ||
| 1P2041 | Gasoline | 56.50 | 1970 | ||||
| 1P2095 | Diesel | 51.00 | 1904 | ||||
| 3P2004 | Gasoline | 56.50 | 1970 | 57 | |||
| 3P2054 | Diesel | 70.00 | 2499 | ||||
| 3P2043 | Diesel | 70.00 | 2499 | 26 | |||
| 2P2016 | Diesel | 60.00 | 1928 | 9 | |||
| 3P2087 | Gasoline | 62.00 | 1970 | 3 | 322 | ||
| 363065 | Diesel | 0.00 | 2499 | 9 | |||
| 3P2074 | Diesel | 54.00 | 2499 | 1 | |||
| 3P2112 | Diesel | 51.00 | 1904 | 1 | 67 | ||
| 3P2116 | Diesel | 51.00 | 1904 | ||||
| 3P2041 | Diesel | 70.00 | 2499 | 1 | 50 | ||
| 1P2152 | Diesel | 60.00 | 1928 | 18 | 20 | ||
| 063110 | Gasoline | 50.75 | 1795 | 6 | |||
| 3P2076 | Diesel | 54.00 | 2499 | 3 | |||
| 2P2007 | Gasoline | 62.00 | 1970 | ||||
| 3P2086 | Gasoline | 62.00 | 1970 | 3 | |||
| 3P2080 | Diesel | 70.00 | 2499 | 1 | 1 | ||
| 3P2121 | Diesel | 51.00 | 1904 | 5 | |||
| 3P2063 | Gasoline | 62.50 | 1970 | 13 | |||
| 3P2137 | Gasoline | 62.00 | 1970 | 1 | 66 | ||
| 3P2066 | Gasoline | 62.50 | 1970 | 1 | |||
| 3P2142 | Gasoline | 62.00 | 1970 | ||||
| 1P2127 | Gasoline | 62.00 | 1970 | ||||
| 3P2090 | Gasoline | 62.00 | 1970 | 48 | |||
| 363061 | Gasoline | 0.00 | 1970 | 104 | |||
| 3P2085 | Diesel | 70.00 | 2499 | 2 | |||
| 2P2009 | Gasoline | 62.00 | 1970 | 1 | |||
| 3P2009 | Diesel | 54.40 | 2499 | 44 | |||
| 3P2144 | Gasoline | 62.00 | 1970 | 10 | |||
| 3P2092 | Gasoline | 62.00 | 1970 | 2 | 13 | ||
| 3P2132 | Gasoline | 62.00 | 1970 | 1 | |||
| 3P2044 | Diesel | 70.00 | 2499 | 11 | |||
| 3P2095 | Gasoline | 62.00 | 1970 | ||||
| 3P2088 | Gasoline | 62.00 | 1970 | 3 | 148 | ||
| 3P2071 | Gasoline | 62.50 | 1970 | 3 | |||
| 3P2158 | Diesel | 60.00 | 1928 | 31 | |||
| 3P2007 | Gasoline | 56.50 | 1970 | 1 | 283 | ||
| 363066 | Diesel | 0.00 | 2499 | 25 | |||
| 1P2099 | Diesel | 51.00 | 1904 | ||||
| 3P2077 | Diesel | 54.00 | 2499 | 2 | |||
| 3P2084 | Diesel | 70.00 | 2499 | 4 | |||
| 3P2157 | Diesel | 60.00 | 1928 | 2 | 68 | ||
| 063111 | Gasoline | 56.50 | 1970 | 120 | |||
| 3P2097 | Gasoline | 62.00 | 1970 | 80 | |||
| 3P2120 | Diesel | 51.00 | 1904 | 11 | |||
| 3P2150 | Gasoline | 62.00 | 1970 | 1 | 34 | ||
| 3P2115 | Diesel | 51.00 | 1904 | 1 | 15 | ||
| 3P2163 | Diesel | 60.00 | 1928 | 14 | |||
| 3P2012 | Diesel | 54.40 | 2499 | 7 | |||
| 3P2065 | Gasoline | 62.50 | 1970 | 2 | |||
| 3P2127 | Gasoline | 62.00 | 1970 | 36 | |||
| 363063 | Gasoline | 0.00 | 1970 | 86 | |||
| 3P2151 | Gasoline | 62.00 | 1970 | 1 | |||
| 1P2045 | Gasoline | 56.50 | 1970 | 9 | 70 | ||
| 363070 | Gasoline | 0.00 | 1970 | 44 | |||
| 363056 | Diesel | 0.00 | 2499 | 11 | 85 | ||
| 3P2081 | Diesel | 70.00 | 2499 | 1 | 16 | ||
| 363079 | Gasoline | 0.00 | 1970 | 8 | |||
| 3P2073 | Diesel | 54.00 | 2499 | 2 | |||
| 3P2126 | Gasoline | 62.00 | 1970 | 4 | 148 | ||
| 1P2046 | Diesel | 54.40 | 2499 | 19 | 109 | ||
| 363053 | Gasoline | 0.00 | 1970 | 1 | 882 | ||
| 3P2094 | Gasoline | 62.00 | 1970 | 56 | |||
| 3P2161 | Diesel | 60.00 | 1928 | 9 | |||
| 3P2131 | Gasoline | 62.00 | 1970 | 6 | |||
| 3P2064 | Gasoline | 62.50 | 1970 | ||||
| 3P2002 | Gasoline | 56.50 | 1970 | 39 | |||
| 3P2046 | Diesel | 70.00 | 2499 | ||||
| 1P2128 | Gasoline | 62.00 | 1970 | 8 | 4 | ||
| 363064 | Gasoline | 0.00 | 2499 | 11 | |||
| 1P2121 | Gasoline | 62.00 | 1970 | 1 | |||
| 1P2096 | Diesel | 51.00 | 1904 | 1 | |||
| 3P2136 | Gasoline | 62.00 | 1970 | ||||
| 3P2140 | Gasoline | 62.00 | 1970 | ||||
| 3P2015 | Diesel | 54.40 | 2499 | 5 | |||
| 1P2149 | Diesel | 60.00 | 1928 | 1 | |||
| 1P2081 | Gasoline | 62.00 | 1970 | 52 | |||
| 3P2042 | Diesel | 70.00 | 2499 | 1 | |||
| 1P2094 | Diesel | 51.00 | 1904 | ||||
| 3P2139 | Gasoline | 62.00 | 1970 | 37 | |||
| 3P2093 | Gasoline | 62.00 | 1970 | 8 | |||
| 1P2085 | Gasoline | 62.00 | 1970 | 11 | 33 | ||
| 3P2078 | Diesel | 54.00 | 2499 | 3 | |||
| 063113 | Diesel | 54.40 | 2499 | 38 | |||
| 3P2008 | Gasoline | 56.50 | 1970 | 3 | 101 | ||
| 3P2072 | Diesel | 54.00 | 2499 | 8 | |||
| 3P2091 | Gasoline | 62.00 | 1970 | 19 | |||
| 1P2093 | Diesel | 51.00 | 1904 | 1 | |||
| 3P2005 | Gasoline | 56.50 | 1970 | 4 | |||
| 1P2087 | Gasoline | 62.00 | 1970 | 1 | |||
| 1P2151 | Diesel | 60.00 | 1928 | 18 | |||
| 3P2075 | Diesel | 54.00 | 2499 | 1 | |||
| 1P2126 | Gasoline | 62.00 | 1970 | ||||
| 1P2026 | Diesel | 54.40 | 2499 | 15 | |||
| 3P2003 | Gasoline | 56.50 | 1970 | 1 | 38 | ||
| 3P2119 | Diesel | 51.00 | 1904 | 11 | |||
| 363080 | Diesel | 0.00 | 2499 | 5 | |||
| 1P2098 | Diesel | 51.00 | 1904 | ||||
| 3P2125 | Gasoline | 62.00 | 1970 | 6 | 337 | ||
| 3P2130 | Gasoline | 62.00 | 1970 | 11 | |||
| 3P2016 | Diesel | 54.40 | 2499 | 8 | |||
| 1P2028 | Diesel | 70.00 | 2499 | 5 | |||
| 363068 | Diesel | 0.00 | 2499 | 5 | |||
| 2P2010 | Gasoline | 62.00 | 1970 | 23 | |||
| 363067 | Gasoline | 0.00 | 1970 | 9 | |||
| 3P2083 | Diesel | 70.00 | 2499 | 1 | 1 | ||
| 1P2150 | Diesel | 60.00 | 1928 | ||||
| 1P2042 | Gasoline | 56.50 | 1970 | ||||
| 1P2082 | Gasoline | 62.00 | 1970 | ||||
| 1P2043 | Diesel | 54.40 | 2499 | ||||
| 3P2079 | Diesel | 70.00 | 2499 | 14 | |||
| 3P2011 | Diesel | 54.40 | 2499 | 14 | 96 | ||
| 1P2086 | Gasoline | 62.00 | 1970 | ||||
| 1P2083 | Gasoline | 62.00 | 1970 | ||||
| 1P2122 | Gasoline | 62.00 | 1970 | 1 | |||
| 3P2099 | Gasoline | 62.00 | 1970 | 1 | |||
| 363055 | Gasoline | 0.00 | 1970 | 16 | 182 | ||
| 3P2141 | Gasoline | 62.00 | 1970 | ||||
| 3P2047 | Diesel | 70.00 | 2499 | ||||
| 3P2162 | Diesel | 60.00 | 1928 | 1 | 8 | ||
| 1P2097 | Diesel | 51.00 | 1904 | 7 | 19 | ||
| 1P2025 | Gasoline | 56.50 | 1970 | 46 | |||
| 3P2138 | Gasoline | 62.00 | 1970 | ||||
| 1P2047 | Diesel | 70.00 | 2499 | 17 | 90 | ||
| 3P2113 | Diesel | 51.00 | 1904 | 21 | |||
| 063112 | Diesel | 54.40 | 2499 | 2 | |||
| 3P2010 | Diesel | 54.40 | 2499 | 1 | 94 | ||
| 3P2045 | Diesel | 70.00 | 2499 | 2 | |||
| 3P2128 | Gasoline | 62.00 | 1970 | 36 | |||
| 1P2088 | Gasoline | 62.00 | 1970 | 5 | |||
| 3P2159 | Diesel | 60.00 | 1928 | 7 | |||
| 363081 | Diesel | 0.00 | 2499 | 9 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 1P2044 | VF3280B9200...... | PEUGEOT J 5 |
| 1P2045 | VF3280G2200...... | Peugeot J 5 |
| 1P2046 | VF3280G5200...... | Peugeot J 5 |
| 1P2047 | VF3280G9200...... | Peugeot J 5 |
| 1P2081 | VF3280C4200...... | PEUGEOT J 5 |
| 1P2084 | VF3280B4200...... | PEUGEOT J 5 |
| 1P2085 | VF3280G4200...... | Peugeot J 5 |
| 1P2093 | VF3280B6200...... | PEUGEOT J 5 |
| 1P2097 | VF3280G6200...... | PEUGEOT J 5 |
| 1P2120 | VF3290C4200...... | PEUGEOT J 5 |
| 1P2121 | VF3290B4200...... | Peugeot J 5 |
| 1P2122 | VF3290G4200...... | PEUGEOT J 5 |
| 1P2126 | VF3290B4200...... | PEUGEOT J 5 |
| 1P2128 | VF3290G4200...... | Peugeot J 5 |
| 1P2149 | VF3290B7200...... | PEUGEOT J 5 |
| 1P2152 | VF3290G7200...... | Peugeot J 5 |
| 2P2008 | VF3280D4200...... | Peugeot J5 |
| 2P2010 | VF3290D4200...... | PEUGEOT J 5 |
| 363053 | VF3280B2200...... | Peugeot J5 |
| 363054 | VF3280B5200...... | Peugeot J5 |
| 363055 | VF3280G2200...... | Peugeot J 5 |
| 363055 | VF3280G22C0...... | Peugeot J-5 (280 G 22) |
| 363056 | VF3280G5200...... | PEUGEOT J-5 (280 G 52) |
| 363061 | VF3280H2200...... | PEUGEOT J 5 |
| 363080 | VF3280G5200...... | PEUGEOT J 5 |
| 3P2001 | VF3280G2200...... | Peugeot J 5 |
| 3P2002 | VF3280H2200...... | Peugeot J5 |
| 3P2003 | VF3280H2200...... | Peugeot J5 |
| 3P2004 | VF3280H2200...... | Peugeot J5 |
| 3P2007 | VF3280B2200...... | Peugeot J 5 |
| 3P2008 | VF3280B2200...... | Peugeot J 5 |
| 3P2009 | VF3280B5200...... | PEUGEOT J 5 |
| 3P2010 | VF3280B5200...... | Peugeot J 5 |
| 3P2011 | VF3280G5200...... | Peugeot J 5 |
| 3P2041 | VF3280B9200...... | Peugeot J 5 |
| 3P2070 | VF3280L3200...... | PEUGEOT J 5 |
| 3P2071 | VF3280L3200...... | Peugeot J 5 |
| 3P2073 | VF3280K5200...... | PEUGEOT J 5 |
| 3P2080 | VF3280K9200...... | Peugeot J 5 |
| 3P2081 | VF3280K9200...... | Peugeot J 5 |
| 3P2083 | VF3280L9200...... | PEUGEOT J 5 |
| 3P2087 | VF3280B4200...... | Peugeot J 5 |
| 3P2088 | VF3280B4200...... | Peugeot J 5 |
| 3P2089 | VF3280H4200...... | PEUGEOT J 5 |
| 3P2090 | VF3280H4200...... | PEUGEOT J 5 |
| 3P2092 | VF3280G4200...... | Peugeot J5 |
| 3P2093 | VF3280G4200...... | PEUGEOT J 5 |
| 3P2098 | VF3280K4200...... | Peugeot J 5 |
| 3P2112 | VF3280B6200...... | Peugeot J 5 |
| 3P2113 | VF3280B6200...... | PEUGEOT J 5 |
| 3P2115 | VF3280G6200...... | Peugeot J 5 |
| 3P2119 | VF3280H6200...... | PEUGEOT J 5 |
| 3P2120 | VF3280H6200...... | PEUGEOT J 5 |
| 3P2125 | VF3290B4200...... | PEUGEOT J 5 |
| 3P2126 | VF3290B4200...... | Peugeot J 5 |
| 3P2127 | VF3290H4200...... | PEUGEOT J 5 |
| 3P2128 | VF3290H4200...... | PEUGEOT J 5 |
| 3P2130 | VF3290G4200...... | PEUGEOT J 5 |
| 3P2137 | VF3290J4200...... | Peugeot J 5 |
| 3P2139 | VF3290L4200...... | PEUGEOT J 5 |
| 3P2144 | VF3290G4200...... | PEUGEOT J 5 |
| 3P2150 | VF3290K4200...... | PEUGEOT J 5 |
| 3P2157 | VF3290B7200...... | PEUGEOT J 5 |
| 3P2158 | VF3290B7200...... | Peugeot J 5 |
| 3P2162 | VF3290H7200...... | PEUGEOT J 5 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
