All Swiss Certificate of Conformitys MV AGUSTA F4 750
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 6MC601 | F4; 00/AA | Gasoline | 95.00 | 749 | 5 | 31 | 1999 |
| 6MC603 | F4; 01/AC, -/BC | Gasoline | 101.00 | 749 | 16 | 54 | 2002 |
| 6MC602 | F4; 01/AA, -/BA | Gasoline | 95.00 | 749 | 32 | 81 | 2000 |
| 6MC605 | F4; 01/AD | Gasoline | 105.00 | 749 | 1 | 9 | 2003 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 6MC601 | ZCGF400AAXV...... | MV AGUSTA F4 750 |
| 6MC601 | ZCGF400AAYV...... | MV AGUSTA F4 750 |
| 6MC602 | ZCGF401BA2V...... | MV-Agusta F4 750 |
| 6MC602 | ZCGF401AA1V...... | MV AGUSTA F4 750 |
| 6MC602 | ZCGF401AA2V...... | MV AGUSTA F4 750 |
| 6MC602 | ZCGF401AAYV...... | MV AGUSTA F4 750 |
| 6MC602 | ZCGF401BA1V...... | MV AGUSTA F4 750 |
| 6MC602 | ZCGF401BAYV...... | MV AGUSTA F4 750 |
| 6MC603 | ZCGF401AC2V...... | MV AGUSTA F4 750 |
| 6MC603 | ZCGF401AC3V...... | MV AGUSTA F4 750 |
| 6MC603 | ZCGF401BC2V...... | MV AGUSTA F4 750 |
| 6MC603 | ZCGF401BC3V...... | MV AGUSTA F4 750 |
| 6MC605 | ZCGF401BD4V...... | MV-Agusta F4 750 |
| 6MC605 | ZCGF401BD3V...... | MV AGUSTA F4 750 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
