All Swiss Certificate of Conformitys MBK YQ50
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 6MA147 | SA147 | Gasoline | 2.70 | 49 | 34 | 550 | 2004 |
| 6MA115 | 5BR | Gasoline | 4.30 | 49 | 39 | 1268 | 1997 |
| 6MA136 | SA14 | Gasoline | 2.70 | 49 | 40 | 881 | 2001 |
| 6MA116 | 5BR | Gasoline | 4.30 | 49 | 24 | 1865 | 1997 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 6MA115 | VG55BR00000...... | MBK YQ50 |
| 6MA115 | VG55BR00005...... | MBK YQ50 |
| 6MA116 | VG55BR00005...... | MBK Mbk Yq50 |
| 6MA116 | VG55BR00000...... | Mbk Yq 50 |
| 6MA136 | VG5SA142000...... | MBK YQ50 |
| 6MA136 | VG5SA147000...... | MBK YQ50 |
| 6MA147 | VG5SA147000...... | MBK YQ50 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
