All Swiss Certificate of Conformitys MAN TGM 13.320
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 3MD497 | N34/N36; 4x4 Mot. D0836LFLAP/AS AKAD | Diesel | 235.00 | 6871 | 2019 | ||
| 3ME376 | 36D; 4x4 Motor: D0836LFLBI/-BL AKAE | Diesel | 235.00 | 6871 | 4 | 2021 | |
| 3MD367 | N34/N36; 4x4 Motor D0836LFL81/-85 AKAC | Diesel | 235.00 | 6871 | 2018 | ||
| 3MD370 | N37; 4x4 Motor D0836LFL81/-85 AKAC | Diesel | 235.00 | 6871 | 2018 | ||
| 3ME240 | 36D; 4x4 Motor: D0836LFLAP/-AS AKAD | Diesel | 235.00 | 6871 | 2 | 2020 | |
| 3ME238 | 36D; 4x4 Motor: D0836LFLAP/-AS AKAD | Diesel | 235.00 | 6871 | 2020 | ||
| 3MD488 | N34/N36; 4x4 Mot. D0836LFLAP/AS AKAD | Diesel | 235.00 | 6871 | 2019 | ||
| 3ME347 | 36D; 4x4 Motor: D0836LFLBI/-BL AKAE | Diesel | 235.00 | 6871 | 2021 | ||
| 3ME379 | 32D; 4x4 Moto : D0836LFLBI/-BL AKAE | Diesel | 235.00 | 6871 | 2021 | ||
| 3ME239 | 32D; 4x4 Moto : D0836LFLAP/-AS AKAD | Diesel | 235.00 | 6871 | 2020 | ||
| 3MD491 | N37; 4x4 Mot. D0836LFLAP/AS AKAD | Diesel | 235.00 | 6871 | 2019 |
