All Swiss Certificate of Conformitys JIA JI JJ2000
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 6JB805 | JJ2000DBP; 45/S | Electric | 2.00 | 0 | 2 | 2024 | |
| 6JB808 | JJ2000DBP; 45/S | Electric | 2.00 | 0 | 6 | 2024 | |
| 6JB804 | JJ2000DBP; 25/L | Electric | 1.50 | 0 | 2024 | ||
| 6JB801 | JJ2000DBP; 45/S | Electric | 2.00 | 0 | 2023 | ||
| 6JB803 | JJ2000DBP; 45/L | Electric | 2.00 | 0 | 2024 | ||
| 7JA301 | JJ2000DBP; 20/S/2 | Electric | 1.00 | 0 | 2024 | ||
| 6JB809 | JJ2000DBP; 20/S/2 | Electric | 1.00 | 0 | 2024 | ||
| 7JA305 | JJ2000DBP; 20/S/2 | Electric | 1.00 | 0 | 2025 | ||
| 7JA304 | JJ2000DBP; 25/S, 45/S | Electric | 2.00 | 0 | 2025 | ||
| 6JB802 | JJ2000DBP; 45/L | Electric | 2.00 | 0 | 2023 | ||
| 6JB807 | JJ2000DBP; 20/S/2 | Electric | 1.00 | 0 | 10 | 4 | 2024 |
| 7JA302 | JJ2000DBP; 20/S/2 | Electric | 1.00 | 0 | 2024 | ||
| 6JB806 | JJ2000DBP; 25/S | Electric | 1.50 | 0 | 2024 | ||
| 7JA303 | JJ2000DBP; 20/S/2 | Electric | 1.00 | 0 | 2024 |
