All Swiss Certificate of Conformitys HONDA CB 500
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 6H5062 | Gasoline | 32.00 | 499 | 124 | 287 | ||
| 636912 | Gasoline | 35.30 | 498 | 282 | 1513 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 636912 | CB50010..... | HONDA CB 500 |
| 636912 | CB50020..... | HONDA CB 500 |
| 6H5062 | PC262000... | HONDA CB 500 |
| 6H5062 | PC262002... | HONDA CB 500 |
| 6H5062 | PC262003... | HONDA CB 500 |
| 6H5062 | PC262005... | HONDA CB 500 |
| 6H5062 | PC262004... | HONDA CB 500 |
| 6H5062 | PC262006... | HONDA CB 500 |
| 6H5062 | PC262009... | HONDA CB 500 |
| 6H5062 | PC262008... | HONDA CB 500 |
| 6H5062 | PC262010... | HONDA CB 500 |
| 6H5062 | PC264004... | HONDA CB 500 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
