All Swiss Certificate of Conformitys FENDT Farmer 308 LSA
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 8F1025 | Diesel | 60.00 | 4154 | ||||
| 4FA107 | FWA 178 S | Diesel | 63.00 | 4156 | 5 | 3 | 1996 |
| 8F1051 | Diesel | 63.00 | 4154 | 1 | |||
| 4F2038 | Diesel | 60.00 | 4154 | 51 | 10 | ||
| 4F2061 | Diesel | 63.00 | 4154 | 34 | 4 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 4F2038 | 1782613... | Fendt Farmer 308 Lsa |
| 4F2038 | 1782614... | Fendt Farmer 308 LSA |
| 4F2038 | 1782623... | Fendt Farmer 308 LSA |
| 4F2038 | 178263082..... | Fendt Farmer 308 LSA |
| 4F2038 | 1782620... | FENDT Farmer 308 LSA |
| 4F2038 | 1782622... | FENDT Farmer 308 LSA |
| 4F2061 | 1782630... | Fendt Farmer 308 LSA |
| 4F2061 | 1782623... | Fendt Farmer 308.Lsa |
| 4F2061 | 1782620... | Fendt Farmer 308 LSA |
| 4F2061 | 1782622... | Fendt Farmer 308 LSA |
| 4FA107 | 1782630... | Fendt Farmer 308 LSA |
| 4FA107 | 178263082..... | FENDT Farmer 308 LSA |
| 8F1051 | 1782620... | FENDT Farmer 308 LSA |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
