All Swiss Certificate of Conformitys DFSK Mini-Van K05
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 3DD323 | CS1; CS1/A | Gasoline | 39.00 | 1012 | 2014 | ||
| 3DD313 | CS1; CS1/B | Gasoline | 57.50 | 1310 | 13 | 15 | 2013 |
| 3DD305 | CS1; CS1/A | Gasoline | 39.00 | 1012 | 2012 | ||
| 3DD304 | CS1; CS1/B | Gasoline | 57.50 | 1310 | 1 | 2012 | |
| 3DD314 | CS1; CS1/A | Gasoline | 39.00 | 1012 | 1 | 1 | 2013 |
| 3DD322 | CS1; CS1/B | Gasoline | 57.50 | 1310 | 2014 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 3DD304 | LGHT12177A9...... | DFSK Mini-Van K05 |
| 3DD313 | LGHT12170D9...... | DFSK Mini-Van K05 |
| 3DD313 | LGHT12171E9...... | DFSK Mini-Van K05 |
| 3DD313 | LGHT12170E9...... | DFSK Mini-Van K05 |
| 3DD313 | LGHT12172D9...... | DFSK Mini-Van K05 |
| 3DD313 | LGHT12172E9...... | DFSK Mini-Van K05 |
| 3DD313 | LGHT12173D9...... | DFSK Mini-Van K05 |
| 3DD313 | LGHT12173E9...... | DFSK Mini-Van K05 |
| 3DD313 | LGHT12174E9...... | DFSK Mini-Van K05 |
| 3DD313 | LGHT12175E9...... | DFSK Mini-Van K05 |
| 3DD313 | LGHT12176E9...... | DFSK Mini-Van K05 |
| 3DD313 | LGHT12177E9...... | DFSK Mini-Van K05 |
| 3DD313 | LGHT12178E9...... | DFSK Mini-Van K05 |
| 3DD313 | LGHT12179E9...... | DFSK Mini-Van K05 |
| 3DD313 | LGHT21175E9...... | DFSK Mini-Van K05 |
| 3DD313 | LGHT1217XE9...... | DFSK Mini-Van K05 |
| 3DD314 | LGHT12175D9...... | DFSK Mini-Van K05 |
| 3DD314 | LGHT12177D9...... | DFSK Mini-Van K05 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
