All Swiss Certificate of Conformitys DEUTZ D 4006
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 419907 | Diesel | 0.00 | 2826 | 301 | 307 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 419907 | 78691... | DEUTZ D 4006 |
| 419907 | 75393... | DEUTZ D 4006 |
| 419907 | 75397... | DEUTZ D 4006 |
| 419907 | 78779... | DEUTZ D 4006 |
| 419907 | 78703... | DEUTZ D 4006 |
| 419907 | 78713... | DEUTZ D 4006 |
| 419907 | 78714... | DEUTZ D 4006 |
| 419907 | 75394... | Deutz D 4006 |
| 419907 | 75398... | DEUTZ D 4006 |
| 419907 | 78697... | DEUTZ D 4006 |
| 419907 | 78695... | DEUTZ D 4006 |
| 419907 | 78704... | DEUTZ D 4006 |
| 419907 | 78707... | DEUTZ D 4006 |
| 419907 | 78710... | DEUTZ D 4006 |
| 419907 | 78711... | DEUTZ D 4006 |
| 419907 | 78712... | DEUTZ D 4006 |
| 419907 | 78715... | DEUTZ D 4006 |
| 419907 | 78771... | DEUTZ D 4006 |
| 419907 | 78716... | DEUTZ D 4006 |
| 419907 | 78788... | DEUTZ D 4006 |
| 419907 | 78784... | DEUTZ D 4006 |
| 419907 | 78789... | DEUTZ D 4006 |
| 419907 | D4006787..... | DEUTZ D 4006 |
| 419907 | 70696... | DEUTZ D 4006 |
| 419907 | 78693... | DEUTZ D 4006 |
| 419907 | 78696... | DEUTZ D 4006 |
| 419907 | 78698... | DEUTZ D 4006 |
| 419907 | 78699... | DEUTZ D 4006 |
| 419907 | 78701... | DEUTZ D 4006 |
| 419907 | 78705... | DEUTZ D 4006 |
| 419907 | 78770... | DEUTZ D 4006 |
| 419907 | 78772... | DEUTZ D 4006 |
| 419907 | 78776... | DEUTZ D 4006 |
| 419907 | 78778... | DEUTZ D 4006 |
| 419907 | 78781... | DEUTZ D 4006 |
| 419907 | 78782... | DEUTZ D 4006 |
| 419907 | 78690... | DEUTZ D 4006 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
