All Swiss Certificate of Conformitys DATSUN CHERRY 100 A
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 019221 | Gasoline | 38.98 | 988 | 3 | 6970 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 019221 | LE10097... | DATSUN CHERRY 100 A |
| 019221 | LE10203... | DATSUN CHERRY 100 A |
| 019221 | LE10098... | DATSUN CHERRY 100 A |
| 019221 | LE10304... | DATSUN CHERRY 100 A |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
