All Swiss Certificate of Conformitys BMW F 900 XR
| # | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
|---|---|---|---|---|---|---|---|
| 6BA662 | MR90; 0R01/A, -/AC | Gasoline | 77.00 | 895 | 2024 | ||
| 6BA557 | 4R90; 0K21/A, -/AC | Gasoline | 77.00 | 895 | 361 | 82 | 2019 |
| # | Chassis Number | Brand and Type |
|---|---|---|
| 6BA557 | WB10K2100L6...... | BMW F 900 XR |
| 6BA557 | WB10K2100LZ...... | BMW F 900 XR |
| 6BA557 | WB10K2101L6...... | BMW F 900 XR |
| 6BA557 | WB10K2100M6...... | BMW F 900 XR |
| 6BA557 | WB10K2101LZ...... | BMW F 900 XR |
| 6BA557 | WB10K2101M6...... | BMW F 900 XR |
| 6BA557 | WB10K2102L6...... | BMW F 900 XR |
| 6BA557 | WB10K2102LZ...... | BMW F 900 XR |
| 6BA557 | WB10K2102M6...... | BMW F 900 XR |
| 6BA557 | WB10K2103L6...... | BMW F 900 XR |
| 6BA557 | WB10K2103LZ...... | BMW F 900 XR |
| 6BA557 | WB10K2103M6...... | BMW F 900 XR |
| 6BA557 | WB10K2104L6...... | BMW F 900 XR |
| 6BA557 | WB10K2104LZ...... | BMW F 900 XR |
| 6BA557 | WB10K2104M6...... | BMW F 900 XR |
| 6BA557 | WB10K2105L6...... | BMW F 900 XR |
| 6BA557 | WB10K2105LZ...... | BMW F 900 XR |
| 6BA557 | WB10K2105M6...... | BMW F 900 XR |
| 6BA557 | WB10K2106L6...... | BMW F 900 XR |
| 6BA557 | WB10K2106LZ...... | BMW F 900 XR |
| 6BA557 | WB10K2106M6...... | BMW F 900 XR |
| 6BA557 | WB10K2107L6...... | BMW F 900 XR |
| 6BA557 | WB10K2107LZ...... | BMW F 900 XR |
| 6BA557 | WB10K2107M6...... | BMW F 900 XR |
| 6BA557 | WB10K2108LZ...... | BMW F 900 XR |
| 6BA557 | WB10K2108L6...... | BMW F 900 XR |
| 6BA557 | WB10K2108M6...... | BMW F 900 XR |
| 6BA557 | WB10K2109L6...... | BMW F 900 XR |
| 6BA557 | WB10K2109LZ...... | BMW F 900 XR |
| 6BA557 | WB10K210XL6...... | BMW F 900 XR |
| 6BA557 | WB10K2109M6...... | BMW F 900 XR |
| 6BA557 | WB10K210XLZ...... | BMW F 900 XR |
| 6BA557 | WB10K210XM6...... | BMW F 900 XR |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.
