All Swiss Certificate of Conformitys AEBI TT 33
# | Version | Fuel | Kw | Ccm | Active | Inactive | Year |
---|---|---|---|---|---|---|---|
800501 | Diesel | 0.00 | 1332 | 161 | 191 | ||
8A1006 | Diesel | 19.90 | 1236 | 440 | 204 | ||
800506 | Diesel | 0.00 | 1236 | 365 | 223 | ||
500504 | Diesel | 0.00 | 1332 | 14 | 20 |
# | Chassis Number | Brand and Type |
---|---|---|
500504 | TT332... | AEBI AEBI TT 33 |
500504 | TT333... | Aebi TT 33 |
800501 | TT333... | AEBI TT 33 |
800501 | TT332... | Aebi TT 33 |
800501 | TT3304... | AEBI TT 33 |
800501 | TT331... | AEBI TT 33 |
800501 | TT334... | AEBI TT 33 |
800501 | TT33NR3... | AEBI TT 33 |
800501 | TT33NR4... | AEBI TT 33 |
800506 | TT336... | Aebi TT 33 |
800506 | TT337... | Aebi TT 33 |
800506 | TT335... | Aebi TT 33 |
800506 | TT338... | AEBI TT 33 |
800506 | TT339... | AEBI TT 33 |
8A1006 | TT3310... | Aebi TT 33 |
8A1006 | TT3311... | Aebi TT 33 |
8A1006 | TT3313... | Aebi TT 33 |
8A1006 | TT3308... | AEBI TT 33 |
8A1006 | TT3312... | AEBI TT 33 |
8A1006 | TT333... | AEBI TT 33 |
8A1006 | TT3314... | AEBI TT 33 |
8A1006 | TT336... | AEBI TT 33 |
8A1006 | TT339... | AEBI TT 33 |
Note: The last 3-6 digits of the chassis number have been anonymized with placeholders.